StendhalItemsDropScoring
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Lower number means more rare:
Key spawn count Number of spawn points in world for a creature. drop rate Chance of drop from creature (using 0.05, not 5.0 as shown on website). respawn Average creature respawn time in minutes. Formula: (spawn count * drop rate * (1 / respawn)) * 1000 + (spawn count * drop rate * (1 / respawn)) * 1000 ...
A Python script is available for calculating.
Weapons
updated 2022-05-22
| Class | Item | Level | Score | Acquired by Other Means |
v1.40 |
|---|---|---|---|---|---|
| axe | <item>axe</item> | 3 | 649.87 | ✓ | |
| axe | <item>bardiche</item> | 10 | 239.65 | ||
| axe | <item>battle axe</item> | 3 | 274.054 | ||
| axe | <item>black halberd</item> | 150 | 0.12 | ||
| axe | <item>black scythe</item> | 200 | 0.09 | ||
| axe | <item>chaos axe</item> | 200 | 0.03 | ||
| axe | <item>durin axe</item> | 60 | 0.39 | ||
| axe | <item>golden twoside axe</item> | 50 | 19.21 | ||
| axe | <item>halberd</item> | 25 | 98.29 | ||
| axe | <item>hand axe</item> | 1 | 109.67 | ✓ | |
| axe | <item>magic twoside axe</item> | 150 | 1.72 | ||
| axe | <item>old scythe</item> | 0 | 583.94 | ✓ | |
| axe | <item>scythe</item> | 20 | 38.52 | ||
| axe | <item>small axe</item> | 1 | 69.33 | ✓ | |
| axe | <item>twoside axe</item> | 30 | 805.92 | ||
| club | <item>chaos hammer</item> | 80 | 5.07 | ||
| club | <item>club</item> | 0 | 2844.44 | ✓ | |
| club | <item>enhanced mace</item> | 3 | 298.3 | ||
| club | <item>flail</item> | 3 | 3432.29 | ||
| club | <item>golden hammer</item> | 15 | 489.82 | ||
| club | <item>golden mace</item> | 8 | 218.13 | ||
| club | <item>hammer</item> | 10 | 564.33 | ✓ | |
| club | <item>ice war hammer</item> | 60 | 0.15 | ||
| club | <item>mace</item> | 5 | 580.80 | ||
| club | <item>morning star</item> | 13 | 90.59 | ||
| club | <item>skull staff</item> | 8 | 81.22 | ||
| club | <item>staff</item> | 0 | 167.37 | ||
| club | <item>ugmash</item> | 120 | 86.57 | ||
| club | <item>vulcano hammer</item> | 90 | 0.18 | ||
| club | <item>war hammer</item> | 35 | 169.1 | ||
| ranged | <item>composite bow</item> | 10 | 110.43 | ||
| ranged | <item>crossbow</item> | 20 | 347.3 | ||
| ranged | <item>hunter crossbow</item> | 50 | 104.55 | ||
| ranged | <item>longbow</item> | 5 | 324.11 | ||
| ranged | <item>mithril bow</item> | 300 | 0.03 | ||
| ranged | <item>wooden bow</item> | 0 | 312.11 | ✓ | |
| sword | <item>assassin dagger</item> | 50 | 235.12 | ✓ | |
| sword | <item>biting sword</item> | 35 | 78.71 | ||
| sword | <item>black sword</item> | 100 | 0.15 | ||
| sword | <item>broadsword</item> | 10 | 530.68 | ||
| sword | <item>buster</item> | 40 | 2.26 | ||
| sword | <item>chaos dagger</item> | 150 | 2.0 | ||
| sword | <item>chaos sword</item> | 50 | 120.58 | ||
| sword | <item>claymore</item> | 15 | 105.65 | ✓ | |
| sword | <item>dagger</item> | 3 | 1220.99 | ✓ | |
| sword | <item>dark dagger</item> | 30 | 6.95 | ✓ | |
| sword | <item>demon fire sword</item> | 300 | 0.17 | ✓ | |
| sword | <item>demon sword</item> | 30 | 33.73 | ||
| sword | <item>drow sword</item> | 85 | 8.04 | ||
| sword | <item>elvish sword</item> | 30 | 66.0 | ||
| sword | <item>fire sword</item> | 45 | 78.51 | ||
| sword | <item>golden blade</item> | 250 | 0.004 | ||
| sword | <item>golden orc sword</item> | 180 | 0.09 | 0.01 | |
| sword | <item>great sword</item> | 25 | 29.99 | ||
| sword | <item>hell dagger</item> | 70 | 1.46 | ✓ | |
| sword | <item>ice sword</item> | 40 | 3.28 | ✓ | |
| sword | <item>imperator sword</item> | 50 | 0.33 | ||
| sword | <item>immortal sword</item> | 80 | 0.17 | ✓ | |
| sword | <item>katana</item> | 20 | 358.25 | ||
| sword | <item>knife</item> | 1 | 41.67 | ✓ | |
| sword | <item>night dagger</item> | 50 | 30.9 | ||
| sword | <item>nihonto</item> | 70 | 1.39 | ||
| sword | <item>orc sword</item> | 10 | 9.41 | ||
| sword | <item>orcish sword</item> | 40 | 0.86 | ||
| sword | <item>royal dagger</item> | 250 | 0.23 | ||
| sword | <item>scimitar</item> | 10 | 510.67 | ||
| sword | <item>short sword</item> | 5 | 619.57 | ||
| sword | <item>soul dagger</item> | 139 | 0.02 | ||
| sword | <item>sword</item> | 5 | 71.63 | ✓ | |
| sword | <item>vampire sword</item> | 35 | 0.1 | ✓ | |
| sword | <item>xeno sword</item> | 150 | 0.67 |
Armor
updated 2022-05-22
| Class | Item | Level | Score | Acquired by Other Means |
|---|---|---|---|---|
| shield | <item>black shield</item> | 200 | 0.88 | |
| shield | <item>blue shield</item> | 25 | 147.86 | ✓ |
| shield | <item>buckler</item> | 0 | 777.78 | |
| shield | <item>chaos shield</item> | 60 | 165.18 | |
| shield | <item>crown shield</item> | 15 | 133.47 | |
| shield | <item>elvish shield</item> | 30 | 106.13 | |
| shield | <item>enhanced lion shield</item> | 5 | 101.87 | ✓ |
| shield | <item>golden shield</item> | 35 | 21.2 | ✓ |
| shield | <item>green dragon shield</item> | 40 | 11.3 | |
| shield | <item>ice shield</item> | 110 | 0.007 | |
| shield | <item>lion shield</item> | 3 | 325.89 | |
| shield | <item>magic plate shield</item> | 100 | 23.31 | |
| shield | <item>mainio shield</item> | 50 | 9.33 | |
| shield | <item>plate shield</item> | 2 | 3838.86 | |
| shield | <item>red shield</item> | 20 | 89.37 | |
| shield | <item>royal shield</item> | 250 | 4.0 | |
| shield | <item>shadow shield</item> | 45 | 113.19 | ✓ |
| shield | <item>skull shield</item> | 10 | 182.96 | |
| shield | <item>studded shield</item> | 1 | 19.17 | ✓ |
| shield | <item>unicorn shield</item> | 4 | 240.04 | |
| shield | <item>wooden shield</item> | 0 | 886.0 | ✓ |
| shield | <item>xeno shield</item> | 150 | 1.33 |