StendhalItemsDropScoring
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Lower number means more rare:
Key spawn count Number of spawn points in world for a creature. drop rate Chance of drop from creature (using 0.05, not 5.0 as shown on website). respawn Average creature respawn time in minutes. Formula: (spawn count * drop rate * (1 / respawn)) * 1000 + (spawn count * drop rate * (1 / respawn)) * 1000 ...
A Python script is available for calculating.
Weapons
| Class | Item | Score | Acquired by Other Means |
|---|---|---|---|
| axe | <item>axe</item> | 649.87 | ✓ |
| axe | <item>bardiche</item> | 239.65 | |
| axe | <item>battle axe</item> | 274.054 | |
| axe | <item>black halberd</item> | 0.12 | |
| axe | <item>black scythe</item> | 0.09 | |
| axe | <item>chaos axe</item> | 0.03 | |
| axe | <item>durin axe</item> | 0.39 | |
| axe | <item>golden twoside axe</item> | 19.21 | |
| axe | <item>halberd</item> | 98.29 | |
| axe | <item>hand axe</item> | 109.67 | ✓ |
| axe | <item>magic twoside axe</item> | 1.72 | |
| axe | <item>old scythe</item> | 583.94 | ✓ |
| axe | <item>scythe</item> | 38.52 | |
| axe | <item>small axe</item> | 69.33 | ✓ |
| axe | <item>twoside axe</item> | 805.92 | |
| club | <item>chaos hammer</item> | 5.07 | |
| club | <item>club</item> | 2844.44 | ✓ |
| club | <item>enhanced mace</item> | 298.3 | |
| club | <item>flail</item> | 3432.29 | |
| club | <item>golden hammer</item> | 489.82 | |
| club | <item>golden mace</item> | 218.13 | |
| club | <item>hammer</item> | 564.33 | ✓ |
| club | <item>ice war hammer</item> | 0.15 | |
| club | <item>mace</item> | 580.80 | |
| club | <item>morning star</item> | 90.59 | |
| club | <item>skull staff</item> | 81.22 | |
| club | <item>staff</item> | 167.37 | |
| club | <item>ugmash</item> | 86.57 | |
| club | <item>vulcano hammer</item> | 0.18 | |
| club | <item>war hammer</item> | 169.1 | |
| ranged | <item>composite bow</item> | 110.43 | |
| ranged | <item>crossbow</item> | 347.3 | |
| ranged | <item>hunter crossbow</item> | 104.55 | |
| ranged | <item>longbow</item> | 324.11 | |
| ranged | <item>mithril bow</item> | 0.03 | |
| ranged | <item>wooden bow</item> | 312.11 | ✓ |
| sword | <item>assassin dagger</item> | 235.12 | ✓ |
| sword | <item>biting sword</item> | 78.71 | |
| sword | <item>black sword</item> | 0.15 | |
| sword | <item>broadsword</item> | 530.68 | |
| sword | <item>buster</item> | 2.26 | |
| sword | <item>chaos dagger</item> | 2.0 | |
| sword | <item>chaos sword</item> | 120.58 | |
| sword | <item>claymore</item> | 105.65 | ✓ |
| sword | <item>dagger</item> | 1220.99 | ✓ |
| sword | <item>dark dagger</item> | 6.95 | ✓ |
| sword | <item>demon fire sword</item> | 0.17 | ✓ |
| sword | <item>demon sword</item> | 33.73 | |
| sword | <item>drow sword</item> | 8.04 | |
| sword | <item>elvish sword</item> | 66.0 | |
| sword | <item>fire sword</item> | 78.51 | |
| sword | <item>golden blade</item> | 0.004 | |
| sword | <item>golden orc sword</item> | 0.01 | |
| sword | <item>great sword</item> | 29.99 | |
| sword | <item>hell dagger</item> | 1.46 | |
| sword | <item>ice sword</item> | 3.28 | ✓ |
| sword | <item>imperator sword</item> | 0.33 | |
| sword | <item>immortal sword</item> | 0.17 | ✓ |
| sword | <item>katana</item> | 358.25 | |
| sword | <item>knife</item> | 41.67 | ✓ |
| sword | <item>night dagger</item> | 30.9 | |
| sword | <item>nihonto</item> | 1.39 | |
| sword | <item>orc sword</item> | 9.41 | |
| sword | <item>orcish sword</item> | 0.86 | |
| sword | <item>royal dagger</item> | 0.23 | |
| sword | <item>scimitar</item> | 510.67 | |
| sword | <item>short sword</item> | 619.57 | |
| sword | <item>soul dagger</item> | 0.02 | |
| sword | <item>sword</item> | 71.63 | ✓ |
| sword | <item>vampire sword</item> | 0.1 | ✓ |
| sword | <item>xeno sword</item> | 0.67 |
Armor
| Class | Item | Score | Acquired by Other Means |
|---|---|---|---|
| shield | <item>black shield</item> | 0.88 | |
| shield | <item>blue shield</item> | 147.86 | ✓ |
| shield | <item>buckler</item> | 777.78 | |
| shield | <item>chaos shield</item> | 165.18 | |
| shield | <item>crown shield</item> | 133.47 | |
| shield | <item>elvish shield</item> | 106.13 | |
| shield | <item>enhanced lion shield</item> | 101.87 | ✓ |
| shield | <item>golden shield</item> | 21.2 | ✓ |
| shield | <item>green dragon shield</item> | 11.3 | |
| shield | <item>ice shield</item> | 0.007 | |
| shield | <item>lion shield</item> | 325.89 | |
| shield | <item>magic plate shield</item> | 23.31 | |
| shield | <item>mainio shield</item> | 9.33 | |
| shield | <item>plate shield</item> | 3838.86 | |
| shield | <item>red shield</item> | 89.37 | |
| shield | <item>royal shield</item> | 4.0 | |
| shield | <item>shadow shield</item> | 113.19 | ✓ |
| shield | <item>skull shield</item> | 182.96 | |
| shield | <item>studded shield</item> | 19.17 | ✓ |
| shield | <item>unicorn shield</item> | 240.04 | |
| shield | <item>wooden shield</item> | 886.0 | ✓ |
| shield | <item>xeno shield</item> | 1.33 |