Stendhal Item Ideas: Difference between revisions
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
Line 451:
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Assassin dagger</item>||6||2||
|-
||<item>Biting sword</item>||25||6||
|-
||<item>Black sword</item>||40||7||5.8||<creature>Dark mutant</creature>||35||100
|-
||<item>Broadsword</item>||34||10||3.
|-
||<item>Buster</item>||21||5||
|-
||<item>Chaos dagger</item>||7||2||
|-
||<item>Chaos sword</item>||32||9||3.
|-
||<item>Claymore</item>||36||10||3.
|-
||<item>Dagger</item>||8||3||
|-
||<item>Dark dagger</item>||8||2||
|-
||<item>Demon fire sword</item>||58||10||5.
|-
||<item>Demon sword</item>||22||6||3.
|-
||<item>Drow sword</item>||31||6||
|-
||<item>Elvish sword</item>||16||4||
|-
||<item>Fire sword</item>||30||7||
|-
||<item>Golden blade</item>||5||1||
|-
||<item>Golden orc sword</item>||32||5||
|-
||<item>Great sword</item>||60||15||
|-
||<item>Hell dagger</item>||9||2||
|-
||<item>Ice sword</item>||29||6||
|-
||<item>Immortal sword</item>||35||6||
|-
||<item>Imperator sword</item>||14||3||
|-
||<item>Katana</item>||15||4||
|-
||<item>Knife</item>||7||3||
|-
||<item>L hand sword</item>||12||3||4.3||-||-||80
|-
||<item>Night dagger</item>||2||1||
|-
||<item>Nihonto</item>||20||4||
|-
||<item>Obsidian knife</item>||4||1||
|-
||<item>Orc sword</item>||24||10||2.
|-
||<item>Orcish sword</item>||38||9||
|-
||<item>R hand sword</item>||12||3||4.3||-||-||80
|-
||<item>Scimitar</item>||14||4||
|-
||<item>Short sword</item>||11||4||
|-
||<item>Soul dagger</item>||5||1||
|-
||<item>Sword</item>||12||4||
|-
||<item>Vampire sword</item>||22||5||
|-
||<item>Xeno sword</item>||38||6||
|}
| |||