Stendhal Item Ideas: Difference between revisions
imported>Laguz |
imported>Laguz |
||
| Line 453: | Line 453: | ||
||<item>Assassin dagger</item>||6||2||2||<creature>Disciple assassin</creature>||40||50 |
||<item>Assassin dagger</item>||6||2||2||<creature>Disciple assassin</creature>||40||50 |
||
|- |
|- |
||
||<item>Biting sword</item>||25||6||3.6||<creature>Archrat</creature>||25||- |
||<item>Biting sword</item>||25||6||3.6||<creature>Archrat</creature>||25||-||45 |
||
|- |
|- |
||
||<item>Black sword</item>||40||7||5||<creature>Dark mutant</creature>||35||100 |
||<item>Black sword</item>||40||7||5||<creature>Dark mutant</creature>||35||100 |
||
|- |
|- |
||
||<item>Broadsword</item>||34||10||3.1||<creature>Mage elf</creature>||25||- |
||<item>Broadsword</item>||34||10||3.1||<creature>Mage elf</creature>||25||-||15 |
||
|- |
|- |
||
||<item>Buster</item>||21||5||3.5||<creature>Madaram buster blader</creature>||69||- |
||<item>Buster</item>||21||5||3.5||<creature>Madaram buster blader</creature>||69||-||45 |
||
|- |
|- |
||
||<item>Chaos dagger</item>||7||2||2.3||<creature>Chaos sorcerer</creature>||103||150 |
||<item>Chaos dagger</item>||7||2||2.3||<creature>Chaos sorcerer</creature>||103||150 |
||
| Line 465: | Line 465: | ||
||<item>Chaos sword</item>||32||9||3.2||<creature>Child dark elf</creature>||43||80 |
||<item>Chaos sword</item>||32||9||3.2||<creature>Child dark elf</creature>||43||80 |
||
|- |
|- |
||
||<item>Claymore</item>||36||10||3.3||<creature>Orc hunter</creature>||14||- |
||<item>Claymore</item>||36||10||3.3||<creature>Orc hunter</creature>||14||-||20 |
||
|- |
|- |
||
||<item>Dagger</item>||8||3||2||<creature>Skeleton</creature>||6||- |
||<item>Dagger</item>||8||3||2||<creature>Skeleton</creature>||6||-||- |
||
|- |
|- |
||
||<item>Dark dagger</item>||8||2||2.7||<creature>Imperial scientist</creature>||50||- |
||<item>Dark dagger</item>||8||2||2.7||<creature>Imperial scientist</creature>||50||-||60 |
||
|- |
|- |
||
||<item>Demon fire sword</item>||58||10||5.3||<creature>Imperial knight</creature>||72||300 |
||<item>Demon fire sword</item>||58||10||5.3||<creature>Imperial knight</creature>||72||300 |
||
|- |
|- |
||
||<item>Demon sword</item>||22||6||3.1||<creature>Demon skeleton</creature>||42||- |
||<item>Demon sword</item>||22||6||3.1||<creature>Demon skeleton</creature>||42||-||35 |
||
|- |
|- |
||
||<item>Drow sword</item>||31||6||4.4||<creature>Albino elf queen</creature>||58||- |
||<item>Drow sword</item>||31||6||4.4||<creature>Albino elf queen</creature>||58||-||55 |
||
|- |
|- |
||
||<item>Elvish sword</item>||16||4||3.2||<creature>Mage elf</creature>||25||- |
||<item>Elvish sword</item>||16||4||3.2||<creature>Mage elf</creature>||25||-||20 |
||
|- |
|- |
||
||<item>Fire sword</item>||30||7||3.8||<creature>Fire elemental</creature>||50||- |
||<item>Fire sword</item>||30||7||3.8||<creature>Fire elemental</creature>||50||-||40 |
||
|- |
|- |
||
||<item>Golden blade</item>||5||1||2.5||<creature>Golden death</creature>||450||- |
||<item>Golden blade</item>||5||1||2.5||<creature>Golden death</creature>||450||-||180 |
||
|- |
|- |
||
||<item>Golden orc sword</item>||32||5||5.3||<creature>Master giant</creature>||144||- |
||<item>Golden orc sword</item>||32||5||5.3||<creature>Master giant</creature>||144||-||135 |
||
|- |
|- |
||
||<item>Great sword</item>||60||15||3.8||<creature>Devil queen</creature>||52||- |
||<item>Great sword</item>||60||15||3.8||<creature>Devil queen</creature>||52||-||30 |
||
|- |
|- |
||
||<item>Hell dagger</item>||9||2||3||<creature>Demon skeleton</creature>||42||70 |
||<item>Hell dagger</item>||9||2||3||<creature>Demon skeleton</creature>||42||70 |
||
| Line 493: | Line 493: | ||
||<item>Immortal sword</item>||35||6||5||<creature>Angel</creature>||230||80 |
||<item>Immortal sword</item>||35||6||5||<creature>Angel</creature>||230||80 |
||
|- |
|- |
||
||<item>Imperator sword</item>||14||3||3.5||<creature>Amazoness imperator</creature>||105||- |
||<item>Imperator sword</item>||14||3||3.5||<creature>Amazoness imperator</creature>||105||-||80 |
||
|- |
|- |
||
||<item>Katana</item>||15||4||3||<creature>Soldier elf</creature>||21||- |
||<item>Katana</item>||15||4||3||<creature>Soldier elf</creature>||21||-||15 |
||
|- |
|- |
||
||<item>Knife</item>||7||3||1.8||<creature>Goblin</creature>||5||- |
||<item>Knife</item>||7||3||1.8||<creature>Goblin</creature>||5||-||- |
||
|- |
|- |
||
||<item>L hand sword</item>||12||3||3||-||-||80 |
||<item>L hand sword</item>||12||3||3||-||-||80 |
||
| Line 503: | Line 503: | ||
||<item>Night dagger</item>||2||1||1||<creature>Cat woman</creature>||39||50 |
||<item>Night dagger</item>||2||1||1||<creature>Cat woman</creature>||39||50 |
||
|- |
|- |
||
||<item>Nihonto</item>||20||4||4||<creature>Samurai</creature>||81||- |
||<item>Nihonto</item>||20||4||4||<creature>Samurai</creature>||81||-||30 |
||
|- |
|- |
||
||<item>Obsidian knife</item>||4||1||2||-||-||- |
||<item>Obsidian knife</item>||4||1||2||-||-||- |
||
|- |
|- |
||
||<item>Orc sword</item>||24||10||2.2||<creature>Green phantom</creature>||60||- |
||<item>Orc sword</item>||24||10||2.2||<creature>Green phantom</creature>||60||-||- |
||
|- |
|- |
||
||<item>Orcish sword</item>||38||9||3.8||<creature>Elder giant</creature>||135||- |
||<item>Orcish sword</item>||38||9||3.8||<creature>Elder giant</creature>||135||-||40 |
||
|- |
|- |
||
||<item>R hand sword</item>||12||3||3||-||-||80 |
||<item>R hand sword</item>||12||3||3||-||-||80 |
||
|- |
|- |
||
||<item>Scimitar</item>||14||4||2.8||<creature>Militia elf</creature>||18||- |
||<item>Scimitar</item>||14||4||2.8||<creature>Militia elf</creature>||18||-||- |
||
|- |
|- |
||
||<item>Short sword</item>||11||4||2.2||<creature>Soldier goblin</creature>||9||- |
||<item>Short sword</item>||11||4||2.2||<creature>Soldier goblin</creature>||9||-||- |
||
|- |
|- |
||
||<item>Soul dagger</item>||5||1||2.5||<creature>Lich</creature>||60||- |
||<item>Soul dagger</item>||5||1||2.5||<creature>Lich</creature>||60||-||70 |
||
|- |
|- |
||
||<item>Sword</item>||12||4||2.4||<creature>Soldier goblin</creature>||9||- |
||<item>Sword</item>||12||4||2.4||<creature>Soldier goblin</creature>||9||-||- |
||
|- |
|- |
||
||<item>Vampire sword</item>||22||5||3.7||<creature>Vampire lord</creature>||65||50 |
||<item>Vampire sword</item>||22||5||3.7||<creature>Vampire lord</creature>||65||50 |
||
Revision as of 10:55, 10 July 2010
Please see HowToAddItemsStendhal for an explanation how to implement new items and more details on some of the properties described below.
Here we describe the general requirements to define fully an item so that we can easily add a new item to the game from your idea.
Interesting ideas are really welcomed. They need to be well balanced, so suggestions for items which throw out the existing system by being much too good/much too cheaply available, or which substitute other items in a cheaper way, will need to be tweaked. Items which cost a lot are fine because players would like to have more interesting things to spend their money on.
Items Ideas
These properties define an item:
- name e.g. wooden shield
- class e.g. shield
- description e.g. You see a wooden shield. It is made of cheap wood and heavily used. However, it still seems to offer you some kind of basic protection.
- image, see image requirements
- Is it 'stackable' up into a bag slot like money, scrolls, or you hold 1 at a time like armor, club
- detailed attributes which may be :
- atk, rate, lifesteal, damage type for offensive weapons
- def, damage type resistances/susceptibility for defensive weapons
- amount to heal/protect for potions and antidotes
- place to teleport to for scrolls
- total amount, amount to eat at a time, how fast you eat it for food and drink and poisons
- any other attributes you think are important
- weight e.g. a scroll is 0.01 and a very heavy sword is 15
- where it is equipable - hands, bag, keyring, cloak, etc
- any other special properties of the item which are not defined here but are part of the idea
Next to think about is how should this item be available in world?
- Quest reward? What quest?
- Creature drops? Which creatures, what % chance and from what quantity range each time (if stackable)
- Buying from NPC? Who, how much?
- From wells or other special sources like fishing?
- Harvesting from ground? What is needed to harvest it? Should it have a different picture as it grows (like carrot?)
- Lying around to pick up?
- Produced by NPCs if you take other items? What other items? How long should the NPC take per item?
Please add your ideas here in the layout described above