Stendhal Item Ideas: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Laguz
imported>Laguz
Line 64: Line 64:
||<item>Blue armor</item>||13||-||-||-||25?
||<item>Blue armor</item>||13||-||-||-||25?
|-
|-
||<item>Chain armor</item>||6||<creature>Cyclops</creature>||9||-
||<item>Chain armor</item>||6||<creature>Cyclops</creature>||9||-||-
|-
|-
||<item>Chaos armor</item>||20||<creature>Dark elf general</creature>||70||100
||<item>Chaos armor</item>||20||<creature>Dark elf general</creature>||70||100
|-
|-
||<item>Dress</item>||1||<creature>Goblin</creature>||5||-
||<item>Dress</item>||1||<creature>Goblin</creature>||5||-||-
|-
|-
||<item>Dwarvish armor</item>||17||<creature>Tiny skelly</creature>||15||50
||<item>Dwarvish armor</item>||17||<creature>Tiny skelly</creature>||15||50
Line 74: Line 74:
||<item>Elvish armor</item>||14||<creature>Commander elf</creature>||30||-||30
||<item>Elvish armor</item>||14||<creature>Commander elf</creature>||30||-||30
|-
|-
||<item>Enhanced chainmail</item>||7||<creature>Dark gargoyle</creature>||10||-
||<item>Enhanced chainmail</item>||7||<creature>Dark gargoyle</creature>||10||-||-
|-
|-
||<item>Golden armor</item>||16||<creature>Commander elf</creature>||30||-||40
||<item>Golden armor</item>||16||<creature>Commander elf</creature>||30||-||40
Line 82: Line 82:
||<item>Ice armor</item>||19||<creature>Ice golem</creature>||45||80
||<item>Ice armor</item>||19||<creature>Ice golem</creature>||45||80
|-
|-
||<item>Iron scale armor</item>||8||<creature>Leader kobold</creature>||13||-
||<item>Iron scale armor</item>||8||<creature>Leader kobold</creature>||13||-||-
|-
|-
||<item>Leather armor</item>||3||<creature>Gnome</creature>||2||-
||<item>Leather armor</item>||3||<creature>Gnome</creature>||2||-||-
|-
|-
||<item>Leather cuirass</item>||4||<creature>Goblin</creature>||5||-
||<item>Leather cuirass</item>||4||<creature>Goblin</creature>||5||-||-
|-
|-
||<item>Leather scale armor</item>||4||<creature>Soldier kobold</creature>||7||-
||<item>Leather scale armor</item>||4||<creature>Soldier kobold</creature>||7||-||-
|-
|-
||<item>Magic plate armor</item>||24||<creature>Giant dwarf</creature>||90||150
||<item>Magic plate armor</item>||24||<creature>Giant dwarf</creature>||90||150
Line 98: Line 98:
||<item>Pauldroned iron cuirass</item>||9||<creature>Risecia swordsman</creature>||17||-||5(def 10/lvl 10)
||<item>Pauldroned iron cuirass</item>||9||<creature>Risecia swordsman</creature>||17||-||5(def 10/lvl 10)
|-
|-
||<item>Pauldroned leather cuirass</item>||5||<creature>Skeleton</creature>||6||-
||<item>Pauldroned leather cuirass</item>||5||<creature>Skeleton</creature>||6||-||-
|-
|-
||<item>Plate armor</item>||10||<creature>Brain ahouga</creature>||20||-||10(def 11/lvl 15)
||<item>Plate armor</item>||10||<creature>Brain ahouga</creature>||20||-||10(def 11/lvl 15)
Line 104: Line 104:
||<item>Red armor</item>||12||<creature>Amazoness archer</creature>||63||-||20
||<item>Red armor</item>||12||<creature>Amazoness archer</creature>||63||-||20
|-
|-
||<item>Scale armor</item>||7||<creature>Ogre</creature>||12||-
||<item>Scale armor</item>||7||<creature>Ogre</creature>||12||-||-
|-
|-
||<item>Shadow armor</item>||17||<creature>Dark mutant</creature>||35||40||50
||<item>Shadow armor</item>||17||<creature>Dark mutant</creature>||35||40||50
Line 110: Line 110:
||<item>Stone armor</item>||18||<creature>Duergar elite</creature>||41||60
||<item>Stone armor</item>||18||<creature>Duergar elite</creature>||41||60
|-
|-
||<item>Studded armor</item>||5||<creature>Soldier kobold</creature>||7||-
||<item>Studded armor</item>||5||<creature>Soldier kobold</creature>||7||-||-
|-
|-
||<item>Xeno armor</item>||21||<creature>Xenocium</creature>||170||120
||<item>Xeno armor</item>||21||<creature>Xenocium</creature>||170||120