Stendhal Item Ideas: Difference between revisions

Content deleted Content added
imported>Laguz
imported>Laguz
Line 293:
||<item>Black helmet</item>||26||<creature>Imperial knight</creature>||72||-||190
|-
||<item>Blue helmet</item>||7||-||-||-||10?
|-
||<item>Chain helmet</item>||4||<creature>Leader kobold</creature>||13||-||-
|-
||<item>Chaos helmet</item>||14||<creature>Chaos soldier</creature>||75||-||70
Line 303:
||<item>Horned golden helmet</item>||12||<creature>Barbarian chaman</creature>||58||-||50
|-
||<item>Leather helmet</item>||1||<creature>Soldier kobold</creature>||7||-||-
|-
||<item>Liberty helmet</item>||24||<creature>Air elemental</creature>||50||-||170
Line 315:
||<item>Red helmet</item>||7||<creature>Amazoness commander</creature>||82||-||10(def 8/lvl 15)
|-
||<item>Robins hat</item>||2||<creature>Cavalryman gnome</creature>||5||-||-
|-
||<item>Shadow helmet</item>||10||<creature>Death knight</creature>||52||-||30
|-
||<item>Studded helmet</item>||2||<creature>Risecia thug</creature>||12||-||-
|-
||<item>Viking helmet</item>||5||<creature>Dwarf guardian</creature>||18||-||-
|}