Stendhal Item Ideas: Difference between revisions

Content deleted Content added
imported>Kymara
split tables so that they can be ordered separately by class for looking at the attributes and levels
imported>Kymara
remove text DEF: from fields so that the def can be sorted correctly
Line 56:
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!AttributesDEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
!|Armor||||||||
|-
||<item>Barbarian armor</item>||DEF: 15||<creature>Bandit</creature>||37||-
|-
||<item>Black armor</item>||DEF: 26||<creature>Imperial elite guardian</creature>||43||200
|-
||<item>Blue armor</item>||DEF: 13||-||-||-
|-
||<item>Chain armor</item>||DEF: 6||<creature>Cyclops</creature>||9||-
|-
||<item>Chaos armor</item>||DEF: 20||<creature>Dark elf general</creature>||70||100
|-
||<item>Dress</item>||DEF: 1||<creature>Goblin</creature>||5||-
|-
||<item>Dwarvish armor</item>||DEF: 17||<creature>Tiny skelly</creature>||15||50
|-
||<item>Elvish armor</item>||DEF: 14||<creature>Commander elf</creature>||30||-
|-
||<item>Enhanced chainmail</item>||DEF: 7||<creature>Dark gargoyle</creature>||10||-
|-
||<item>Golden armor</item>||DEF: 16||<creature>Commander elf</creature>||30||-
|-
||<item>Golden chainmail</item>||DEF: 9||<creature>Elder dwarf</creature>||20||-
|-
||<item>Ice armor</item>||DEF: 19||<creature>Ice golem</creature>||45||80
|-
||<item>Iron scale armor</item>||DEF: 8||<creature>Leader kobold</creature>||13||-
|-
||<item>Leather armor</item>||DEF: 3||<creature>Gnome</creature>||2||-
|-
||<item>Leather cuirass</item>||DEF: 4||<creature>Goblin</creature>||5||-
|-
||<item>Leather scale armor</item>||DEF: 4||<creature>Soldier kobold</creature>||7||-
|-
||<item>Magic plate armor</item>||DEF: 24||<creature>Giant dwarf</creature>||90||150
|-
||<item>Mainio armor</item>||DEF: 22||<creature>Necrosophia</creature>||250||125
|-
||<item>Mithril armor</item>||DEF: 29||-||-||-
|-
||<item>Pauldroned iron cuirass</item>||DEF: 9||<creature>Risecia swordsman</creature>||17||-
|-
||<item>Pauldroned leather cuirass</item>||DEF: 5||<creature>Skeleton</creature>||6||-
|-
||<item>Plate armor</item>||DEF: 10||<creature>Brain ahouga</creature>||20||-
|-
||<item>Red armor</item>||DEF: 12||<creature>Amazoness archer</creature>||63||-
|-
||<item>Scale armor</item>||DEF: 7||<creature>Ogre</creature>||12||-
|-
||<item>Shadow armor</item>||DEF: 17||<creature>Dark mutant</creature>||35||40
|-
||<item>Stone armor</item>||DEF: 18||<creature>Duergar elite</creature>||41||60
|-
||<item>Studded armor</item>||DEF: 5||<creature>Soldier kobold</creature>||7||-
|-
||<item>Xeno armor</item>||DEF: 21||<creature>Xenocium</creature>||170||120
|}
{|
Line 156:
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!AttributesDEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
!|Boots||||||||
|-
||<item>Black boots</item>||DEF: 15||<creature>Assassin</creature>||57||-||100
|-
||<item>Blue boots</item>||DEF: 6||-||-||-
|-
||<item>Chain boots</item>||DEF: 4||<creature>Cavalryman gnome</creature>||5||-
|-
||<item>Chaos boots</item>||DEF: 11||<creature>Minotaur king</creature>||62||-||60
|-
||<item>Elvish boots</item>||DEF: 7||<creature>Militia elf</creature>||18||-
|-
||<item>Golden boots</item>||DEF: 8||<creature>Hero dwarf</creature>||25||-
|-
||<item>Green thing boots</item>||DEF: 12||<creature>Thing</creature>||175||-||70
|-
||<item>Killer boots</item>||DEF: 22||-||-||-
|-
||<item>Leather boots</item>||DEF: 1||<creature>Goblin</creature>||5||-
|-
||<item>Mainio boots</item>||DEF: 11||<creature>Red roohako</creature>||28||-||60
|-
||<item>Mithril boots</item>||DEF: 18||<creature>Dark archangel</creature>||500||-||150
|-
||<item>Red boots</item>||DEF: 5||<creature>Amazoness archer</creature>||63||-
|-
||<item>Shadow boots</item>||DEF: 9||<creature>Mountain orc</creature>||41||-||40
|-
||<item>Steel boots</item>||DEF: 6||<creature>Dwarf</creature>||15||-
|-
||<item>Stone boots</item>||DEF: 10||<creature>Stone golem</creature>||32||-||50
|-
||<item>Studded boots</item>||DEF: 2||<creature>Cyclops</creature>||9||-
|-
||<item>Xeno boots</item>||DEF: 13||<creature>Xenocium</creature>||170||-||80
|}
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!AttributesDEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
!|Cloak||||||||
|-
||<item>Black cloak</item>||DEF: 25||<creature>Shadows assassin</creature>||93||-
|-
||<item>Black dragon cloak</item>||DEF: 18||<creature>Black dragon</creature>||200||-
|-
||<item>Blue dragon cloak</item>||DEF: 13||<creature>Blue dragon</creature>||70||-
|-
||<item>Blue elf cloak</item>||DEF: 8||<creature>Commander elf</creature>||30||-
|-
||<item>Blue striped cloak</item>||DEF: 7||-||-||-
|-
||<item>Bone dragon cloak</item>||DEF: 11||<creature>Bone dragon</creature>||55||-
|-
||<item>Chaos cloak</item>||DEF: 20||<creature>Fallen priest</creature>||74||-
|-
||<item>Cloak</item>||DEF: 1||<creature>Veteran goblin</creature>||7||-
|-
||<item>Dwarf cloak</item>||DEF: 4||<creature>Elder dwarf</creature>||20||-
|-
||<item>Elf cloak</item>||DEF: 3||<creature>Albino elf swordsman</creature>||38||-
|-
||<item>Elvish cloak</item>||DEF: 6||<creature>Soldier elf</creature>||21||-
|-
||<item>Golden cloak</item>||DEF: 19||<creature>Dark elf general</creature>||70||-
|-
||<item>Green dragon cloak</item>||DEF: 10||<creature>Green dragon</creature>||50||-
|-
||<item>Lich cloak</item>||DEF: 11||<creature>Lich</creature>||60||-
|-
||<item>Mainio cloak</item>||DEF: 21||<creature>Violet avenger</creature>||44||-
|-
||<item>Mithril cloak</item>||DEF: 28||-||-||-
|-
||<item>Red cloak</item>||DEF: 5||<creature>Amazoness hunter</creature>||64||-
|-
||<item>Red dragon cloak</item>||DEF: 14||<creature>Red dragon</creature>||125||-
|-
||<item>Shadow cloak</item>||DEF: 13||<creature>Madaram cavalry</creature>||61||-
|-
||<item>Stone cloak</item>||DEF: 9||<creature>Stone golem</creature>||32||-
|-
||<item>Vampire cloak</item>||DEF: 12||<creature>Vampirette</creature>||40||-
|-
||<item>Xeno cloak</item>||DEF: 22||<creature>Xenocium</creature>||170||-
|}
{|
Line 289:
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!AttributesDEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
!|Helmet||||||||
|-
||<item>Aventail</item>||DEF: 6||Chief Falatheen of the Risecia||20||-
|-
||<item>Black helmet</item>||DEF: 26||<creature>Imperial knight</creature>||72||-
|-
||<item>Blue helmet</item>||DEF: 7||-||-||-
|-
||<item>Chain helmet</item>||DEF: 4||<creature>Leader kobold</creature>||13||-
|-
||<item>Chaos helmet</item>||DEF: 14||<creature>Chaos soldier</creature>||75||-
|-
||<item>Golden helmet</item>||DEF: 9||<creature>Commander elf</creature>||30||-
|-
||<item>Horned golden helmet</item>||DEF: 12||<creature>Barbarian chaman</creature>||58||-
|-
||<item>Leather helmet</item>||DEF: 1||<creature>Soldier kobold</creature>||7||-
|-
||<item>Liberty helmet</item>||DEF: 24||<creature>Air elemental</creature>||50||-
|-
||<item>Magic chain helmet</item>||DEF: 22||<creature>Angel</creature>||230||-
|-
||<item>Mainio helmet</item>||DEF: 16||<creature>Robot aruthon</creature>||37||-
|-
||<item>Mithril helmet</item>||DEF: 29||-||-||-
|-
||<item>Red helmet</item>||DEF: 7||<creature>Amazoness commander</creature>||82||-
|-
||<item>Robins hat</item>||DEF: 2||<creature>Cavalryman gnome</creature>||5||-
|-
||<item>Shadow helmet</item>||DEF: 10||<creature>Death knight</creature>||52||-
|-
||<item>Studded helmet</item>||DEF: 2||<creature>Risecia thug</creature>||12||-
|-
||<item>Viking helmet</item>||DEF: 5||<creature>Dwarf guardian</creature>||18||-
|}
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!AttributesDEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
!|Legs||||||||
|-
||<item>Black legs</item>||DEF: 15||<creature>Black duergar</creature>||60||-
|-
||<item>Blue legs</item>||DEF: 7||-||-||-
|-
||<item>Chain legs</item>||DEF: 4||<creature>Soldier goblin</creature>||9||-
|-
||<item>Chaos legs</item>||DEF: 11||<creature>Chaos warrior</creature>||85||-
|-
||<item>Elvish legs</item>||DEF: 6||<creature>Elf</creature>||15||-
|-
||<item>Golden legs</item>||DEF: 8||<creature>Oni archer</creature>||72||-
|-
||<item>Jewelled legs</item>||DEF: 13||<creature>Madaram queen</creature>||57||-
|-
||<item>Leather legs</item>||DEF: 1||<creature>Kobold</creature>||5||-
|-
||<item>Mainio legs</item>||DEF: 10||<creature>Brain ahouga</creature>||20||-
|-
||<item>Mithril legs</item>||DEF: 18||<creature>Archangel</creature>||330||-
|-
||<item>Red legs</item>||DEF: 5||<creature>Amazoness hunter</creature>||64||-
|-
||<item>Shadow legs</item>||DEF: 9||<creature>Fallen warrior</creature>||55||-
|-
||<item>Studded legs</item>||DEF: 2||<creature>Skeleton</creature>||6||-
|-
||<item>Xeno legs</item>||DEF: 11||<creature>Xenocium</creature>||170||-
|}
{|
Line 401:
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!AttributesDEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
!|Shield||||||||
|-
||<item>Black shield</item>||DEF: 42||<creature>Dark mutant</creature>||35||200
|-
||<item>Blue shield</item>||DEF: 30||-||-||-
|-
||<item>Buckler</item>||DEF: 6||<creature>Gnome</creature>||2||-
|-
||<item>Chaos shield</item>||DEF: 39||<creature>Barbarian king</creature>||75||60
|-
||<item>Crown shield</item>||DEF: 24||<creature>Duergar axeman</creature>||32||-
|-
||<item>Elvish shield</item>||DEF: 32||<creature>Militia elf</creature>||18||-
|-
||<item>Enhanced lion shield</item>||DEF: 20||<creature>Commander elf</creature>||30||-
|-
||<item>Golden shield</item>||DEF: 34||<creature>Barbarian elite</creature>||48||-
|-
||<item>Green dragon shield</item>||DEF: 35||<creature>Green dragon</creature>||50||-
|-
||<item>Lion shield</item>||DEF: 16||<creature>Ratman</creature>||15||-
|-
||<item>Magic plate shield</item>||DEF: 40||<creature>Mountain orc</creature>||41||100
|-
||<item>Mainio shield</item>||DEF: 37||<creature>Winged blurble</creature>||102||50
|-
||<item>Mithril shield</item>||DEF: 45||-||-||250
|-
||<item>Plate shield</item>||DEF: 14||<creature>Soldier goblin</creature>||9||-
|-
||<item>Red shield</item>||DEF: 27||<creature>Amazoness coastguard</creature>||69||-
|-
||<item>Shadow shield</item>||DEF: 36||<creature>Imperial defender</creature>||36||-
|-
||<item>Skull shield</item>||DEF: 22||<creature>Warrior skeleton</creature>||23||-
|-
||<item>Studded shield</item>||DEF: 12||<creature>Cyclops</creature>||9||-
|-
||<item>Unicorn shield</item>||DEF: 18||<creature>Imperial defender</creature>||36||-
|-
||<item>Wooden shield</item>||DEF: 10||<creature>Skeleton</creature>||6||-
|-
||<item>Xeno shield</item>||DEF: 41||<creature>Xenocium</creature>||170||150
|}
{|