Stendhal Item Ideas: Difference between revisions
Content deleted Content added
imported>Kymara split tables so that they can be ordered separately by class for looking at the attributes and levels |
imported>Kymara remove text DEF: from fields so that the def can be sorted correctly |
||
Line 56:
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!
|-
!|Armor||||||||
|-
||<item>Barbarian armor</item>||
|-
||<item>Black armor</item>||
|-
||<item>Blue armor</item>||
|-
||<item>Chain armor</item>||
|-
||<item>Chaos armor</item>||
|-
||<item>Dress</item>||
|-
||<item>Dwarvish armor</item>||
|-
||<item>Elvish armor</item>||
|-
||<item>Enhanced chainmail</item>||
|-
||<item>Golden armor</item>||
|-
||<item>Golden chainmail</item>||
|-
||<item>Ice armor</item>||
|-
||<item>Iron scale armor</item>||
|-
||<item>Leather armor</item>||
|-
||<item>Leather cuirass</item>||
|-
||<item>Leather scale armor</item>||
|-
||<item>Magic plate armor</item>||
|-
||<item>Mainio armor</item>||
|-
||<item>Mithril armor</item>||
|-
||<item>Pauldroned iron cuirass</item>||
|-
||<item>Pauldroned leather cuirass</item>||
|-
||<item>Plate armor</item>||
|-
||<item>Red armor</item>||
|-
||<item>Scale armor</item>||
|-
||<item>Shadow armor</item>||
|-
||<item>Stone armor</item>||
|-
||<item>Studded armor</item>||
|-
||<item>Xeno armor</item>||
|}
{|
Line 156:
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!
|-
!|Boots||||||||
|-
||<item>Black boots</item>||
|-
||<item>Blue boots</item>||
|-
||<item>Chain boots</item>||
|-
||<item>Chaos boots</item>||
|-
||<item>Elvish boots</item>||
|-
||<item>Golden boots</item>||
|-
||<item>Green thing boots</item>||
|-
||<item>Killer boots</item>||
|-
||<item>Leather boots</item>||
|-
||<item>Mainio boots</item>||
|-
||<item>Mithril boots</item>||
|-
||<item>Red boots</item>||
|-
||<item>Shadow boots</item>||
|-
||<item>Steel boots</item>||
|-
||<item>Stone boots</item>||
|-
||<item>Studded boots</item>||
|-
||<item>Xeno boots</item>||
|}
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!
|-
!|Cloak||||||||
|-
||<item>Black cloak</item>||
|-
||<item>Black dragon cloak</item>||
|-
||<item>Blue dragon cloak</item>||
|-
||<item>Blue elf cloak</item>||
|-
||<item>Blue striped cloak</item>||
|-
||<item>Bone dragon cloak</item>||
|-
||<item>Chaos cloak</item>||
|-
||<item>Cloak</item>||
|-
||<item>Dwarf cloak</item>||
|-
||<item>Elf cloak</item>||
|-
||<item>Elvish cloak</item>||
|-
||<item>Golden cloak</item>||
|-
||<item>Green dragon cloak</item>||
|-
||<item>Lich cloak</item>||
|-
||<item>Mainio cloak</item>||
|-
||<item>Mithril cloak</item>||
|-
||<item>Red cloak</item>||
|-
||<item>Red dragon cloak</item>||
|-
||<item>Shadow cloak</item>||
|-
||<item>Stone cloak</item>||
|-
||<item>Vampire cloak</item>||
|-
||<item>Xeno cloak</item>||
|}
{|
Line 289:
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!
|-
!|Helmet||||||||
|-
||<item>Aventail</item>||
|-
||<item>Black helmet</item>||
|-
||<item>Blue helmet</item>||
|-
||<item>Chain helmet</item>||
|-
||<item>Chaos helmet</item>||
|-
||<item>Golden helmet</item>||
|-
||<item>Horned golden helmet</item>||
|-
||<item>Leather helmet</item>||
|-
||<item>Liberty helmet</item>||
|-
||<item>Magic chain helmet</item>||
|-
||<item>Mainio helmet</item>||
|-
||<item>Mithril helmet</item>||
|-
||<item>Red helmet</item>||
|-
||<item>Robins hat</item>||
|-
||<item>Shadow helmet</item>||
|-
||<item>Studded helmet</item>||
|-
||<item>Viking helmet</item>||
|}
{|
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!
|-
!|Legs||||||||
|-
||<item>Black legs</item>||
|-
||<item>Blue legs</item>||
|-
||<item>Chain legs</item>||
|-
||<item>Chaos legs</item>||
|-
||<item>Elvish legs</item>||
|-
||<item>Golden legs</item>||
|-
||<item>Jewelled legs</item>||
|-
||<item>Leather legs</item>||
|-
||<item>Mainio legs</item>||
|-
||<item>Mithril legs</item>||
|-
||<item>Red legs</item>||
|-
||<item>Shadow legs</item>||
|-
||<item>Studded legs</item>||
|-
||<item>Xeno legs</item>||
|}
{|
Line 401:
| STYLE="vertical-align: top"|
{| class="wikitable sortable"
!Item!!
|-
!|Shield||||||||
|-
||<item>Black shield</item>||
|-
||<item>Blue shield</item>||
|-
||<item>Buckler</item>||
|-
||<item>Chaos shield</item>||
|-
||<item>Crown shield</item>||
|-
||<item>Elvish shield</item>||
|-
||<item>Enhanced lion shield</item>||
|-
||<item>Golden shield</item>||
|-
||<item>Green dragon shield</item>||
|-
||<item>Lion shield</item>||
|-
||<item>Magic plate shield</item>||
|-
||<item>Mainio shield</item>||
|-
||<item>Mithril shield</item>||
|-
||<item>Plate shield</item>||
|-
||<item>Red shield</item>||
|-
||<item>Shadow shield</item>||
|-
||<item>Skull shield</item>||
|-
||<item>Studded shield</item>||
|-
||<item>Unicorn shield</item>||
|-
||<item>Wooden shield</item>||
|-
||<item>Xeno shield</item>||
|}
{|
| |||