Stendhal Items: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Laguz
imported>Laguz
Line 421: Line 421:
|-
|-
|SWORD||||||
|SWORD||||||
|-
||<item>Assassin dagger</item>||ATK: 6/2||<creature>Disciple assassin</creature>||40||50
|-
||<item>Biting sword</item>||ATK: 25/6||<creature>Archrat</creature>||25||-
|-
||<item>Black sword</item>||ATK: 40/7||<creature>Dark mutant</creature>||35||100
|-
||<item>Broadsword</item>||ATK: 34/10||<creature>Mage elf</creature>||25||-
|-
||<item>Buster</item>||ATK: 21/5||<creature>Madaram buster blader</creature>||69||-
|-
||<item>Chaos dagger</item>||ATK: 7/2||<creature>Chaos sorcerer</creature>||103||150
|-
||<item>Chaos sword</item>||ATK: 32/9||<creature>Child dark elf</creature>||43||80
|-
||<item>Claymore</item>||ATK: 36/10||<creature>Orc hunter</creature>||14||-
|-
||<item>Dagger</item>||ATK: 8/3||<creature>Skeleton</creature>||6||-
|-
||<item>Dark dagger</item>||ATK: 8/2||<creature>Imperial scientist</creature>||50||-
|-
||<item>Demon fire sword</item>||ATK: 58/10||<creature>Imperial knight</creature>||72||300
|-
||<item>Demon sword</item>||ATK: 22/6||<creature>Demon skeleton</creature>||42||-
|-
||<item>Drow sword</item>||ATK: 31/6||<creature>Albino elf queen</creature>||58||-
|-
||<item>Elvish sword</item>||ATK: 16/4||<creature>Mage elf</creature>||25||-
|-
||<item>Fire sword</item>||ATK: 30/7||<creature>Fire elemental</creature>||50||-
|-
||<item>Golden blade</item>||ATK: 5/1||<creature>Golden death</creature>||450||-
|-
||<item>Golden orc sword</item>||ATK: 32/5||<creature>Master giant</creature>||144||-
|-
||<item>Great sword</item>||ATK: 60/15||<creature>Devil queen</creature>||52||-
|-
|-
|}
|}