Stendhal Items: Difference between revisions
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
Line 363:
|-
|RANGED||||||
|-
||<item>Composite bow</item>||ATK: 15/5||<creature>Madaram archer</creature>||40||-
|-
||<item>Crossbow</item>||ATK: 17/3||<creature>Hunter</creature>||47||-
|-
||<item>Hunter crossbow</item>||ATK: 21/4||<creature>Hunter</creature>||47||-
|-
||<item>Longbow</item>||ATK: 14/4||<creature>Imperial archer</creature>||40||-
|-
||<item>Mithril bow</item>||ATK: 28/4||<creature>Archangel</creature>||330||-
|-
||<item>Wooden bow</item>||ATK: 12/3||<creature>Archer kobold</creature>||8||-
|-
|SHIELD||||||
|-
||<item>Black shield</item>||DEF: 42||<creature>Dark mutant</creature>||35||200
|-
||<item>Blue shield</item>||DEF: 30||-||-||-
|-
||<item>Buckler</item>||DEF: 6||<creature>Gnome</creature>||2||-
|-
||<item>Chaos shield</item>||DEF: 39||<creature>Barbarian king</creature>||75||60
|-
||<item>Crown shield</item>||DEF: 24||<creature>Duergar axeman</creature>||32||-
|-
||<item>Elvish shield</item>||DEF: 32||<creature>Militia elf</creature>||18||-
|-
||<item>Enhanced lion shield</item>||DEF: 20||<creature>Commander elf</creature>||30||-
|-
||<item>Golden shield</item>||DEF: 34||<creature>Barbarian elite</creature>||48||-
|-
||<item>Green dragon shield</item>||DEF: 35||<creature>Green dragon</creature>||50||-
|-
||<item>Lion shield</item>||DEF: 16||<creature>Ratman</creature>||15||-
|-
||<item>Magic plate shield</item>||DEF: 40||<creature>Mountain orc</creature>||41||100
|-
||<item>Mainio shield</item>||DEF: 37||<creature>Winged blurble</creature>||102||50
|-
||<item>Mithril shield</item>||DEF: 45||-||-||250
|-
||<item>Plate shield</item>||DEF: 14||<creature>Soldier goblin</creature>||9||-
|-
||<item>Red shield</item>||DEF: 27||<creature>Amazoness coastguard</creature>||69||-
|-
||<item>Shadow shield</item>||DEF: 36||<creature>Imperial defender</creature>||36||-
|-
||<item>Skull shield</item>||DEF: 22||<creature>Warrior skeleton</creature>||23||-
|-
||<item>Studded shield</item>||DEF: 12||<creature>Cyclops</creature>||9||-
|-
||<item>Unicorn shield</item>||DEF: 18||<creature>Imperial defender</creature>||36||-
|-
||<item>Wooden shield</item>||DEF: 10||<creature>Skeleton</creature>||6||-
|-
||<item>Xeno shield</item>||DEF: 41||<creature>Xenocium</creature>||170||150
|-
|SWORD||||||
|-
|}
| |||