Stendhal Items: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
| Line 117: | Line 117: | ||
|- |
|- |
||
||<item>Pauldroned iron cuirass</item>||DEF: 9||<creature>Risecia swordsman</creature>||17||- |
||<item>Pauldroned iron cuirass</item>||DEF: 9||<creature>Risecia swordsman</creature>||17||- |
||
|- |
|||
||<item>Pauldroned leather cuirass</item>||DEF: 5||<creature>Skeleton</creature>||6||- |
|||
|- |
|||
||<item>Plate armor</item>||DEF: 10||<creature>Brain ahouga</creature>||20||- |
|||
|- |
|||
||<item>Red armor</item>||DEF: 12||<creature>Amazoness archer</creature>||63||- |
|||
|- |
|||
||<item>Scale armor</item>||DEF: 7||<creature>Ogre</creature>||12||- |
|||
|- |
|||
||<item>Shadow armor</item>||DEF: 17||<creature>Dark mutant</creature>||35||40 |
|||
|- |
|||
||<item>Stone armor</item>||DEF: 18||<creature>Duergar elite</creature>||41||60 |
|||
|- |
|||
||<item>Studded armor</item>||DEF: 5||<creature>Soldier kobold</creature>||7||- |
|||
|- |
|||
||<item>Xeno armor</item>||DEF: 21||<creature>Xenocium</creature>||170||120 |
|||
|- |
|||
|AXE |
|||
|- |
|||
|} |
|} |
||