Stendhal/bestiary: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Ratmice |
imported>Ratmice |
||
| Line 274: | Line 274: | ||
<tr> |
<tr> |
||
<td><b>ATK</b></td> |
<td><b>ATK</b></td> |
||
<td> |
<td>25</td> |
||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
<td><b>DEF</b></td> |
<td><b>DEF</b></td> |
||
<td> |
<td>10</td> |
||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
<td><b>HP</b></td> |
<td><b>HP</b></td> |
||
<td> |
<td>70</td> |
||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
Revision as of 17:56, 2 July 2005
This page contains the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs.
Use this template for Creatures
| Description | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | Value | |
| ATK | Value | |
| DEF | Value | |
| HP | Value | |
| XP | Value | |
Monsters
Rat
| Lowest level creature in Stendhal. Plague underground areas. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 4 | |
| HP | 20 | |
| XP | 5 | |
Cave Rat
| A kind of "super rat", which offers more experience for a reward, but in turn, is also harder to battle than the normal rat. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 3 | |
| ATK | 7 | |
| DEF | 4 | |
| HP | 30 | |
| XP | 10 | |
Boar
| Thick hide and sharp tusks. Tastes good when roasted. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 5 | |
| ATK | 8 | |
| DEF | 5 | |
| HP | 30 | |
| XP | 15 | |
Wolf
| Big and bad, level ranges from 6 to 8, and don't let them blow your house down. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 6 | |
| ATK | 9 | |
| DEF | 4 | |
| HP | 30 | |
| XP | 18 | |
Goblin
| Bizzare looking creatures with horns. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 7 | |
| ATK | 20 | |
| DEF | 10 | |
| HP | 50 | |
| XP | 29 | |
Kobold
| Dog like creatures with small brains and even smaller tempers. Get in ones way and pay the price. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 11 | |
| ATK | 15 | |
| DEF | 8 | |
| HP | 30 | |
| XP | 20 | |
Troll
| Usually live under bridges, taking tolls or for those who refuse to pay, their lives. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 13 | |
| ATK | 17 | |
| DEF | 9 | |
| HP | 40 | |
| XP | 25 | |
Orc
| The traditional scary big green monster who just loves the taste of human flesh. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 25 | |
| ATK | 25 | |
| DEF | 10 | |
| HP | 70 | |
| XP | 47 | |
Gargoyle
| Blue large creature with wings. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | ? | |
| ATK | 2 | |
| DEF | 20 | |
| HP | 100 | |
| XP | 59 | |
Ogre
| Big and powerful. Stay away from these unless you're a hardened adventurer. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 32 | |
| ATK | 12 | |
| DEF | 10 | |
| HP | 200 | |
| XP | 110 | |
Cobra
| A deadly snake with a poisonous bite and fast reactions. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | ? | |
| ATK | 20 | |
| DEF | 1 | |
| HP | 10 | |
| XP | 10 | |