Stendhal/bestiary: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Dolphinling Fill in levels, arrange monsters by level |
imported>Dolphinling Add troll |
||
| Line 223: | Line 223: | ||
<td><b>XP</b></td> |
<td><b>XP</b></td> |
||
<td>?</td> |
<td>?</td> |
||
</tr> |
|||
</table> |
|||
== Troll == |
|||
<table> |
|||
<tr> |
|||
<td colspan=3>?</td> |
|||
</tr> |
|||
<tr> |
|||
<td rowspan=6>Image here <small>(150 biggest dimension)</small></td> |
|||
<td><b>Attribute</b></td> |
|||
<td><b>Value</b></td> |
|||
</tr> |
|||
<tr> |
|||
<td><b>Level</b></td> |
|||
<td>13</td> |
|||
</tr> |
|||
<tr> |
|||
<td><b>ATK</b></td> |
|||
<td>9</td> |
|||
</tr> |
|||
<tr> |
|||
<td><b>DEF</b></td> |
|||
<td>6</td> |
|||
</tr> |
|||
<tr> |
|||
<td><b>HP</b></td> |
|||
<td>100</td> |
|||
</tr> |
|||
<tr> |
|||
<td><b>XP</b></td> |
|||
<td>280</td> |
|||
</tr> |
</tr> |
||
</table> |
</table> |
||
Revision as of 01:40, 23 June 2005
This page contains the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs.
Use this template for Creatures
| Description | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | Value | |
| ATK | Value | |
| DEF | Value | |
| HP | Value | |
| XP | Value | |
Monsters
Rat
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Cave Rat
| It is like a super-rat, but it gives more XP for killing it. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 3 | |
| ATK | 7 | |
| DEF | 3 | |
| HP | 28 | |
| XP | 12 | |
Boar
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 5 | |
| ATK | 7 | |
| DEF | 4 | |
| HP | 45 | |
| XP | ? | |
Wolf
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 6 | |
| ATK | 9 | |
| DEF | 3 | |
| HP | 61 | |
| XP | 63 | |
Goblin
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 7 | |
| ATK | 10 | |
| DEF | 3 | |
| HP | 70 | |
| XP | ? | |
Kobold
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 11 | |
| ATK | 10 | |
| DEF | 5 | |
| HP | 90 | |
| XP | ? | |
Troll
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 13 | |
| ATK | 9 | |
| DEF | 6 | |
| HP | 100 | |
| XP | 280 | |
Orc
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 25 | |
| ATK | 11 | |
| DEF | 8 | |
| HP | 160 | |
| XP | ? | |
Gargoyle
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | ? | |
| ATK | 2 | |
| DEF | 20 | |
| HP | 100 | |
| XP | ? | |
Ogre
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 32 | |
| ATK | 12 | |
| DEF | 10 | |
| HP | 200 | |
| XP | ? | |
Cobra
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | ? | |
| ATK | 20 | |
| DEF | 1 | |
| HP | 10 | |
| XP | ? | |