Stendhal/bestiary: Difference between revisions
imported>MiguelAngelBlanchLardin No edit summary |
imported>MiguelAngelBlanchLardin No edit summary |
(No difference)
| |
Revision as of 15:39, 22 March 2006
Check the refactoring page if you want to know about some changes proposed for future releases.
This page contains the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs.
Level 0
deer
| deer |
deer |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-4 meat 1-2 ham |
crab
| crab |
crab |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 2-5 money 1-4 meat |
rat
| rat |
rat |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-1 cheese 1-3 money |
Level 1
bat
| bat |
bat |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 2-5 money 1-4 meat |
caverat
| caverat |
caverat |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-6 money 1-2 cheese |
penguin
| penguin |
penguin |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 2-5 money 1-4 meat |
Level 2
monkey
| monkey |
monkey |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 2-5 money 1-4 meat |
boar
| boar |
boar |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-4 meat 1-2 meat |
wolf
| wolf |
wolf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 2-5 money 1-4 meat |
gnome
| gnome |
gnome |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-20 money 1-1 studded_shield |
mage gnome
| mage_gnome |
mage gnome |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-20 money 1-1 studded_shield |
Level 3
cobra
| cobra |
cobra |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-3 money |
Level 4
bear
| bear |
bear |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-9 money 1-4 meat |
lion
| lion |
lion |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-4 meat 1-2 ham |
Level 5
goblin
| goblin |
goblin |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-15 money 1-1 studded_shield |
kobold
| kobold |
kobold |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-10 money 1-1 wooden_shield |
elephant
| elephant |
elephant |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-4 meat 2-8 ham |
venomrat
| venomrat |
venomrat |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-25 money 1-3 cheese |
tiger
| tiger |
tiger |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-4 meat 1-2 ham |
Level 6
skeleton
| skeleton |
skeleton |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-10 money 1-1 wooden_shield |
gargoyle
| gargoyle |
gargoyle |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-25 money 1-1 axe |
young beholder
| young_beholder |
young beholder |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: |
Level 7
veteran goblin
| veteran_goblin |
veteran goblin |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-15 money 1-1 studded_shield |
soldier kobold
| soldier_kobold |
soldier kobold |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-10 money 1-1 wooden_shield |
Level 8
green slime
| green_slime |
green slime |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 5-10 money |
archer kobold
| archer_kobold |
archer kobold |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-10 money 1-1 wooden_shield |
black bear
| black_bear |
black bear |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-9 money 3-6 meat |
elder gargoyle
| elder_gargoyle |
elder gargoyle |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-25 money 1-1 axe |
razorrat
| razorrat |
razorrat |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 5-30 money 1-3 cheese |
Level 9
cyclops
| cyclops |
cyclops |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-30 money 1-1 mace |
beholder
| beholder |
beholder |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: |
soldier goblin
| soldier_goblin |
soldier goblin |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-40 money 1-1 studded_shield |
veteran kobold
| veteran_kobold |
veteran kobold |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-40 money 1-1 wooden_shield |
Level 10
troll
| troll |
troll |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-40 money 1-1 wooden_shield |
orc
| orc |
orc |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-30 money 1-1 studded_shield |
dark gargoyle
| dark_gargoyle |
dark gargoyle |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-35 money 1-1 axe |
Level 12
ogre
| ogre |
ogre |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-35 money 1-1 mace |
mummy
| mummy |
mummy |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-40 money 1-1 wooden_shield |
Level 13
leader kobold
| leader_kobold |
leader kobold |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-50 money 1-1 wooden_shield |
Level 14
orc warrior
| orc_warrior |
orc warrior |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 10-55 money 1-1 battle_axe |
orc hunter
| orc_hunter |
orc hunter |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-50 money 1-1 studded_shield |
Level 15
ghost
| ghost |
ghost |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-20 money 1-1 studded_shield |
giantrat
| giantrat |
giantrat |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 10-50 money 3-7 cheese |
elf
| elf |
elf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 10-50 money 1-1 studded_shield |
dwarf
| dwarf |
dwarf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 40-60 money 1-1 plate_shield |
ratman
| ratman |
ratman |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 20-130 money 4-8 cheese |
elder beholder
| elder_beholder |
elder beholder |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: |
Level 16
brown slime
| brown_slime |
brown slime |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 5-10 money |
venom gargoyle
| venom_gargoyle |
venom gargoyle |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 10-80 money 1-1 axe |
Level 17
elder ogre
| elder_ogre |
elder ogre |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 20-90 money 1-1 mace |
Level 18
dwarf guardian
| dwarf_guardian |
dwarf guardian |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 20-100 money 1-1 battle_axe |
orc chief
| orc_chief |
orc chief |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 10-200 money 1-1 battle_axe |
militia elf
| militia_elf |
militia elf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 10-70 money 1-1 studded_shield |
Level 19
archer elf
| archer_elf |
archer elf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 15-120 money 1-1 studded_shield |
zombie
| zombie |
zombie |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-40 money 1-1 wooden_shield |
Level 20
elder dwarf
| elder_dwarf |
elder dwarf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 30-300 money 1-1 battle_axe |
Level 21
soldier elf
| soldier_elf |
soldier elf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 20-250 money 1-1 studded_shield |
Level 23
warrior skeleton
| warrior_skeleton |
warrior skeleton |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-10 money 1-1 plate_shield |
Level 24
black slime
| black_slime |
black slime |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 5-10 money |
wooden golem
| wooden_golem |
wooden golem |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-1 hammer |
royal mummy
| royal_mummy |
royal mummy |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-40 money 1-1 wooden_shield |
Level 25
archrat
| archrat |
archrat |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 10-350 money 1-1 cloak |
hero dwarf
| hero_dwarf |
hero dwarf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 200-600 money 1-1 hammer |
mage elf
| mage_elf |
mage elf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 100-500 money 1-1 studded_shield |
Level 30
death
| death |
death |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-20 money 1-1 studded_shield |
commander elf
| commander_elf |
commander elf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 100-700 money 1-1 studded_shield |
Level 32
stone golem
| stone_golem |
stone golem |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 200-800 money 1-1 hammer |
Level 35
archmage elf
| archmage_elf |
archmage elf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 500-1200 money 1-1 studded_shield |
leader dwarf
| leader_dwarf |
leader dwarf |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 300-1000 money 1-1 hammer |
Level 37
demon skeleton
| demon_skeleton |
demon skeleton |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 3-10 money 1-1 wooden_shield |
Level 45
elf sacerdotist
| elf_sacerdotist |
elf sacerdotist |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 500-1200 money 1-1 studded_shield |
earth elemental
| earth_elemental |
earth elemental |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 5-10 money |
Level 50
fire elemental
| fire_elemental |
fire elemental |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 5-10 money |
water elemental
| water_elemental |
water elemental |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 5-10 money |
green dragon
| green_dragon |
green dragon |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-1 green_dragon_cloak 1-3 greater_potion |
Level 52
death knight
| death_knight |
death knight |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 4-20 money 1-1 studded_shield |
Level 60
lich
| lich |
lich |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-3 greater_potion 100-2500 money |
Level 70
blue dragon
| blue_dragon |
blue dragon |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 1-1 blue_dragon_cloak 3-7 greater_potion |
Level 100
black dragon
| black_dragon |
black dragon |
| Immunities: | {{{immunities}}} |
| Behavior: | (TODO). |
| Location: | (TODO). |
| Strategy: | (TODO). |
| Loot: | 5-10 greater_potion 1000-15000 money |