Stendhal:0.40: Difference between revisions
Jump to navigation
Jump to search
imported>MiguelAngelBlanchLardin No edit summary |
imported>MiguelAngelBlanchLardin No edit summary |
(No difference)
| |
Revision as of 12:38, 14 November 2005
This version will add the next list of items between this release and the next major one.
We are in need of producing the art for these items.
Objetives
Allow gameplay of players from level 0 to 10. Items should range from adquisition level of players of level 0 to level 10.
Equipment prices
<col style="width: 60pt;" width="80"> <col span="2" style="width: 60pt;" width="80"> <col style="width: 60pt;" width="80"> <tbody> </tbody>| Item | ATK | DEF | Price |
| Shields | |||
| Wooden | 0 | 14 | 15 |
| Studded | 0 | 15 | 50 |
| Plate | 0 | 16 | 160 |
| Swords | |||
| Knife | 7 | 0 | 10 |
| Dagger | 8 | 0 | 30 |
| Short Sword | 11 | 0 | 90 |
| Sword | 14 | 0 | 170 |
| Axe | |||
| Small axe | 7 | 0 | 10 |
| Hand axe | 9 | 0 | 45 |
| Axe | 12 | 0 | 100 |
| Club | |||
| Club | 7 | 0 | 10 |
| Staff | 9 | 0 | 40 |
| Mace | 12 | 0 | 90 |
| Ranged weapons | |||
| Bow | 12 | 0 | 90 |
| Arrows(10) | 0 | 0 | 10 |
| Armors | |||
| Dress | 0 | 1 | 20 |
| Leather | 0 | 4 | 50 |
| Studded | 0 | 5 | 130 |
| Chain | 0 | 6 | 420 |
| Helmets | |||
| Leather | 0 | 1 | 20 |
| Studded | 0 | 2 | 60 |
| Chain | 0 | 4 | 210 |
| Leg armors | |||
| Leather | 0 | 1 | 30 |
| Studded | 0 | 2 | 70 |
| Chain | 0 | 4 | 200 |
Player expected equipment for level 0 to 10.
<col style="width: 80pt;" width="107"> <col span="5" style="width: 47pt;" width="63"> <tbody> </tbody>| Player Level | Equipment | ||||
| Weapon | Shield | Armor | Helmet | Legs | |
| 0 | 7 | 0 | 1 | 0 | 0 |
| 1 | 7 | 14 | 1 | 1 | 1 |
| 2 | 8 | 14 | 1 | 1 | 1 |
| 3 | 8 | 14 | 4 | 1 | 1 |
| 4 | 10 | 15 | 4 | 2 | 2 |
| 5 | 10 | 15 | 4 | 2 | 2 |
| 6 | 12 | 15 | 5 | 2 | 2 |
| 7 | 12 | 15 | 5 | 2 | 2 |
| 8 | 14 | 16 | 5 | 4 | 4 |
| 9 | 14 | 16 | 6 | 4 | 4 |
| 10 | 14 | 16 | 6 | 4 | 4 |
Items
- Wooden shield
- Studded shield
- Metal plate shield
Swords
- Knife
- Dagger
- Short sword
- Sword
Axes
- Small axe
- Axe
Club
- Club
- Hammer
Range weapons
- Bow
- Arrow
Armors
- Dress
- Leather armor
- Studded leather armor
- Plate mail armor
Helmet
- Leather helmet
- Studded helmet
- Chain mail helmet
Leg armors
- Leather leg armor
- Studded leather armor
- Chain mill armor
Misceslaous
- Door
- Corpse
- Money
- Key
- Bottle
- Wand
- Food
Creatures
Animals
- Boar
- Rat
- Cave rat
- Giant rat
- Cobra
- Bear
- Wolf
- Sheep
- Deer
Misceslaous
- Green dragon
- Dwarf
- Elf
- Gargoyle
- Ogre
- Cyclops
- Goblin
- Kobold
- Orc
- Troll
- Skeleton