Stendhal missing images: Difference between revisions

Content deleted Content added
imported>AntumDeluge
Animals and Monsters: Possible prospect for blordroughs
imported>AntumDeluge
Animals and Monsters: Possible prospect for chaos
Line 8:
! Folder || Filename || Level || Git || Assigned || Status || Notes
|-
| albino_elf || albino_elf_queen.png || || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/albino_elf/albino_elf_queen.png previous] || AntumDeluge || ||
|-
| amazon || amazoness_archer_commander.png || 73 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/amazon/amazoness_archer_commander.png previous] || || ||
|-
| amazon || amazoness_bodyguard.png || || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/amazon/amazoness_bodyguard.png previous] || || ||
|-
| amazon || amazoness_commander.png || 82 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/amazon/amazoness_commander.png previous] || || ||
|-
| amazon || amazoness_elite_coastguard.png || || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/amazon/amazoness_elite_coastguard.png previous] || || ||
|-
| amazon || amazoness_hunter.png || || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/amazon/amazoness_hunter.png previous] || || ||
|-
| animal || bat.png || 1 || [https://github.com/arianne/stendhal/blob/master/data/sprites/monsters/animal/bat.png current] || AntumDeluge || done ||
Line 26:
| animal || brown_slime.png || 16 || [https://github.com/arianne/stendhal/blob/master/data/sprites/monsters/animal/brown_slime.png current] || meriharakka || done ||
|-
| animal || caiman.png || 2 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/animal/caiman.png previous] || || ||
|-
| animal || crab.png || 0 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/animal/crab.png previous] || || ||
|-
| animal || green_slime.png || 8 || [https://github.com/arianne/stendhal/blob/master/data/sprites/monsters/animal/green_slime.png current] || meriharakka || done ||
Line 34:
| animal || killer_bat.png || 7 || [https://github.com/arianne/stendhal/blob/master/data/sprites/monsters/animal/killer_bat.png current] || AntumDeluge || done ||
|-
| animal || killer_bee.png || 15 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/animal/killer_bee.png previous] || || ||
|-
| animal || lion.png || 4 || [https://github.com/arianne/stendhal/blob/master/data/sprites/monsters/animal/lion.png current] || kiheru || done ||
Line 44:
| animal || twilight_slime.png || 111 || [https://github.com/arianne/stendhal/blob/master/data/sprites/monsters/animal/twilight_slime.png current] || meriharakka || done ||
|-
| chaos || chaos_commander.png || 97 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/chaos/chaos_commander.png previous] || || || [https://opengameart.org/node/12858 Possible prospect for chaos].
|-
| chaos || chaos_lord.png || 130 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/chaos/chaos_lord.png previous] || || || [https://opengameart.org/node/12858 Possible prospect for chaos].
|-
| chaos || chaos_overlord.png || 190 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/chaos/chaos_overlord.png previous] || || || [https://opengameart.org/node/12858 Possible prospect for chaos].
|-
| chaos || chaos_soldier.png || 75 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/chaos/chaos_soldier.png previous] || || || [https://opengameart.org/node/12858 Possible prospect for chaos].
|-
| chaos || chaos_sorceror.png || 103 ||
Line 57:
|| AntumDeluge || done ||
|-
| chaos || chaos_warrior.png || 85 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/chaos/chaos_warrior.png previous] || || || [https://opengameart.org/node/12858 Possible prospect for chaos].
|-
| demon || imperial_demon_lord.png || 101 || [https://github.com/arianne/stendhal/tree/4086c9cf96dd38/data/sprites/monsters/demon/imperial_demon_lord.png previous] || || ||
|-
| dwarf || deep_guardian_dwarf.png || || [https://github.com/arianne/stendhal/tree/4086c9c/data/sprites/monsters/dwarf/deep_guardian_dwarf.png previous] || || ||
Line 151:
| human || apprentice_assassin.png || 45 || [https://github.com/arianne/stendhal/tree/4086c9c/data/sprites/monsters/human/apprentice_assassin.png previous] || || ||
|-
| human || armored_leader.png (blordrough corporal) || 140 || [https://github.com/arianne/stendhal/tree/f96dd38/data/sprites/monsters/human/armored_leader.png previous] || || || [https://opengameart.org/node/12858 Possible prospect for blordroughs].
|-
| human || armored_warrior.png (blordrough quartermaster) || 114 || [https://github.com/arianne/stendhal/tree/f96dd38/data/sprites/monsters/human/armored_warrior.png previous] || || || [https://opengameart.org/node/12858 Possible prospect for blordroughs].
|-
| human || imperial_archer_leader.png || || [https://github.com/arianne/stendhal/tree/4086c9c/data/sprites/monsters/human/imperial_archer_leader.png previous] || || ||