Content deleted Content added
|
|
|
||<item>leather scale armor</item>||4||<creature>soldier kobold</creature>||7||-||-
|-
||<item>Magicmagic plate armor</item>||24||<creature>Giantgiant dwarf</creature>||90||150
|-
||<item>Mainiomainio armor</item>||22||<creature>Necrosophianecrosophia</creature>||250||125
|-
||<item>Mithrilmithril armor</item>||29||-||-||-
|-
||<item>Pauldronedpauldroned iron cuirass</item>||9||<creature>Riseciarisecia swordsman</creature>||17||5||-
|-
||<item>Pauldronedpauldroned leather cuirass</item>||5||<creature>Skeletonskeleton</creature>||6||-||-
|-
||<item>Plateplate armor</item>||10||<creature>Brainbrain ahouga</creature>||20||10||-
|-
||<item>Redred armor</item>||12||<creature>Amazonessamazoness archer</creature>||63||20||-
|-
||<item>Scalescale armor</item>||7||<creature>Ogreogre</creature>||12||-||-
|-
||<item>Shadowshadow armor</item>||17||<creature>Darkdark mutant</creature>||35||40||50
|-
||<item>Stonestone armor</item>||18||<creature>Duergarduergar elite</creature>||41||60
|-
||<item>Studdedstudded armor</item>||5||<creature>Soldiersoldier kobold</creature>||7||-||-
|-
||<item>Xenoxeno armor</item>||21||<creature>Xenociumxenocium</creature>||170||120
|}
|