Stendhal Weapons Rating: Difference between revisions

From Arianne
Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
add swords (WIP)
imported>AntumDeluge
add some axes
Line 6: Line 6:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Class !! Min Level !! Rate !! ATK !! [https://en.wikipedia.org/wiki/Glossary_of_video_game_terms#Damage_per_second DPS] !! Special
! Name !! Class !! Min Level !! Rate !! ATK !! [https://en.wikipedia.org/wiki/Glossary_of_video_game_terms#Damage_per_second DPS] !! Special
|-
| <item>axe</item> || axe || 3 || 5 || 12 || 2.4 ||
|-
| <item>bardiche</item> || axe || 15 || 9 || 33 || 3.67 ||
|-
| <item>battle axe</item> || axe || 3 || 6 || 15 || 2.5 ||
|-
| <item>black halberd</item> || axe || 150 || 9 || 57 || 6.33 || dark
|-
| <item>black scythe</item> || axe || 200 || 6 || 42 || 7 || dark
|-
| <item>chaos axe</item> || axe || 200 || 8 || 52 || 6.5 || lifesteal=0.2
|-
|-
| <item>assassin dagger</item> || sword || 50 || 2 || 6 || 3 ||
| <item>assassin dagger</item> || sword || 50 || 2 || 6 || 3 ||

Revision as of 00:22, 28 June 2024

This page details the effectiveness of weapons in Stendhal. "DPS" refers to damage per second. It is calculated by a weapon's ATK divided by its rate.

See here for details on more items.

Name Class Min Level Rate ATK DPS Special
axe axe 3 5 12 2.4
bardiche axe 15 9 33 3.67
battle axe axe 3 6 15 2.5
black halberd axe 150 9 57 6.33 dark
black scythe axe 200 6 42 7 dark
chaos axe axe 200 8 52 6.5 lifesteal=0.2
assassin dagger sword 50 2 6 3
biting sword sword 35 6 25 4.17
black sword sword 100 7 40 5.71 dark
broadsword sword 10 10 34 3.7
buster sword 40 5 21 4.2
chaos dagger sword 150 2 7 3.5 lifesteal=0.1
chaos sword sword 50 9 32 3.56 lifesteal=0.3
claymore sword 15 10 36 3.6
dagger sword 3 3 8 2.67
dark dagger sword 30 2 8 4 dark
demon fire sword sword 300 10 58 5.8 fire
demon sword sword 20 6 22 3.67 fire
drow sword sword 80 6 31 5.17 dark
elvish sword sword 25 4 16 4
fire sword sword 45 7 30 4.29 fire
golden blade sword 250 1 5 5 light, lifesteal=0.1
golden orc sword sword 180 5 32 6.4
great sword sword 30 15 60 4
hell dagger sword 60 2 9 4.5 fire
ice sword sword 70 6 29 4.83 ice
immortal sword sword 150 6 35 5.83 light
imperator sword sword 70 3 14 4.67
katana sword 20 4 15 3.75
knife sword 1 3 7 2.33
l hand sword / r hand sword (together) sword
night dagger sword 50 1 2 2 dark
nihonto sword 80 4 20 5
obsidian knife sword 60 1 4 4 dark
orc sword sword 10 10 24 2.4
orcish sword sword 40 9 38 4.22
royal dagger sword 250 1 5 5 dark
scimitar sword 10 4 14 3.5
short sword sword
soul dagger sword
sword sword
training sword sword
vampire sword sword
xeno sword sword