StendhalItemsDropScoring: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
Consumables: add scores for honey, poison, & greater potion
imported>AntumDeluge
Consumables: add scores for potions, antidotes, & poisons
Line 366: Line 366:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
! Class !! Item !! Score !! Acquired by<br>Other Means
{{DropScore|drink|antidote|2655.16|yes}}
{{DropScore|drink|deadly poison|254.49|}}
{{DropScore|drink|disease poison|116.85|yes}}
{{DropScore|drink|fish soup|n/a|yes}}
{{DropScore|drink|fish soup|n/a|yes}}
{{DropScore|drink|greater antidote|2788.24|yes}}
{{DropScore|drink|greater poison|4797.76|}}
{{DropScore|drink|greater potion|*20087.38|yes}}
{{DropScore|drink|greater potion|*20087.38|yes}}
{{DropScore|drink|mega poison|0.29|}}
{{DropScore|drink|mega potion|1357.34|yes}}
{{DropScore|drink|mega potion|1357.34|yes}}
{{DropScore|drink|poison|*3851.89|}}
{{DropScore|drink|poison|*3851.89|}}
{{DropScore|drink|potion|12413.32|yes}}
{{DropScore|food|honey|*300|yes}}
{{DropScore|food|honey|*300|yes}}
|}
|}