StendhalItemsDropScoring: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>AntumDeluge →Misc.: add resources |
imported>AntumDeluge →Armor: fix black dragon cloak score (again) |
||
| Line 221: | Line 221: | ||
{{DropScore|boots|xeno boots|3.33|}} |
{{DropScore|boots|xeno boots|3.33|}} |
||
{{DropScore|cloak|black cloak|1.0|}} |
{{DropScore|cloak|black cloak|1.0|}} |
||
{{DropScore|cloak|black dragon cloak| |
{{DropScore|cloak|black dragon cloak|0.63|}} |
||
{{DropScore|cloak|blue dragon cloak|42.19|}} |
{{DropScore|cloak|blue dragon cloak|42.19|}} |
||
{{DropScore|cloak|blue elf cloak|83.50|}} |
{{DropScore|cloak|blue elf cloak|83.50|}} |
||
Revision as of 20:12, 22 May 2022
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Lower number means more rare:
Key spawn count Number of spawn points in world for a creature. drop rate Chance of drop from creature (using 0.05, not 5.0 as shown on website). respawn Average creature respawn time in minutes. Formula: (spawn count * drop rate * (1 / respawn)) * 1000 + (spawn count * drop rate * (1 / respawn)) * 1000 ...
A Python script is available for calculating.
Weapons
updated 2022-05-22
| Class | Item | Score | Acquired by Other Means |
v1.40 |
|---|---|---|---|---|
| axe | <item>axe</item> | 649.87 | ✓ | |
| axe | <item>bardiche</item> | 239.65 | ||
| axe | <item>battle axe</item> | 274.054 | ||
| axe | <item>black halberd</item> | 0.12 | ||
| axe | <item>black scythe</item> | 0.09 | ||
| axe | <item>chaos axe</item> | 0.03 | ||
| axe | <item>durin axe</item> | 0.39 | ||
| axe | <item>golden twoside axe</item> | 19.21 | ||
| axe | <item>halberd</item> | 98.29 | ||
| axe | <item>hand axe</item> | 109.67 | ✓ | |
| axe | <item>magic twoside axe</item> | 1.72 | ||
| axe | <item>old scythe</item> | 583.94 | ✓ | |
| axe | <item>scythe</item> | 38.52 | ||
| axe | <item>small axe</item> | 69.33 | ✓ | |
| axe | <item>twoside axe</item> | 805.92 | ||
| club | <item>chaos hammer</item> | 5.07 | ||
| club | <item>club</item> | 2844.44 | ✓ | |
| club | <item>enhanced mace</item> | 298.3 | ||
| club | <item>flail</item> | 3432.29 | ||
| club | <item>golden hammer</item> | 489.82 | ||
| club | <item>golden mace</item> | 218.13 | ||
| club | <item>hammer</item> | 564.33 | ✓ | |
| club | <item>ice war hammer</item> | 0.15 | ||
| club | <item>mace</item> | 580.80 | ||
| club | <item>morning star</item> | 90.59 | ||
| club | <item>skull staff</item> | 81.22 | ||
| club | <item>staff</item> | 167.37 | ||
| club | <item>ugmash</item> | 86.57 | ||
| club | <item>vulcano hammer</item> | 0.18 | ||
| club | <item>war hammer</item> | 169.1 | ||
| ranged | <item>composite bow</item> | 110.43 | ||
| ranged | <item>crossbow</item> | 347.3 | ||
| ranged | <item>hunter crossbow</item> | 104.55 | ||
| ranged | <item>longbow</item> | 324.11 | ||
| ranged | <item>mithril bow</item> | 0.03 | ||
| ranged | <item>wooden bow</item> | 312.11 | ✓ | |
| sword | <item>assassin dagger</item> | 235.12 | ✓ | |
| sword | <item>biting sword</item> | 78.71 | ||
| sword | <item>black sword</item> | 0.15 | ||
| sword | <item>broadsword</item> | 530.68 | ||
| sword | <item>buster</item> | 2.26 | ||
| sword | <item>chaos dagger</item> | 2.0 | ||
| sword | <item>chaos sword</item> | 120.58 | ||
| sword | <item>claymore</item> | 105.65 | ✓ | |
| sword | <item>dagger</item> | 1220.99 | ✓ | |
| sword | <item>dark dagger</item> | 6.95 | ✓ | |
| sword | <item>demon fire sword</item> | 0.17 | ✓ | |
| sword | <item>demon sword</item> | 33.73 | ||
| sword | <item>drow sword</item> | 8.04 | ||
| sword | <item>elvish sword</item> | 66.0 | ||
| sword | <item>fire sword</item> | 78.51 | ||
| sword | <item>golden blade</item> | 0.004 | ||
| sword | <item>golden orc sword</item> | 0.09 | 0.01 | |
| sword | <item>great sword</item> | 29.99 | ||
| sword | <item>hell dagger</item> | 1.46 | ✓ | |
| sword | <item>ice sword</item> | 3.28 | ✓ | |
| sword | <item>imperator sword</item> | 0.33 | ||
| sword | <item>immortal sword</item> | 0.17 | ✓ | |
| sword | <item>katana</item> | 358.25 | ||
| sword | <item>knife</item> | 41.67 | ✓ | |
| sword | <item>night dagger</item> | 30.9 | ||
| sword | <item>nihonto</item> | 1.39 | ||
| sword | <item>orc sword</item> | 9.41 | ||
| sword | <item>orcish sword</item> | 0.86 | ||
| sword | <item>royal dagger</item> | 0.23 | ||
| sword | <item>scimitar</item> | 510.67 | ||
| sword | <item>short sword</item> | 619.57 | ||
| sword | <item>soul dagger</item> | 0.02 | ||
| sword | <item>sword</item> | 71.63 | ✓ | |
| sword | <item>vampire sword</item> | 0.1 | ✓ | |
| sword | <item>xeno sword</item> | 0.67 |
Armor
updated 2022-05-22
| Class | Item | Score | Acquired by Other Means |
|---|---|---|---|
| armor | <item>barbarian armor</item> | 400.95 | |
| armor | <item>black armor</item> | 0.26 | |
| armor | <item>blue armor</item> | 268.83 | ✓ |
| armor | <item>chain armor</item> | 1007.51 | |
| armor | <item>chaos armor</item> | 4.45 | |
| armor | <item>dress</item> | 175.0 | ✓ |
| armor | <item>dwarvish armor</item> | 163.15 | ✓ |
| armor | <item>elvish armor</item> | 359.57 | |
| armor | <item>enhanced chainmail</item> | 4407.55 | |
| armor | <item>golden armor</item> | 536.32 | ✓ |
| armor | <item>golden chainmail</item> | 1790.64 | |
| armor | <item>ice armor</item> | 3.38 | |
| armor | <item>iron scale armor</item> | 2464.49 | |
| armor | <item>leather armor</item> | 2966.67 | |
| armor | <item>leather cuirass</item> | 2848.33 | |
| armor | <item>leather scale armor</item> | 1133.33 | |
| armor | <item>magic plate armor</item> | 0.097 | |
| armor | <item>mainio armor</item> | 1.33 | |
| armor | <item>pauldroned iron cuirass</item> | 1556.03 | |
| armor | <item>pauldroned leather cuirass</item> | 2531.05 | |
| armor | <item>plate armor</item> | 1974.267 | |
| armor | <item>red armor</item> | 57.85 | |
| armor | <item>royal armor</item> | 1.31 | |
| armor | <item>scale armor</item> | 2186.09 | ✓ |
| armor | <item>shadow armor</item> | 450.59 | ✓ |
| armor | <item>stone armor</item> | 53.63 | |
| armor | <item>studded armor</item> | 1085.37 | |
| armor | <item>xeno armor</item> | 2.0 | |
| boots | <item>black boots</item> | 19.51 | |
| boots | <item>blue boots</item> | 155.52 | ✓ |
| boots | <item>chain boots</item> | 570.52 | |
| boots | <item>chaos boots</item> | 347.15 | |
| boots | <item>elvish boots</item> | 170.63 | |
| boots | <item>golden boots</item> | 89.09 | ✓ |
| boots | <item>green thing boots</item> | 1.45 | |
| boots | <item>leather boots</item> | 100.0 | ✓ |
| boots | <item>magic plate boots</item> | 1.44 | |
| boots | <item>mainio boots</item> | 6.99 | ✓ |
| boots | <item>mithril boots</item> | 0.02 | |
| boots | <item>red boots</item> | 282.9 | |
| boots | <item>royal boots</item> | 4.36 | |
| boots | <item>shadow boots</item> | 248.78 | ✓ |
| boots | <item>steel boots</item> | 315.17 | |
| boots | <item>stone boots</item> | 374.07 | |
| boots | <item>studded boots</item> | 768.43 | |
| boots | <item>xeno boots</item> | 3.33 | |
| cloak | <item>black cloak</item> | 1.0 | |
| cloak | <item>black dragon cloak</item> | 0.63 | |
| cloak | <item>blue dragon cloak</item> | 42.19 | |
| cloak | <item>blue elf cloak</item> | 83.50 | |
| cloak | <item>blue striped cloak</item> | 39.38 | ✓ |
| cloak | <item>bone dragon cloak</item> | 21.82 | |
| cloak | <item>chaos cloak</item> | 200.67 | |
| cloak | <item>cloak</item> | 1534.51 | ✓ |
| cloak | <item>dwarf cloak</item> | 42.52 | ✓ |
| cloak | <item>elf cloak</item> | 127.65 | |
| cloak | <item>elvish cloak</item> | 296.77 | |
| cloak | <item>golden cloak</item> | 71.0 | |
| cloak | <item>green dragon cloak</item> | 91.49 | |
| cloak | <item>lich cloak</item> | 2.8 | |
| cloak | <item>magic cloak</item> | 20.76 | |
| cloak | <item>mainio cloak</item> | 5.16 | |
| cloak | <item>red cloak</item> | 174.01 | |
| cloak | <item>red dragon cloak</item> | 13.86 | |
| cloak | <item>royal cloak</item> | 5.86 | |
| cloak | <item>shadow cloak</item> | 93.14 | ✓ |
| cloak | <item>stone cloak</item> | 161.21 | |
| cloak | <item>vampire cloak</item> | 1.46 | |
| cloak | <item>xeno cloak</item> | 2.0 | |
| helmet | <item>aventail</item> | 100.82 | |
| helmet | <item>black helmet</item> | 2.79 | |
| helmet | <item>blue helmet</item> | 261.27 | ✓ |
| helmet | <item>chain helmet</item> | 127.08 | |
| helmet | <item>chaos helmet</item> | 44.16 | |
| helmet | <item>elvish hat</item> | 421.86 | |
| helmet | <item>golden helmet</item> | 80.9 | ✓ |
| helmet | <item>horned golden helmet</item> | 25.98 | |
| helmet | <item>leather helmet</item> | 286.86 | ✓ |
| helmet | <item>liberty helmet</item> | 2.73 | |
| helmet | <item>magic chain helmet</item> | 0.17 | |
| helmet | <item>mainio helmet</item> | 3.47 | |
| helmet | <item>red helmet</item> | 111.36 | |
| helmet | <item>robins hat</item> | 233.33 | |
| helmet | <item>royal helmet</item> | 0.74 | |
| helmet | <item>shadow helmet</item> | 27.26 | ✓ |
| helmet | <item>studded helmet</item> | 11.57 | ✓ |
| helmet | <item>viking helmet</item> | 254.29 | |
| helmet | <item>xeno helmet</item> | 2.0 | |
| legs | <item>black legs</item> | 3.07 | ✓ |
| legs | <item>blue legs</item> | 39.45 | ✓ |
| legs | <item>chain legs</item> | 376.47 | ✓ |
| legs | <item>chaos legs</item> | 123.2 | |
| legs | <item>dwarvish legs</item> | 6.13 | |
| legs | <item>elvish legs</item> | 397.87 | |
| legs | <item>golden legs</item> | 53.80 | |
| legs | <item>jewelled legs</item> | 0.11 | |
| legs | <item>leather legs</item> | 533.33 | ✓ |
| legs | <item>magic plate legs</item> | 5.84 | |
| legs | <item>mainio legs</item> | 13.97 | |
| legs | <item>mithril legs</item> | 0.03 | |
| legs | <item>red legs</item> | 208.58 | |
| legs | <item>royal legs</item> | 2.81 | |
| legs | <item>shadow legs</item> | 49.19 | ✓ |
| legs | <item>studded legs</item> | 1189.94 | |
| legs | <item>xeno legs</item> | 2.0 | |
| shield | <item>black shield</item> | 0.88 | |
| shield | <item>blue shield</item> | 147.86 | ✓ |
| shield | <item>buckler</item> | 777.78 | |
| shield | <item>chaos shield</item> | 165.18 | |
| shield | <item>crown shield</item> | 133.47 | |
| shield | <item>elvish shield</item> | 106.13 | |
| shield | <item>enhanced lion shield</item> | 101.87 | ✓ |
| shield | <item>golden shield</item> | 21.2 | ✓ |
| shield | <item>green dragon shield</item> | 11.3 | |
| shield | <item>ice shield</item> | 0.007 | |
| shield | <item>lion shield</item> | 325.89 | |
| shield | <item>magic plate shield</item> | 23.31 | |
| shield | <item>mainio shield</item> | 9.33 | |
| shield | <item>plate shield</item> | 3838.86 | |
| shield | <item>red shield</item> | 89.37 | |
| shield | <item>royal shield</item> | 4.0 | |
| shield | <item>shadow shield</item> | 113.19 | ✓ |
| shield | <item>skull shield</item> | 182.96 | |
| shield | <item>studded shield</item> | 19.17 | ✓ |
| shield | <item>unicorn shield</item> | 240.04 | |
| shield | <item>wooden shield</item> | 886.0 | ✓ |
| shield | <item>xeno shield</item> | 1.33 |
Misc. Equipment
| Class | Item | Score | Acquired by Other Means |
|---|---|---|---|
| arrow | <item>fire arrow</item> | 59.43 | ✓ |
| arrow | <item>golden arrow</item> | 552.71 | ✓ |
| arrow | <item>ice arrow</item> | 90.13 | ✓ |
| arrow | <item>power arrow</item> | 744.16 | ✓ |
| arrow | <item>steel arrow</item> | 2671.70 | ✓ |
| arrow | <item>wooden arrow</item> | 1548.60 | ✓ |
| missile | <item>fire shuriken</item> | 81.08 | ✓ |
| missile | <item>shuriken</item> | 575.76 | ✓ |
| missile | <item>snowball</item> | 370.37 | |
| missile | <item>wooden spear</item> | 1589.38 | ✓ |
| ring | <item>emerald ring</item> | 0.09 | ✓ |
| ring | <item>imperial ring</item> | 6.45 | |
| ring | <item>insulated ring</item> | 0.73 | |
| ring | <item>medicinal ring</item> | 78.26 | |
| ring | <item>placid ring</item> | 14.77 | |
| ring | <item>turtle shell ring</item> | 0.36 |
Misc.
| Class | Item | Score | Acquired by Other Means |
|---|---|---|---|
| jewelry | <item>black pearl</item> | 486.77 | |
| jewelry | <item>carbuncle</item> | 127.64 | |
| jewelry | <item>diamond</item> | 20.13 | |
| jewelry | <item>emerald</item> | 263.12 | |
| jewelry | <item>obsidian</item> | 4.17 | |
| jewelry | <item>sapphire</item> | 375.19 | |
| misc | <item>bat entrails</item> | 4500.0 | |
| misc | <item>giant heart</item> | 2409.75 | |
| misc | <item>marbles</item> | 900.0 | |
| misc | <item>pelt</item> | 104369.08 | |
| misc | <item>rodent trap</item> | 1146.34 | |
| misc | <item>snowglobe</item> | 8.50 | ✓ |
| misc | <item>unicorn horn</item> | 398.33 | |
| misc | <item>vampirette entrails</item> | 921.05 | |
| misc | <item>venom gland</item> | 55.56 | |
| money | <item>money</item> | 609588.31 | ✓ |
| resource | <item>gold bar</item> | 6.22 | ✓ |
| resource | <item>gold nugget</item> | 46.0 | ✓ |
| resource | <item>grain</item> | 728.31 | ✓ |
| resource | <item>mithril bar</item> | 0.0006 | ✓ |
| resource | <item>mithril nugget</item> | 0.16 | ✓ |
| resource | <item>silk gland</item> | 522.79 | |
| resource | <item>spotted egg</item> | 16.32 | |
| resource | <item>wood</item> | 3608.46 | ✓ |