StendhalItemsDropScoring: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>AntumDeluge →Misc.: add money |
imported>AntumDeluge →Misc.: add resources |
||
| Line 367: | Line 367: | ||
{{DropScore|misc|venom gland|55.56|}} |
{{DropScore|misc|venom gland|55.56|}} |
||
{{DropScore|money|money| 609588.31|yes}} |
{{DropScore|money|money| 609588.31|yes}} |
||
{{DropScore|resource|gold bar|6.22|yes}} |
|||
{{DropScore|resource|gold nugget|46.0|yes}} |
|||
{{DropScore|resource|grain|728.31|yes}} |
|||
{{DropScore|resource|mithril bar|0.0006|yes}} |
|||
{{DropScore|resource|mithril nugget|0.16|yes}} |
|||
{{DropScore|resource|silk gland|522.79|}} |
|||
{{DropScore|resource|spotted egg|16.32|}} |
|||
{{DropScore|resource|wood|3608.46|yes}} |
|||
|} |
|} |
||