StendhalItemsDropScoring: Difference between revisions

From Arianne
Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
add note about broken formula
imported>AntumDeluge
fixed formula
Line 1: Line 1:
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Higher number means more rare:
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Lower number means more rare:


<blockquote>
<blockquote>
Line 12: Line 12:
|}
|}


'''Formula:''' ''<span style="color:darkgreen;">(spawn count * drop rate * (1 / respawn)) * 1000 + (spawn count * drop rate * (1 / respawn)) * 1000 ...</span>''
''<span style="color:red;">Note:</span> formula broken, wait for fix''

<del>'''Formula:''' ''<span style="color:darkgreen;">1 / (spawn count * drop rate * (1 / respawn)) + 1 / (spawn count * drop rate * (1 / respawn)) ...</span>''</del>
</blockquote>
</blockquote>


Line 25: Line 23:
! Class !! Item !! Score !! Acquired by<br>Other Means
! Class !! Item !! Score !! Acquired by<br>Other Means
|-
|-
| axe || <item>axe</item> || style="text-align:right;"|34.7 || style="text-align:center;"|✓
| axe || <item>axe</item> || style="text-align:right;"|649.87 || style="text-align:center;"|✓
|-
|-
| axe || <item>bardiche</item> || style="text-align:right;"|629.2 ||
| axe || <item>bardiche</item> || style="text-align:right;"|239.65 ||
|-
|-
| axe || <item>battle axe</item> || style="text-align:right;"|134.0 ||
| axe || <item>battle axe</item> || style="text-align:right;"|274.054 ||
|-
|-
| axe || <item>black halberd</item> || style="text-align:right;"|456373.2 ||
| axe || <item>black halberd</item> || style="text-align:right;"|0.12 ||
|-
|-
| axe || <item>black scythe</item> || style="text-align:right;"|50000.0 ||
| axe || <item>black scythe</item> || style="text-align:right;"|0.09 ||
|-
|-
| axe || <item>chaos axe</item> || style="text-align:right;"|129454.5 ||
| axe || <item>chaos axe</item> || style="text-align:right;"|0.03 ||
|-
|-
| axe || <item>durin axe</item> || style="text-align:right;"|211159.0 ||
| axe || <item>durin axe</item> || style="text-align:right;"|0.39 ||
|-
|-
| axe || <item>golden twoside axe</item> || style="text-align:right;"|10986.1 ||
| axe || <item>golden twoside axe</item> || style="text-align:right;"|19.21 ||
|-
|-
| axe || <item>halberd</item> || style="text-align:right;"|784.0 ||
| axe || <item>halberd</item> || style="text-align:right;"|98.29 ||
|-
|-
| axe || <item>hand axe</item> || style="text-align:right;"|9.1 || style="text-align:center;"|✓
| axe || <item>hand axe</item> || style="text-align:right;"|109.67 || style="text-align:center;"|✓
|-
|-
| axe || <item>magic twoside axe</item> || style="text-align:right;"|40084.2 ||
| axe || <item>magic twoside axe</item> || style="text-align:right;"|1.72 ||
|-
|-
| axe || <item>old scythe</item> || style="text-align:right;"|1.7 || style="text-align:center;"|✓
| axe || <item>old scythe</item> || style="text-align:right;"|583.94 || style="text-align:center;"|✓
|-
|-
| axe || <item>scythe</item> || style="text-align:right;"|26.0 ||
| axe || <item>scythe</item> || style="text-align:right;"|38.52 ||
|-
|-
| axe || <item>small axe</item> || style="text-align:right;"|14.4 || style="text-align:center;"|✓
| axe || <item>small axe</item> || style="text-align:right;"|69.33 || style="text-align:center;"|✓
|-
|-
| axe || <item>twoside axe</item> || style="text-align:right;"|125.0 ||
| axe || <item>twoside axe</item> || style="text-align:right;"|805.92 ||
|-
|-
| club || <item>chaos hammer</item> || style="text-align:right;"|31523.3 ||
| club || <item>chaos hammer</item> || style="text-align:right;"|5.07 ||
|-
|-
| club || <item>club</item> || style="text-align:right;"|0.4 || style="text-align:center;"|✓
| club || <item>club</item> || style="text-align:right;"|2844.44 || style="text-align:center;"|✓
|-
|-
| club || <item>enhanced mace</item> || style="text-align:right;"|106.5 ||
| club || <item>enhanced mace</item> || style="text-align:right;"|298.3 ||
|-
|-
| club || <item>flail</item> || style="text-align:right;"|603.3 ||
| club || <item>flail</item> || style="text-align:right;"|3432.29 ||
|-
|-
| club || <item>golden hammer</item> || style="text-align:right;"|472.2 ||
| club || <item>golden hammer</item> || style="text-align:right;"|489.82 ||
|-
|-
| club || <item>golden mace</item> || style="text-align:right;"|97.3 ||
| club || <item>golden mace</item> || style="text-align:right;"|218.13 ||
|-
|-
| club || <item>hammer</item> || style="text-align:right;"|68.3 || style="text-align:center;"|✓
| club || <item>hammer</item> || style="text-align:right;"|564.33 || style="text-align:center;"|✓
|-
|-
| club || <item>ice war hammer</item> || style="text-align:right;"|6850.0 ||
| club || <item>ice war hammer</item> || style="text-align:right;"|0.15 ||
|-
|-
| club || <item>mace</item> || style="text-align:right;"|179.5 ||
| club || <item>mace</item> || style="text-align:right;"|580.80 ||
|-
|-
| club || <item>morning star</item> || style="text-align:right;"|104.6 ||
| club || <item>morning star</item> || style="text-align:right;"|90.59 ||
|-
|-
| club || <item>skull staff</item> || style="text-align:right;"|50092.1 ||
| club || <item>skull staff</item> || style="text-align:right;"|81.22 ||
|-
|-
| club || <item>staff</item> || style="text-align:right;"|63.6 ||
| club || <item>staff</item> || style="text-align:right;"|167.37 ||
|-
|-
| club || <item>ugmash</item> || style="text-align:right;"|12605.0 ||
| club || <item>ugmash</item> || style="text-align:right;"|86.57 ||
|-
|-
| club || <item>vulcano hammer</item> || style="text-align:right;"|920308.1 ||
| club || <item>vulcano hammer</item> || style="text-align:right;"|0.18 ||
|-
|-
| club || <item>war hammer</item> || style="text-align:right;"|330.5 ||
| club || <item>war hammer</item> || style="text-align:right;"|169.1 ||
|-
|-
| ranged || <item>composite bow</item> || style="text-align:right;"|595.1 ||
| ranged || <item>composite bow</item> || style="text-align:right;"|110.43 ||
|-
|-
| ranged || <item>crossbow</item> || style="text-align:right;"|25.3 ||
| ranged || <item>crossbow</item> || style="text-align:right;"|347.3 ||
|-
|-
| ranged || <item>hunter crossbow</item> || style="text-align:right;"|23235.6 ||
| ranged || <item>hunter crossbow</item> || style="text-align:right;"|104.55 ||
|-
|-
| ranged || <item>longbow</item> || style="text-align:right;"|102.2 ||
| ranged || <item>longbow</item> || style="text-align:right;"|324.11 ||
|-
|-
| ranged || <item>mithril bow</item> || style="text-align:right;"|150000.0 ||
| ranged || <item>mithril bow</item> || style="text-align:right;"|0.03 ||
|-
|-
| ranged || <item>wooden bow</item> || style="text-align:right;"|92.7 || style="text-align:center;"|✓
| ranged || <item>wooden bow</item> || style="text-align:right;"|312.11 || style="text-align:center;"|✓
|-
|-
| sword || <item>assassin dagger</item> || style="text-align:right;"|3039.7 || style="text-align:center;"|✓
| sword || <item>assassin dagger</item> || style="text-align:right;"|235.12 || style="text-align:center;"|✓
|-
|-
| sword || <item>biting sword</item> || style="text-align:right;"|121.1 ||
| sword || <item>biting sword</item> || style="text-align:right;"|78.71 ||
|-
|-
| sword || <item>black sword</item> || style="text-align:right;"|90566.7 ||
| sword || <item>black sword</item> || style="text-align:right;"|0.15 ||
|-
|-
| sword || <item>broadsword</item> || style="text-align:right;"|1104.4 ||
| sword || <item>broadsword</item> || style="text-align:right;"|530.68 ||
|-
|-
| sword || <item>buster</item> || style="text-align:right;"|442.0 ||
| sword || <item>buster</item> || style="text-align:right;"|2.26 ||
|-
|-
| sword || <item>chaos dagger</item> || style="text-align:right;"|500.0 ||
| sword || <item>chaos dagger</item> || style="text-align:right;"|2.0 ||
|-
|-
| sword || <item>chaos sword</item> || style="text-align:right;"|2961.8 ||
| sword || <item>chaos sword</item> || style="text-align:right;"|120.58 ||
|-
|-
| sword || <item>claymore</item> || style="text-align:right;"|672.2 || style="text-align:center;"|✓
| sword || <item>claymore</item> || style="text-align:right;"|105.65 || style="text-align:center;"|✓
|-
|-
| sword || <item>dagger</item> || style="text-align:right;"|96.3 || style="text-align:center;"|✓
| sword || <item>dagger</item> || style="text-align:right;"|1220.99 || style="text-align:center;"|✓
|-
|-
| sword || <item>dark dagger</item> || style="text-align:right;"|4619.5 || style="text-align:center;"|✓
| sword || <item>dark dagger</item> || style="text-align:right;"|6.95 || style="text-align:center;"|✓
|-
|-
| sword || <item>demon fire sword</item> || style="text-align:right;"|733659.9 || style="text-align:center;"|✓
| sword || <item>demon fire sword</item> || style="text-align:right;"|0.17 || style="text-align:center;"|✓
|-
|-
| sword || <item>demon sword</item> || style="text-align:right;"|29.6 ||
| sword || <item>demon sword</item> || style="text-align:right;"|33.73 ||
|-
|-
| sword || <item>drow sword</item> || style="text-align:right;"|16309.6 ||
| sword || <item>drow sword</item> || style="text-align:right;"|8.04 ||
|-
|-
| sword || <item>elvish sword</item> || style="text-align:right;"|173.2 ||
| sword || <item>elvish sword</item> || style="text-align:right;"|66.0 ||
|-
|-
| sword || <item>fire sword</item> || style="text-align:right;"|1034.1 ||
| sword || <item>fire sword</item> || style="text-align:right;"|78.51 ||
|-
|-
| sword || <item>golden blade</item> || style="text-align:right;"|240000.0 ||
| sword || <item>golden blade</item> || style="text-align:right;"|0.004 ||
|-
|-
| sword || <item>golden orc sword</item> || style="text-align:right;"|71111.1 ||
| sword || <item>golden orc sword</item> || style="text-align:right;"|0.01 ||
|-
|-
| sword || <item>great sword</item> || style="text-align:right;"|2287.9 ||
| sword || <item>great sword</item> || style="text-align:right;"|29.99 ||
|-
|-
| sword || <item>hell dagger</item> || style="text-align:right;"|25713.6 ||
| sword || <item>hell dagger</item> || style="text-align:right;"|1.46 ||
|-
|-
| sword || <item>ice sword</item> || style="text-align:right;"|358190.6 || style="text-align:center;"|✓
| sword || <item>ice sword</item> || style="text-align:right;"|3.28 || style="text-align:center;"|✓
|-
|-
| sword || <item>imperator sword</item> || style="text-align:right;"|2995.0 ||
| sword || <item>imperator sword</item> || style="text-align:right;"|0.33 ||
|-
|-
| sword || <item>immortal sword</item> || style="text-align:right;"|6000.0 || style="text-align:center;"|✓
| sword || <item>immortal sword</item> || style="text-align:right;"|0.17 || style="text-align:center;"|✓
|-
|-
| sword || <item>katana</item> || style="text-align:right;"|68.3 ||
| sword || <item>katana</item> || style="text-align:right;"|358.25 ||
|-
|-
| sword || <item>knife</item> || style="text-align:right;"|104.2 || style="text-align:center;"|✓
| sword || <item>knife</item> || style="text-align:right;"|41.67 || style="text-align:center;"|✓
|-
|-
| sword || <item>night dagger</item> || style="text-align:right;"|969.5 ||
| sword || <item>night dagger</item> || style="text-align:right;"|30.9 ||
|-
|-
| sword || <item>nihonto</item> || style="text-align:right;"|720.0 ||
| sword || <item>nihonto</item> || style="text-align:right;"|1.39 ||
|-
|-
| sword || <item>orc sword</item> || style="text-align:right;"|106.2 ||
| sword || <item>orc sword</item> || style="text-align:right;"|9.41 ||
|-
|-
| sword || <item>orcish sword</item> || style="text-align:right;"|6071.4 ||
| sword || <item>orcish sword</item> || style="text-align:right;"|0.86 ||
|-
|-
| sword || <item>royal dagger</item> || style="text-align:right;"|40059.9 ||
| sword || <item>royal dagger</item> || style="text-align:right;"|0.23 ||
|-
|-
| sword || <item>scimitar</item> || style="text-align:right;"|346.9 ||
| sword || <item>scimitar</item> || style="text-align:right;"|510.67 ||
|-
|-
| sword || <item>short sword</item> || style="text-align:right;"|658.6 ||
| sword || <item>short sword</item> || style="text-align:right;"|619.57 ||
|-
|-
| sword || <item>soul dagger</item> || style="text-align:right;"|513125.0 ||
| sword || <item>soul dagger</item> || style="text-align:right;"|0.02 ||
|-
|-
| sword || <item>sword</item> || style="text-align:right;"|209.4 || style="text-align:center;"|✓
| sword || <item>sword</item> || style="text-align:right;"|71.63 || style="text-align:center;"|✓
|-
|-
| sword || <item>vampire sword</item> || style="text-align:right;"|10000.0 || style="text-align:center;"|✓
| sword || <item>vampire sword</item> || style="text-align:right;"|0.1 || style="text-align:center;"|✓
|-
|-
| sword || <item>xeno sword</item> || style="text-align:right;"|1500.0 ||
| sword || <item>xeno sword</item> || style="text-align:right;"|0.67 ||
|}
|}


Line 174: Line 172:
! Class !! Item !! Score !! Acquired by<br>Other Means
! Class !! Item !! Score !! Acquired by<br>Other Means
|-
|-
| shield || <item>black shield</item> || style="text-align:right;"|3290664.2 ||
| shield || <item>black shield</item> || style="text-align:right;"|0.88 ||
|-
|-
| shield || <item>blue shield</item> || style="text-align:right;"|73.0 || style="text-align:center;"|✓
| shield || <item>blue shield</item> || style="text-align:right;"|147.86 || style="text-align:center;"|✓
|-
|-
| shield || <item>buckler</item> || style="text-align:right;"|110.1 ||
| shield || <item>buckler</item> || style="text-align:right;"|777.78 ||
|-
|-
| shield || <item>chaos shield</item> || style="text-align:right;"|86752.6 ||
| shield || <item>chaos shield</item> || style="text-align:right;"|165.18 ||
|-
|-
| shield || <item>crown shield</item> || style="text-align:right;"|85.0 ||
| shield || <item>crown shield</item> || style="text-align:right;"|133.47 ||
|-
|-
| shield || <item>elvish shield</item> || style="text-align:right;"|1231.0 ||
| shield || <item>elvish shield</item> || style="text-align:right;"|106.13 ||
|-
|-
| shield || <item>enhanced lion shield</item> || style="text-align:right;"|103.8 || style="text-align:center;"|✓
| shield || <item>enhanced lion shield</item> || style="text-align:right;"|101.87 || style="text-align:center;"|✓
|-
|-
| shield || <item>golden shield</item> || style="text-align:right;"|5501.9 || style="text-align:center;"|✓
| shield || <item>golden shield</item> || style="text-align:right;"|21.2 || style="text-align:center;"|✓
|-
|-
| shield || <item>green dragon shield</item> || style="text-align:right;"|552.3 ||
| shield || <item>green dragon shield</item> || style="text-align:right;"|11.3 ||
|-
|-
| shield || <item>ice shield</item> || style="text-align:right;"|144000.0 ||
| shield || <item>ice shield</item> || style="text-align:right;"|0.007 ||
|-
|-
| shield || <item>lion shield</item> || style="text-align:right;"|104.4 ||
| shield || <item>lion shield</item> || style="text-align:right;"|325.89 ||
|-
|-
| shield || <item>magic plate shield</item> || style="text-align:right;"|25520.0 ||
| shield || <item>magic plate shield</item> || style="text-align:right;"|23.31 ||
|-
|-
| shield || <item>mainio shield</item> || style="text-align:right;"|466.7 ||
| shield || <item>mainio shield</item> || style="text-align:right;"|9.33 ||
|-
|-
| shield || <item>plate shield</item> || style="text-align:right;"|271.5 ||
| shield || <item>plate shield</item> || style="text-align:right;"|3838.86 ||
|-
|-
| shield || <item>red shield</item> || style="text-align:right;"|913.4 ||
| shield || <item>red shield</item> || style="text-align:right;"|89.37 ||
|-
|-
| shield || <item>royal shield</item> || style="text-align:right;"|1641.0 ||
| shield || <item>royal shield</item> || style="text-align:right;"|4.0 ||
|-
|-
| shield || <item>shadow shield</item> || style="text-align:right;"|9793.5 || style="text-align:center;"|✓
| shield || <item>shadow shield</item> || style="text-align:right;"|113.19 || style="text-align:center;"|✓
|-
|-
| shield || <item>skull shield</item> || style="text-align:right;"|634.2 ||
| shield || <item>skull shield</item> || style="text-align:right;"|182.96 ||
|-
|-
| shield || <item>studded shield</item> || style="text-align:right;"|52.2 || style="text-align:center;"|✓
| shield || <item>studded shield</item> || style="text-align:right;"|19.17 || style="text-align:center;"|✓
|-
|-
| shield || <item>unicorn shield</item> || style="text-align:right;"|54016.9 ||
| shield || <item>unicorn shield</item> || style="text-align:right;"|240.04||
|-
|-
| shield || <item>wooden shield</item> || style="text-align:right;"|320.1 || style="text-align:center;"|✓
| shield || <item>wooden shield</item> || style="text-align:right;"|886.0 || style="text-align:center;"|✓
|-
|-
| shield || <item>xeno shield</item> || style="text-align:right;"|750.0 ||
| shield || <item>xeno shield</item> || style="text-align:right;"|1.33 ||
|}
|}



Revision as of 11:18, 22 May 2022

This is a list to score item drop rarity from creatures. Score is determined using the following formula. Lower number means more rare:

Key
spawn count Number of spawn points in world for a creature.
drop rate Chance of drop from creature (using 0.05, not 5.0 as shown on website).
respawn Average creature respawn time in minutes.

Formula: (spawn count * drop rate * (1 / respawn)) * 1000 + (spawn count * drop rate * (1 / respawn)) * 1000 ...

A Python script is available for calculating.


Weapons

Class Item Score Acquired by
Other Means
axe <item>axe</item> 649.87
axe <item>bardiche</item> 239.65
axe <item>battle axe</item> 274.054
axe <item>black halberd</item> 0.12
axe <item>black scythe</item> 0.09
axe <item>chaos axe</item> 0.03
axe <item>durin axe</item> 0.39
axe <item>golden twoside axe</item> 19.21
axe <item>halberd</item> 98.29
axe <item>hand axe</item> 109.67
axe <item>magic twoside axe</item> 1.72
axe <item>old scythe</item> 583.94
axe <item>scythe</item> 38.52
axe <item>small axe</item> 69.33
axe <item>twoside axe</item> 805.92
club <item>chaos hammer</item> 5.07
club <item>club</item> 2844.44
club <item>enhanced mace</item> 298.3
club <item>flail</item> 3432.29
club <item>golden hammer</item> 489.82
club <item>golden mace</item> 218.13
club <item>hammer</item> 564.33
club <item>ice war hammer</item> 0.15
club <item>mace</item> 580.80
club <item>morning star</item> 90.59
club <item>skull staff</item> 81.22
club <item>staff</item> 167.37
club <item>ugmash</item> 86.57
club <item>vulcano hammer</item> 0.18
club <item>war hammer</item> 169.1
ranged <item>composite bow</item> 110.43
ranged <item>crossbow</item> 347.3
ranged <item>hunter crossbow</item> 104.55
ranged <item>longbow</item> 324.11
ranged <item>mithril bow</item> 0.03
ranged <item>wooden bow</item> 312.11
sword <item>assassin dagger</item> 235.12
sword <item>biting sword</item> 78.71
sword <item>black sword</item> 0.15
sword <item>broadsword</item> 530.68
sword <item>buster</item> 2.26
sword <item>chaos dagger</item> 2.0
sword <item>chaos sword</item> 120.58
sword <item>claymore</item> 105.65
sword <item>dagger</item> 1220.99
sword <item>dark dagger</item> 6.95
sword <item>demon fire sword</item> 0.17
sword <item>demon sword</item> 33.73
sword <item>drow sword</item> 8.04
sword <item>elvish sword</item> 66.0
sword <item>fire sword</item> 78.51
sword <item>golden blade</item> 0.004
sword <item>golden orc sword</item> 0.01
sword <item>great sword</item> 29.99
sword <item>hell dagger</item> 1.46
sword <item>ice sword</item> 3.28
sword <item>imperator sword</item> 0.33
sword <item>immortal sword</item> 0.17
sword <item>katana</item> 358.25
sword <item>knife</item> 41.67
sword <item>night dagger</item> 30.9
sword <item>nihonto</item> 1.39
sword <item>orc sword</item> 9.41
sword <item>orcish sword</item> 0.86
sword <item>royal dagger</item> 0.23
sword <item>scimitar</item> 510.67
sword <item>short sword</item> 619.57
sword <item>soul dagger</item> 0.02
sword <item>sword</item> 71.63
sword <item>vampire sword</item> 0.1
sword <item>xeno sword</item> 0.67


Armor

Class Item Score Acquired by
Other Means
shield <item>black shield</item> 0.88
shield <item>blue shield</item> 147.86
shield <item>buckler</item> 777.78
shield <item>chaos shield</item> 165.18
shield <item>crown shield</item> 133.47
shield <item>elvish shield</item> 106.13
shield <item>enhanced lion shield</item> 101.87
shield <item>golden shield</item> 21.2
shield <item>green dragon shield</item> 11.3
shield <item>ice shield</item> 0.007
shield <item>lion shield</item> 325.89
shield <item>magic plate shield</item> 23.31
shield <item>mainio shield</item> 9.33
shield <item>plate shield</item> 3838.86
shield <item>red shield</item> 89.37
shield <item>royal shield</item> 4.0
shield <item>shadow shield</item> 113.19
shield <item>skull shield</item> 182.96
shield <item>studded shield</item> 19.17
shield <item>unicorn shield</item> 240.04
shield <item>wooden shield</item> 886.0
shield <item>xeno shield</item> 1.33