StendhalItemsDropScoring: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
imported>AntumDeluge
Armor: add shields
Line 164: Line 164:
|-
|-
| sword || <item>xeno sword</item> || style="text-align:right;"|1500.0 ||
| sword || <item>xeno sword</item> || style="text-align:right;"|1500.0 ||
|}


== Armor ==

{| class="wikitable sortable"
! Class !! Item !! Score !! Acquired by<br>Other Means
|-
| shield || <item>black shield</item> || style="text-align:right;"|3290664.2 ||
|-
| shield || <item>blue shield</item> || style="text-align:right;"|73.0 || style="text-align:center;"|✓
|-
| shield || <item>buckler</item> || style="text-align:right;"|110.1 ||
|-
| shield || <item>chaos shield</item> || style="text-align:right;"|86752.6 ||
|-
| shield || <item>crown shield</item> || style="text-align:right;"|85.0 ||
|-
| shield || <item>elvish shield</item> || style="text-align:right;"|1231.0 ||
|-
| shield || <item>enhanced lion shield</item> || style="text-align:right;"|103.8 || style="text-align:center;"|✓
|-
| shield || <item>golden shield</item> || style="text-align:right;"|5501.9 || style="text-align:center;"|✓
|-
| shield || <item>green dragon shield</item> || style="text-align:right;"|552.3 ||
|-
| shield || <item>ice shield</item> || style="text-align:right;"|144000.0 ||
|-
| shield || <item>lion shield</item> || style="text-align:right;"|104.4 ||
|-
| shield || <item>magic plate shield</item> || style="text-align:right;"|25520.0 ||
|-
| shield || <item>mainio shield</item> || style="text-align:right;"|466.7 ||
|-
| shield || <item>plate shield</item> || style="text-align:right;"|271.5 ||
|-
| shield || <item>red shield</item> || style="text-align:right;"|913.4 ||
|-
| shield || <item>royal shield</item> || style="text-align:right;"|1641.0 ||
|-
| shield || <item>shadow shield</item> || style="text-align:right;"|9793.5 || style="text-align:center;"|✓
|-
| shield || <item>skull shield</item> || style="text-align:right;"|634.2 ||
|-
| shield || <item>studded shield</item> || style="text-align:right;"|52.2 || style="text-align:center;"|✓
|-
| shield || <item>unicorn shield</item> || style="text-align:right;"|54016.9 ||
|-
| shield || <item>wooden shield</item> || style="text-align:right;"|320.1 || style="text-align:center;"|✓
|-
| shield || <item>xeno shield</item> || style="text-align:right;"|750.0 ||
|}
|}