StendhalItemsDropScoring: Difference between revisions
Content deleted Content added
imported>AntumDeluge →List: add remaining swords |
imported>AntumDeluge →Weapons: align score column text to right |
||
Line 18:
==
{| class="wikitable sortable"
! Class !! Item !! Score
|-
| axe || <item>chaos axe</item> || style="text-align:right;"|129455.0
|-
| axe || <item>durin axe</item> || style="text-align:right;"|211159.0
|-
| axe || <item>magic twoside axe</item> || style="text-align:right;"|40084.0
|-
| club || <item>black scythe</item> || style="text-align:right;"|50000.0
|-
| club || <item>ice war hammer</item> || style="text-align:right;"|6850.0
|-
| club || <item>vulcano hammer</item> || style="text-align:right;"|920308.0
|-
| sword || <item>assassin dagger</item> || style="text-align:right;"|3039.7
|-
| sword || <item>biting sword</item> || style="text-align:right;"|121.1
|-
| sword || <item>black sword</item> || style="text-align:right;"|90566.7
|-
| sword || <item>broadsword</item> || style="text-align:right;"|1104.4
|-
| sword || <item>buster</item> || style="text-align:right;"|442.0
|-
| sword || <item>chaos dagger</item> || style="text-align:right;"|500.0
|-
| sword || <item>chaos sword</item> || style="text-align:right;"|2961.8
|-
| sword || <item>claymore</item> || style="text-align:right;"|672.2
|-
| sword || <item>dagger</item> || style="text-align:right;"|96.3
|-
| sword || <item>dark dagger</item> || style="text-align:right;"|4619.5
|-
| sword || <item>demon fire sword</item> || style="text-align:right;"|733659.9
|-
| sword || <item>demon sword</item> || style="text-align:right;"|29.6
|-
| sword || <item>drow sword</item> || style="text-align:right;"|16309.6
|-
| sword || <item>elvish sword</item> || style="text-align:right;"|173.2
|-
| sword || <item>fire sword</item> || style="text-align:right;"|1034.1
|-
| sword || <item>golden blade</item> || style="text-align:right;"|240000.0
|-
| sword || <item>golden orc sword</item> || style="text-align:right;"|71111.1
|-
| sword || <item>great sword</item> || style="text-align:right;"|2287.9
|-
| sword || <item>hell dagger</item> || style="text-align:right;"|25713.6
|-
| sword || <item>ice sword</item> || style="text-align:right;"|358190.6
|-
| sword || <item>imperator sword</item> || style="text-align:right;"|2995.0
|-
| sword || <item>immortal sword</item> || style="text-align:right;"|6000.0
|-
| sword || <item>katana</item> || style="text-align:right;"|68.3
|-
| sword || <item>knife</item> || style="text-align:right;"|104.2
|-
| sword || <item>night dagger</item> || style="text-align:right;"|969.5
|-
| sword || <item>nihonto</item> || style="text-align:right;"|720.0
|-
| sword || <item>orc sword</item> || style="text-align:right;"|106.2
|-
| sword || <item>orcish sword</item> || style="text-align:right;"|6071.4
|-
| sword || <item>royal dagger</item> || style="text-align:right;"|40059.9
|-
| sword || <item>scimitar</item> || style="text-align:right;"|346.9
|-
| sword || <item>short sword</item> || style="text-align:right;"|658.6
|-
| sword || <item>soul dagger</item> || style="text-align:right;"|513125
|-
| sword || <item>sword</item> || style="text-align:right;"|209.4
|-
| sword || <item>vampire sword</item> || style="text-align:right;"|10000.0
|-
| sword || <item>xeno sword</item> || style="text-align:right;"|1500.0
|}
| |||