StendhalItemsDropScoring: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
imported>AntumDeluge
List: add remaining swords
Line 23: Line 23:
! Class !! Item !! Score
! Class !! Item !! Score
|-
|-
| axe || <item>chaos axe</item> || 129455
| axe || <item>chaos axe</item> || 129455.0
|-
|-
| axe || <item>durin axe</item> || 211159
| axe || <item>durin axe</item> || 211159.0
|-
|-
| axe || <item>magic twoside axe</item> || 40084
| axe || <item>magic twoside axe</item> || 40084.0
|-
|-
| club || <item>black scythe</item> || 50000
| club || <item>black scythe</item> || 50000.0
|-
|-
| club || <item>ice war hammer</item> || 6850
| club || <item>ice war hammer</item> || 6850.0
|-
|-
| club || <item>vulcano hammer</item> || 920308
| club || <item>vulcano hammer</item> || 920308.0
|-
|-
| sword || <item>assassin dagger</item> || 3039.7
| sword || <item>assassin dagger</item> || 3039.7
Line 43: Line 43:
| sword || <item>broadsword</item> || 1104.4
| sword || <item>broadsword</item> || 1104.4
|-
|-
| sword || <item>chaos dagger</item> || 500
| sword || <item>buster</item> || 442.0
|-
|-
| sword || <item>drow sword</item> || 16124
| sword || <item>chaos dagger</item> || 500.0
|-
|-
| sword || <item>golden orc sword</item> || 71111
| sword || <item>chaos sword</item> || 2961.8
|-
|-
| sword || <item>hell dagger</item> || 25713
| sword || <item>claymore</item> || 672.2
|-
|-
| sword || <item>imperator sword</item> || 2995
| sword || <item>dagger</item> || 96.3
|-
|-
| sword || <item>orc sword</item> || 106
| sword || <item>dark dagger</item> || 4619.5
|-
|-
| sword || <item>orcish sword</item> || 6071
| sword || <item>demon fire sword</item> || 733659.9
|-
|-
| sword || <item>nihonto</item> || 720
| sword || <item>demon sword</item> || 29.6
|-
| sword || <item>drow sword</item> || 16309.6
|-
| sword || <item>elvish sword</item> || 173.2
|-
| sword || <item>fire sword</item> || 1034.1
|-
| sword || <item>golden blade</item> || 240000.0
|-
| sword || <item>golden orc sword</item> || 71111.1
|-
| sword || <item>great sword</item> || 2287.9
|-
| sword || <item>hell dagger</item> || 25713.6
|-
| sword || <item>ice sword</item> || 358190.6
|-
| sword || <item>imperator sword</item> || 2995.0
|-
| sword || <item>immortal sword</item> || 6000.0
|-
| sword || <item>katana</item> || 68.3
|-
| sword || <item>knife</item> || 104.2
|-
| sword || <item>night dagger</item> || 969.5
|-
| sword || <item>nihonto</item> || 720.0
|-
| sword || <item>orc sword</item> || 106.2
|-
| sword || <item>orcish sword</item> || 6071.4
|-
| sword || <item>royal dagger</item> || 40059.9
|-
| sword || <item>scimitar</item> || 346.9
|-
| sword || <item>short sword</item> || 658.6
|-
|-
| sword || <item>soul dagger</item> || 513125
| sword || <item>soul dagger</item> || 513125
|-
|-
| sword || <item>xeno sword</item> || 1500
| sword || <item>sword</item> || 209.4
|-
| sword || <item>vampire sword</item> || 10000.0
|-
| sword || <item>xeno sword</item> || 1500.0
|}
|}


buster: 441.99999999999994
chaos dagger: 500.0
chaos sword: 2961.8425915794337
claymore: 672.228178619626
dagger: 96.25524339439015
dark dagger: 4619.466158556445
demon fire sword: 733659.8817848818
demon sword: 29.642857142857142
drow sword: 16309.590643274852
elvish sword: 173.19444444444443
fire sword: 1034.0839062897885
golden blade: 240000.0
golden orc sword: 71111.11111111111
great sword: 2287.8703703703704
hell dagger: 25713.585434173667
ice sword: 358190.62499999994
imperator sword: 2995.0
immortal sword: 6000.0
katana: 68.26842105263158
knife: 104.16666666666667
night dagger: 969.4736842105264
nihonto: 720.0
orc sword: 106.24999999999999
orcish sword: 6071.428571428572
royal dagger: 40059.940059940054
scimitar: 346.86911911911915
short sword: 658.6235119047619
soul dagger: 513125.0
sword: 209.3888888888889
vampire sword: 10000.0
xeno sword: 1500.0