StendhalItemsDropScoring: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
Created page with "This is a list to score item drop rarity from creatures. Score is determined using the following formula. Higher number means more rare: <blockquote> {| class="wikitable" |+..."
 
imported>AntumDeluge
List: add more weapons
Line 20: Line 20:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Class !! Item !! Score
! Class !! Item !! Score
|-
| axe || <item>durin axe</item> || 211159
|-
| axe || <item>magic twoside axe</item> || 40084
|-
|-
| club || <item>black scythe</item> || 50000
| club || <item>black scythe</item> || 50000
|-
| club || <item>ice war hammer</item> || 6850
|-
| club || <item>vulcano hammer</item> || 920308
|-
|-
| sword || <item>black sword</item> || 90567
| sword || <item>black sword</item> || 90567
|-
| sword || <item>chaos dagger</item> || 500
|-
| sword || <item>drow sword</item> || 16124
|-
| sword || <item>golden orc sword</item> || 71111
|-
| sword || <item>hell dagger</item> || 25713
|-
| sword || <item>imperator sword</item> || 2995
|-
| sword || <item>orc sword</item> || 106
|-
| sword || <item>orcish sword</item> || 6071
|-
| sword || <item>nihonto</item> || 720
|-
| sword || <item>soul dagger</item> || 513125
|-
| sword || <item>xeno sword</item> || 1500
|}
|}