Stendhal Item Ideas: Difference between revisions
Content deleted Content added
imported>Blacklads →Boots: implemented more min levels |
imported>Blacklads →Cloaks: added implemented levels |
||
Line 202:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Black cloak</item>||25||<creature>Shadows assassin</creature>||93||
|-
||<item>Black dragon cloak</item>||18||<creature>Black dragon</creature>||200||
|-
||<item>Blue dragon cloak</item>||13||<creature>Blue dragon</creature>||70||
|-
||<item>Blue elf cloak</item>||8||<creature>Commander elf</creature>||30||
|-
||<item>Blue striped cloak</item>||7||
|-
||<item>Bone dragon cloak</item>||11||<creature>Bone dragon</creature>||55||
|-
||<item>Chaos cloak</item>||20||<creature>Fallen priest</creature>||74||
|-
||<item>Cloak</item>||1||<creature>Veteran goblin</creature>||7||-||-
Line 222:
||<item>Elf cloak</item>||3||<creature>Albino elf swordsman</creature>||38||-||-
|-
||<item>Elvish cloak</item>||6||<creature>Soldier elf</creature>||21||
|-
||<item>Golden cloak</item>||19||<creature>Dark elf general</creature>||70||
|-
||<item>Green dragon cloak</item>||10||<creature>Green dragon</creature>||50||
|-
||<item>Lich cloak</item>||11||<creature>Lich</creature>||60||
|-
||<item>Mainio cloak</item>||21||<creature>Violet avenger</creature>||44||
|-
||<item>Mithril cloak</item>||28||-||-||-||250?
Line 236:
||<item>Red cloak</item>||5||<creature>Amazoness hunter</creature>||64||-||-
|-
||<item>Red dragon cloak</item>||14||<creature>Red dragon</creature>||125||
|-
||<item>Shadow cloak</item>||13||<creature>Madaram cavalry</creature>||61||
|-
||<item>Stone cloak</item>||9||<creature>Stone golem</creature>||32||
|-
||<item>Vampire cloak</item>||12||<creature>Vampirette</creature>||40||-||50
|-
||<item>Xeno cloak</item>||22||<creature>Xenocium</creature>||170||
|}
| |||