Stendhal/bestiary: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>MiguelAngelBlanchLardin No edit summary |
imported>MiguelAngelBlanchLardin |
||
| Line 69: | Line 69: | ||
<table> |
<table> |
||
<tr> |
<tr> |
||
<td colspan=3> |
<td colspan=3>It is like a super-rat, but it gives more XP for killing it.</td> |
||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
| Line 82: | Line 82: | ||
<tr> |
<tr> |
||
<td><b>ATK</b></td> |
<td><b>ATK</b></td> |
||
<td> |
<td>7</td> |
||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
<td><b>DEF</b></td> |
<td><b>DEF</b></td> |
||
<td> |
<td>3</td> |
||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
<td><b>HP</b></td> |
<td><b>HP</b></td> |
||
<td> |
<td>28</td> |
||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
<td><b>XP</b></td> |
<td><b>XP</b></td> |
||
<td> |
<td>12</td> |
||
</tr> |
</tr> |
||
</table> |
</table> |
||
Revision as of 12:49, 17 June 2005
This page contaisn the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs.
Use this template for Creatures
| Description | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | Value | |
| ATK | Value | |
| DEF | Value | |
| HP | Value | |
| XP | Value | |
Monsters
Rat
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Cave Rat
| It is like a super-rat, but it gives more XP for killing it. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 7 | |
| DEF | 3 | |
| HP | 28 | |
| XP | 12 | |
Boar
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Wolf
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Cobra
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Kobold
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Ogre
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Goblin
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Orc
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Gargoyle
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |