Stendhal/bestiary: Difference between revisions
imported>Tinkob No edit summary |
imported>Tinkob No edit summary |
(No difference)
| |
Revision as of 22:20, 25 February 2007
This page contains the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs.
Check the refactoring page if you want to know about some changes proposed for future releases.
SPOILER WARNING!
Do not read further if you prefer true brave role playing and want to find out about the monsters all by yourself...
Animals
Deer
| http://img443.imageshack.us/img443/227/deergh8.png |
deer |
| Immunities: | (TODO) |
| Behavior: | Fast movements. (TO-BE-COMPLETED) |
| Location: | In the meadows. (TO-BE-COMPLETED) |
| Strategy: | Kill them to collect meat and ham. (TO-BE-COMPLETED) |
| Loot: | 1-4 meat 1-2 ham |
Crab
| http://img247.imageshack.us/img247/217/crabpj6.png |
crab |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 1-4 meat |
Bat
| http://img252.imageshack.us/img252/6323/batcd6.png |
bat |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | There are bats in the Kobolds city (north). (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 1-1 meat |
Penguin
| http://img266.imageshack.us/img266/2943/penguintv8.jpg |
penguin |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 1-4 meat |
Monkey
| http://img165.imageshack.us/img165/3848/monkeyed2.png |
monkey |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 2-5 money 1-4 meat |
Boar
| http://img267.imageshack.us/img267/6278/boarkl2.png |
boar |
| Immunities: | (TODO) |
| Behavior: | Normal movements. (TO-BE-COMPLETED) |
| Location: | In the meadows. (TO-BE-COMPLETED) |
| Strategy: | Kill them to collect meat. (TO-BE-COMPLETED) |
| Loot: | 1-4 meat 1-2 ham |
Wolf
| http://img246.imageshack.us/img246/6667/wolfmm9.png |
wolf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the meadows. There are many wolves in the forest (south).(TO-BE-COMPLETED) |
| Strategy: | Kill them to collect meat. (TO-BE-COMPLETED) |
| Loot: | 2-5 money 1-4 meat |
Cobra
| http://img413.imageshack.us/img413/7237/cobraag8.png |
cobra |
| Immunities: | (TODO) |
| Behavior: | Poison! (TO-BE-COMPLETED) |
| Location: | Everywhere. (TO-BE-COMPLETED) |
| Strategy: | Kill them quickly to reduce the posibility to be infected. Nice XP source at low levels. (TO-BE-COMPLETED) |
| Loot: | 1-3 money |
Bear
| http://img171.imageshack.us/img171/131/bearhy5.png |
bear |
| Immunities: | (TODO) |
| Behavior: | Slow movements. (TO-BE-COMPLETED) |
| Location: | In the meadows. (TO-BE-COMPLETED) |
| Strategy: | Kill them to collect meat and ham. (TO-BE-COMPLETED) |
| Loot: | 1-4 meat 1-2 ham |
Lion
| http://img264.imageshack.us/img264/6449/liontf7.png |
lion |
| Immunities: | (TODO) |
| Behavior: | Normal movements. (TO-BE-COMPLETED) |
| Location: | In the meadows. (TO-BE-COMPLETED) |
| Strategy: | Kill them to collect meat and ham. (TO-BE-COMPLETED) |
| Loot: | 1-4 meat 1-2 ham |
Elephant
| http://img256.imageshack.us/img256/1558/elephantqj3.png |
elephant |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the South.(TO-BE-COMPLETED) |
| Strategy: | Kill them to collect meat and ham. (TO-BE-COMPLETED) |
| Loot: | 1-4 meat 2-8 ham |
Tiger
| http://img186.imageshack.us/img186/1811/tigerbt0.png |
tiger |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the meadows. (TO-BE-COMPLETED) |
| Strategy: | Kill them to collect meat and ham. (TO-BE-COMPLETED) |
| Loot: | 1-4 meat 1-2 ham |
Black Bear
| http://img69.imageshack.us/img69/7624/blackbearii2.png |
black bear |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the south. (TO-BE-COMPLETED) |
| Strategy: | Kill them to collect meat and ham. (TO-BE-COMPLETED) |
| Loot: | 3-6 meat 2-3 ham |
Beholder
Young Beholder
| http://img250.imageshack.us/img250/438/youngbeholdernv0.png |
young beholder |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | in some dungeons (Or'ril castle) (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 2-10 money |
Beholder
| http://img217.imageshack.us/img217/3109/beholderrt2.png |
beholder |
| Immunities: | (TODO) |
| Behavior: | slow movements (TO-BE-COMPLETED) |
| Location: | in dungeons of Or'ril castle (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 6-15 money |
Elder Beholder
| http://img235.imageshack.us/img235/7761/elderbeholderww2.png |
elder beholder |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 5-22 money 1-1 potion |
Cyclops
Cyclops
| http://img295.imageshack.us/img295/7968/cyclopsxq2.jpg |
cyclops |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the dungeons. Semos city level 1, 2 and 3 and in Orril castle. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 6-15 money 1-1 plate_shield |
Dragons
Green Dragon
| http://img79.imageshack.us/img79/5586/greendragoniy8.jpg |
green dragon |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In Orril castle dungeon. |
| Strategy: | (TODO) |
| Loot: | 10-80 money 1-1 greater_potion |
Blue Dragon
| http://img78.imageshack.us/img78/9666/bluedragonls0.jpg |
blue dragon |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 1-1 blue_dragon_cloak 1-2 greater_potion |
Black Dragon
| http://img75.imageshack.us/img75/9823/blackdragonal0.jpg |
black dragon |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 1-4 greater_potion 30-150 money |
Dwarfs
Dwarf
| http://img57.imageshack.us/img57/20/dwarfav5.jpg |
dwarf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos city level 4. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 9-22 money 1-1 plate_shield |
Dwarf Guardian
| http://img441.imageshack.us/img441/9063/dwarfguardianbs8.jpg |
dwarf guardian |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos city level 5, 6 and Ados mountains dungeon level 2.(TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 9-31 money 1-1 lion_shield |
Elder Dwarf
| http://img67.imageshack.us/img67/1219/elderdwarfuo6.jpg |
elder dwarf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Ados mountains dungeon level 2. |
| Strategy: | (TODO) |
| Loot: | 9-35 money 1-1 lion_shield |
Hero Dwarf
| http://img250.imageshack.us/img250/2532/herodwarfrf0.jpg |
hero dwarf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos city level 5, 6 and Ados mountains dungeln level 2.(TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-33 money 1-1 crown_shield |
Leader Dwarf
| http://img65.imageshack.us/img65/9646/leaderdwarfpj0.jpg |
leader dwarf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos city level 5, 6 and Ados mountains dungeln level 2.(TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-50 money 1-1 crown_shield |
Elementals
Earth Elemental
| http://img65.imageshack.us/img65/3495/earthelementalfh2.jpg |
earth elemental |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos montain (n_w4) (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-40 money |
Fire Elemental
| http://img212.imageshack.us/img212/4788/fireelementalrf4.jpg |
fire elemental |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 5-40 money |
Water Elemental
| http://img235.imageshack.us/img235/5417/waterelementalyg7.jpg |
water elemental |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos montain (n_w4) (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-40 money |
Elfs
Elf
| http://img255.imageshack.us/img255/985/elfsh4.jpg |
elf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | There are some elves in the forest (one or two). (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-19 money 1-1 plate_shield |
Militia Elf
| http://img241.imageshack.us/img241/8645/militiaelfno9.jpg |
militia elf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Nalwor City and Nalwor forest (west) (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-25 money 1-1 plate_shield |
Archer Elf
| http://img233.imageshack.us/img233/5836/archerelfip4.jpg |
archer elf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | The north of Nalwor City (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 15-30 money 1-10 wooden_arrow |
Soldier Elf
| http://img241.imageshack.us/img241/5504/soldierelfmw0.jpg |
soldier elf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Nalwor City and Nalwor forest (west) (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-29 money 1-1 lion_shield |
Mage Elf
| http://img74.imageshack.us/img74/4220/mageelfvv4.jpg |
mage elf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 4-30 money 1-1 scimitar |
Commander Elf
| http://img76.imageshack.us/img76/5880/commanderelfyx0.jpg |
commander elf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos city level 5, 6 (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-35 money 1-1 lion_shield_+1 |
Archmage Elf
| http://img76.imageshack.us/img76/9990/archmageelflu2.jpg |
archmage elf |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the middle of Nalwor City (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 4-45 money 1-1 broadsword |
Elf Sacerdotist
| http://img75.imageshack.us/img75/7047/elfsacerdotistph1.jpg |
elf sacerdotist |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the middle of Nalwor City (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 4-55 money 1-1 biting_sword |
Gargoyles
Gargoyle
| http://img65.imageshack.us/img65/6789/gargoylegb7.jpg |
gargoyle |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the forest (south) and some dungeons (semos city level 3). (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 2-10 money 1-1 hand_axe |
Elder Gargoyle
| http://img168.imageshack.us/img168/1350/eldergargoylebf1.jpg |
elder gargoyle |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 4-12 money 1-1 axe |
Dark Gargoyle
| http://img255.imageshack.us/img255/4110/darkgargoylezf4.jpg |
dark gargoyle |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 4-17 money 1-1 axe |
Venom Gargoyle
| http://img244.imageshack.us/img244/1273/venomgargoyleca6.jpg |
venom gargoyle |
| Immunities: | (TODO) |
| Behavior: | I suppose, Poison!. (TO-BE-COMPLETED) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 10-25 money 1-1 axe |
Gnomes
Gnome
| http://img70.imageshack.us/img70/8408/gnomeqc8.jpg |
gnome |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the meadows. They are dispersed.(TO-BE-COMPLETED) |
| Strategy: | It is very important to get the sword as soon as possible. (TO-BE-COMPLETED) |
| Loot: | 2-5 money 1-1 buckler |
Mage Gnome
| http://img70.imageshack.us/img70/5646/womangnomedj9.jpg |
mage gnome |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 2-5 money 1-1 buckler |
Goblins
Goblin
| http://img299.imageshack.us/img299/592/goblinpf5.jpg |
goblin |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the dungeons (Semos city). (TO-BE-COMPLETED) |
| Strategy: | Check the corpse for the loot. (TO-BE-COMPLETED) |
| Loot: | 2-6 money 1-1 wooden_shield |
Veteran Goblin
| http://img63.imageshack.us/img63/3199/veterangoblinby3.jpg |
veteran goblin |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 4-11 money 1-1 studded_shield |
Soldier Goblin
| http://img256.imageshack.us/img256/294/soldiergoblinpy0.jpg |
soldier goblin |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 4-15 money 1-1 plate_shield |
Golems
Wooden Golem
| http://img256.imageshack.us/img256/2700/woodengolemlg5.jpg |
wooden golem |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In orril castle and souteast of Ados rock. |
| Strategy: | (TODO) |
| Loot: | 5-19 money |
Stone Golem
| http://img248.imageshack.us/img248/8512/stonegolemmk6.jpg |
stone golem |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Or'ril castle (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-27 money |
Humans
Monk
| http://img443.imageshack.us/img443/9655/monksw1.jpg |
monk |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos montain (n_w4) (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 3-30 money 1-1 potion |
Dark Monk
| http://img253.imageshack.us/img253/214/darkmonkpf9.jpg |
darkmonk |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos montain (n_w4) (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-20 money 1-1 greater_potion |
Kobolds
Kobold
| http://img231.imageshack.us/img231/4191/koboldfo0.jpg |
kobold |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In some dungeons and in their city (north). (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 2-6 money 1-1 wooden_shield |
Soldier Kobold
| http://img231.imageshack.us/img231/6595/soldierkoboldpd6.jpg |
soldier kobold |
| Immunities: | (TODO) |
| Behavior: | They move fast (TO-BE-COMPLETED) |
| Location: | In the Kobold city. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 3-11 money 1-1 plate_shield |
Archer Kobold
| http://img256.imageshack.us/img256/8365/archerkoboldtv1.jpg |
archer kobold |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the Kobold city. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 3-10 money 1-1 wooden_bow |
Veteran Kobold
| http://img253.imageshack.us/img253/1065/veterankobolddb9.jpg |
veteran kobold |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the Kobold city. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 3-15 money 1-1 wooden_shield |
Leader Kobold
| http://img217.imageshack.us/img217/2744/leaderkoboldfn3.jpg |
leader kobold |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the Kobold City. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 3-20 money 1-1 plate_shield |
Mutants
Glow Monster
| http://img255.imageshack.us/img255/179/glowmonsterdq9.jpg |
glow_monster |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 4-30 money 1-1 morning_star |
Ogres
Ogre
| http://img186.imageshack.us/img186/989/ogreap0.jpg |
ogre |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Semos city level 4. and at south of semos forest(TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 6-19 money 1-1 hammer |
Elder Ogre
| http://img267.imageshack.us/img267/8382/elderogresv3.jpg |
elder ogre |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 6-27 money 1-1 hammer_+3 |
Orcs
Orc
| http://img186.imageshack.us/img186/5836/orciu3.jpg |
orc |
| Immunities: | (TODO) |
| Behavior: | Quick movements. (TO-BE-COMPLETED) |
| Location: | Semos city dungeon (level 2 right), in the mountains. (TO-BE-COMPLETED) |
| Strategy: | Nice XP. (TO-BE-COMPLETED) |
| Loot: | 4-17 money 1-1 studded_shield |
Orc Warrior
| http://img72.imageshack.us/img72/1172/orcwarrioruv2.jpg |
orc warrior |
| Immunities: | (TODO) |
| Behavior: | Quick movements. (TO-BE-COMPLETED) |
| Location: | Semos city dungeon (level 2 right), in the mountains. (TO-BE-COMPLETED) |
| Strategy: | Check the battle axe. (TO-BE-COMPLETED) |
| Loot: | 6-22 money 1-1 battle_axe |
Orc Hunter
| http://img411.imageshack.us/img411/9954/orchunterci8.jpg |
orc hunter |
| Immunities: | (TODO) |
| Behavior: | Quick movements. (TO-BE-COMPLETED) |
| Location: | In the mountains. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 4-20 money 1-1 studded_shield |
Orc Chief
| http://img412.imageshack.us/img412/9314/orcchiefno2.jpg |
orc chief |
| Immunities: | (TODO) |
| Behavior: | Quick movements. (TO-BE-COMPLETED) |
| Location: | Semos city dungeon (level 2 right), in the mountains. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 10-25 money 1-1 battle_axe |
Rats
Rat
| http://img186.imageshack.us/img186/1944/ratcz1.jpg |
rat |
| Immunities: | (TODO) |
| Behavior: | Normal movements. (TO-BE-COMPLETED) |
| Location: | Everywhere. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 1-1 cheese 1-3 money |
Caverat
| http://img259.imageshack.us/img259/7278/caverathm3.jpg |
caverat |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Almost everywhere. (TO-BE-COMPLETED) |
| Strategy: | Don't forget to inspect the corpse. (TO-BE-COMPLETED) |
| Loot: | 1-6 money 1-2 cheese |
Venomrat
| http://img411.imageshack.us/img411/9183/venomratuc8.jpg |
venomrat |
| Immunities: | (TODO) |
| Behavior: | Poison!. (TO-BE-COMPLETED) |
| Location: | In the rat-dungeon, in the middle of the forest (south). (TO-BE-COMPLETED) |
| Strategy: | Kill them quickly to reduce the posibility to be infected. (TO-BE-COMPLETED) |
| Loot: | 3-7 money 1-3 cheese |
Razorrat
| http://img412.imageshack.us/img412/1097/razorratek8.jpg |
razorrat |
| Immunities: | (TODO) |
| Behavior: | Quick movements. (TO-BE-COMPLETED) |
| Location: | In the rat-dungeon, in the middle of the forest (south). (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-20 money 1-3 cheese |
Giantrat
| http://img409.imageshack.us/img409/1475/giantrattn4.jpg |
giantrat |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | in the rat cave (in semos forest) (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 7-20 money 3-7 cheese |
Ratman
| http://img251.imageshack.us/img251/8008/ratmanmi2.jpg |
ratman |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 5-22 money 4-8 cheese |
Ratwoman
| http://img257.imageshack.us/img257/1037/ratwomanet7.jpg |
ratwoman |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 5-22 money 4-8 cheese |
Archrat
| http://img412.imageshack.us/img412/9388/archratcl6.jpg |
archrat |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 10-35 money 1-1 cloak |
Slimes
Green Slime
| http://img259.imageshack.us/img259/1305/greenslimeyh4.jpg |
green slime |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the Kobold city. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-10 money |
Brown Slime
| http://img257.imageshack.us/img257/7423/brownslimepv2.jpg |
brown slime |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the Kobold city. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 5-10 money |
Black Slime
| http://img172.imageshack.us/img172/3901/blackslimeuc8.jpg |
black slime |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In the kobold city. (TODO) |
| Strategy: | (TODO) |
| Loot: | 5-19 money |
Trolls
Troll
| http://img401.imageshack.us/img401/1935/trollox3.jpg |
troll |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | semos city levels 2,3(TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 3-7 money 1-1 wooden_shield |
Undead
Skeleton
| http://img248.imageshack.us/img248/4033/skeletonto4.jpg |
skeleton |
| Immunities: | (TODO) |
| Behavior: | Slow movements (TO-BE-COMPLETED) |
| Location: | In the dungeons (semos city and castle). (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 3-10 money 1-1 wooden_shield |
Zombie rat
| http://img412.imageshack.us/img412/4885/zombieratdx8.jpg |
zombie rat |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: |
Mummy
| http://img186.imageshack.us/img186/1203/mummyye3.jpg |
mummy |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In Orril castle (south) and in the castle dungeon. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 3-20 money 1-1 plate_shield |
Ghost
| http://img444.imageshack.us/img444/5494/ghostxi9.jpg |
ghost |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 4-23 money |
Bloody Zombie
| http://img72.imageshack.us/img72/6310/bloodyzombieje3.jpg |
bloody_zombie |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 10-35 money 1-1 leather_armor |
Zombie
| http://img407.imageshack.us/img407/7133/zombieob0.jpg |
zombie |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 3-40 money 1-1 wooden_shield |
Headless Monster
| http://img261.imageshack.us/img261/6425/headlessmonstersh3.jpg |
headless_monster |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 3-40 money 1-1 leather_armor_+1 |
Warrior Skeleton
| http://img406.imageshack.us/img406/2613/warriorskeletonap1.jpg |
warrior skeleton |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 5-29 money 1-1 lion_shield |
Royal Mummy
| http://img405.imageshack.us/img405/6426/royalmummypf9.jpg |
royal mummy |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | In Orril castle dungeon. |
| Strategy: | (TODO) |
| Loot: | 5-33 money 1-1 skull_shield |
Rotten Zombie
| http://img296.imageshack.us/img296/9674/rottenzombieys8.jpg |
rotten_zombie |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 3-40 money
1-1 leather_cuirass_+1 |
Death
| http://img178.imageshack.us/img178/7599/deathmv1.jpg |
death |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | Cave of kobold city. (TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 4-20 money 1-1 scythe |
Demon Skeleton
| http://img406.imageshack.us/img406/4121/demonskeletonkq8.jpg |
demon skeleton |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 3-30 money 1-1 broadsword |
Death Knight
| http://img407.imageshack.us/img407/114/deathknighthf8.jpg |
death knight |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 4-60 money 1-1 biting_sword |
Devil Queen
| http://img407.imageshack.us/img407/1118/devilqueenkv8.jpg |
devil_queen |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 10-50 money 1-1 great_sword |
Lich
| http://img186.imageshack.us/img186/4261/lichnh8.jpg |
lich |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | End of the Orril Castle(TO-BE-COMPLETED) |
| Strategy: | (TODO) |
| Loot: | 1-1 greater_potion 10-90 money |
Vampires
Vampire Bride
| http://img248.imageshack.us/img248/7492/vampirelordbrideevilno5.jpg |
vampire_bride |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 10-100 money 1-2 potion |
Vampirette
| http://img401.imageshack.us/img401/9999/vampiretteevilqb2.jpg |
vampirette |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 10-50 money 1-2 potion |
Vampire Lord
| http://img411.imageshack.us/img411/2506/vampirelordevilsb2.jpg |
vampire_lord |
| Immunities: | (TODO) |
| Behavior: | (TODO) |
| Location: | (TODO) |
| Strategy: | (TODO) |
| Loot: | 15-100 money 1-2 greater_potion |