StendhalItemsDropScoring: Difference between revisions
Content deleted Content added
imported>AntumDeluge add note about broken formula |
imported>AntumDeluge fixed formula |
||
Line 1:
This is a list to score item drop rarity from creatures. Score is determined using the following formula.
<blockquote>
Line 12:
|}
▲<del>'''Formula:''' ''<span style="color:darkgreen;">1 / (spawn count * drop rate * (1 / respawn)) + 1 / (spawn count * drop rate * (1 / respawn)) ...</span>''</del>
</blockquote>
Line 25 ⟶ 23:
! Class !! Item !! Score !! Acquired by<br>Other Means
|-
| axe || <item>axe</item> || style="text-align:right;"|
|-
| axe || <item>bardiche</item> || style="text-align:right;"|
|-
| axe || <item>battle axe</item> || style="text-align:right;"|
|-
| axe || <item>black halberd</item> || style="text-align:right;"|
|-
| axe || <item>black scythe</item> || style="text-align:right;"|
|-
| axe || <item>chaos axe</item> || style="text-align:right;"|
|-
| axe || <item>durin axe</item> || style="text-align:right;"|
|-
| axe || <item>golden twoside axe</item> || style="text-align:right;"|
|-
| axe || <item>halberd</item> || style="text-align:right;"|
|-
| axe || <item>hand axe</item> || style="text-align:right;"|
|-
| axe || <item>magic twoside axe</item> || style="text-align:right;"|
|-
| axe || <item>old scythe</item> || style="text-align:right;"|
|-
| axe || <item>scythe</item> || style="text-align:right;"|
|-
| axe || <item>small axe</item> || style="text-align:right;"|
|-
| axe || <item>twoside axe</item> || style="text-align:right;"|
|-
| club || <item>chaos hammer</item> || style="text-align:right;"|
|-
| club || <item>club</item> || style="text-align:right;"|
|-
| club || <item>enhanced mace</item> || style="text-align:right;"|
|-
| club || <item>flail</item> || style="text-align:right;"|
|-
| club || <item>golden hammer</item> || style="text-align:right;"|
|-
| club || <item>golden mace</item> || style="text-align:right;"|
|-
| club || <item>hammer</item> || style="text-align:right;"|
|-
| club || <item>ice war hammer</item> || style="text-align:right;"|
|-
| club || <item>mace</item> || style="text-align:right;"|
|-
| club || <item>morning star</item> || style="text-align:right;"|
|-
| club || <item>skull staff</item> || style="text-align:right;"|
|-
| club || <item>staff</item> || style="text-align:right;"|
|-
| club || <item>ugmash</item> || style="text-align:right;"|
|-
| club || <item>vulcano hammer</item> || style="text-align:right;"|
|-
| club || <item>war hammer</item> || style="text-align:right;"|
|-
| ranged || <item>composite bow</item> || style="text-align:right;"|
|-
| ranged || <item>crossbow</item> || style="text-align:right;"|
|-
| ranged || <item>hunter crossbow</item> || style="text-align:right;"|
|-
| ranged || <item>longbow</item> || style="text-align:right;"|
|-
| ranged || <item>mithril bow</item> || style="text-align:right;"|
|-
| ranged || <item>wooden bow</item> || style="text-align:right;"|
|-
| sword || <item>assassin dagger</item> || style="text-align:right;"|
|-
| sword || <item>biting sword</item> || style="text-align:right;"|
|-
| sword || <item>black sword</item> || style="text-align:right;"|
|-
| sword || <item>broadsword</item> || style="text-align:right;"|
|-
| sword || <item>buster</item> || style="text-align:right;"|
|-
| sword || <item>chaos dagger</item> || style="text-align:right;"|
|-
| sword || <item>chaos sword</item> || style="text-align:right;"|
|-
| sword || <item>claymore</item> || style="text-align:right;"|
|-
| sword || <item>dagger</item> || style="text-align:right;"|
|-
| sword || <item>dark dagger</item> || style="text-align:right;"|
|-
| sword || <item>demon fire sword</item> || style="text-align:right;"|
|-
| sword || <item>demon sword</item> || style="text-align:right;"|
|-
| sword || <item>drow sword</item> || style="text-align:right;"|
|-
| sword || <item>elvish sword</item> || style="text-align:right;"|
|-
| sword || <item>fire sword</item> || style="text-align:right;"|
|-
| sword || <item>golden blade</item> || style="text-align:right;"|
|-
| sword || <item>golden orc sword</item> || style="text-align:right;"|
|-
| sword || <item>great sword</item> || style="text-align:right;"|
|-
| sword || <item>hell dagger</item> || style="text-align:right;"|
|-
| sword || <item>ice sword</item> || style="text-align:right;"|
|-
| sword || <item>imperator sword</item> || style="text-align:right;"|
|-
| sword || <item>immortal sword</item> || style="text-align:right;"|
|-
| sword || <item>katana</item> || style="text-align:right;"|
|-
| sword || <item>knife</item> || style="text-align:right;"|
|-
| sword || <item>night dagger</item> || style="text-align:right;"|
|-
| sword || <item>nihonto</item> || style="text-align:right;"|
|-
| sword || <item>orc sword</item> || style="text-align:right;"|
|-
| sword || <item>orcish sword</item> || style="text-align:right;"|
|-
| sword || <item>royal dagger</item> || style="text-align:right;"|
|-
| sword || <item>scimitar</item> || style="text-align:right;"|
|-
| sword || <item>short sword</item> || style="text-align:right;"|
|-
| sword || <item>soul dagger</item> || style="text-align:right;"|
|-
| sword || <item>sword</item> || style="text-align:right;"|
|-
| sword || <item>vampire sword</item> || style="text-align:right;"|
|-
| sword || <item>xeno sword</item> || style="text-align:right;"|
|}
Line 174 ⟶ 172:
! Class !! Item !! Score !! Acquired by<br>Other Means
|-
| shield || <item>black shield</item> || style="text-align:right;"|
|-
| shield || <item>blue shield</item> || style="text-align:right;"|
|-
| shield || <item>buckler</item> || style="text-align:right;"|
|-
| shield || <item>chaos shield</item> || style="text-align:right;"|
|-
| shield || <item>crown shield</item> || style="text-align:right;"|
|-
| shield || <item>elvish shield</item> || style="text-align:right;"|
|-
| shield || <item>enhanced lion shield</item> || style="text-align:right;"|
|-
| shield || <item>golden shield</item> || style="text-align:right;"|
|-
| shield || <item>green dragon shield</item> || style="text-align:right;"|
|-
| shield || <item>ice shield</item> || style="text-align:right;"|
|-
| shield || <item>lion shield</item> || style="text-align:right;"|
|-
| shield || <item>magic plate shield</item> || style="text-align:right;"|
|-
| shield || <item>mainio shield</item> || style="text-align:right;"|
|-
| shield || <item>plate shield</item> || style="text-align:right;"|
|-
| shield || <item>red shield</item> || style="text-align:right;"|
|-
| shield || <item>royal shield</item> || style="text-align:right;"|
|-
| shield || <item>shadow shield</item> || style="text-align:right;"|
|-
| shield || <item>skull shield</item> || style="text-align:right;"|
|-
| shield || <item>studded shield</item> || style="text-align:right;"|
|-
| shield || <item>unicorn shield</item> || style="text-align:right;"|
|-
| shield || <item>wooden shield</item> || style="text-align:right;"|
|-
| shield || <item>xeno shield</item> || style="text-align:right;"|
|}
| |||