StendhalItemsDropScoring: Difference between revisions

Content deleted Content added
imported>AntumDeluge
add note about broken formula
imported>AntumDeluge
fixed formula
Line 1:
This is a list to score item drop rarity from creatures. Score is determined using the following formula. HigherLower number means more rare:
 
<blockquote>
Line 12:
|}
 
<del>'''Formula:''' ''<span style="color:darkgreen;">1 / (spawn count * drop rate * (1 / respawn)) +* 11000 /+ (spawn count * drop rate * (1 / respawn)) * 1000 ...</span>''</del>
''<span style="color:red;">Note:</span> formula broken, wait for fix''
 
<del>'''Formula:''' ''<span style="color:darkgreen;">1 / (spawn count * drop rate * (1 / respawn)) + 1 / (spawn count * drop rate * (1 / respawn)) ...</span>''</del>
</blockquote>
 
Line 25 ⟶ 23:
! Class !! Item !! Score !! Acquired by<br>Other Means
|-
| axe || <item>axe</item> || style="text-align:right;"|34649.787 || style="text-align:center;"|✓
|-
| axe || <item>bardiche</item> || style="text-align:right;"|629239.265 ||
|-
| axe || <item>battle axe</item> || style="text-align:right;"|134274.0054 ||
|-
| axe || <item>black halberd</item> || style="text-align:right;"|4563730.212 ||
|-
| axe || <item>black scythe</item> || style="text-align:right;"|50000.0.09 ||
|-
| axe || <item>chaos axe</item> || style="text-align:right;"|1294540.503 ||
|-
| axe || <item>durin axe</item> || style="text-align:right;"|211159.0.39 ||
|-
| axe || <item>golden twoside axe</item> || style="text-align:right;"|1098619.121 ||
|-
| axe || <item>halberd</item> || style="text-align:right;"|78498.029 ||
|-
| axe || <item>hand axe</item> || style="text-align:right;"|9109.167 || style="text-align:center;"|✓
|-
| axe || <item>magic twoside axe</item> || style="text-align:right;"|400841.272 ||
|-
| axe || <item>old scythe</item> || style="text-align:right;"|1583.794 || style="text-align:center;"|✓
|-
| axe || <item>scythe</item> || style="text-align:right;"|2638.052 ||
|-
| axe || <item>small axe</item> || style="text-align:right;"|1469.433 || style="text-align:center;"|✓
|-
| axe || <item>twoside axe</item> || style="text-align:right;"|125805.092 ||
|-
| club || <item>chaos hammer</item> || style="text-align:right;"|315235.307 ||
|-
| club || <item>club</item> || style="text-align:right;"|02844.444 || style="text-align:center;"|✓
|-
| club || <item>enhanced mace</item> || style="text-align:right;"|106298.53 ||
|-
| club || <item>flail</item> || style="text-align:right;"|6033432.329 ||
|-
| club || <item>golden hammer</item> || style="text-align:right;"|472489.282 ||
|-
| club || <item>golden mace</item> || style="text-align:right;"|97218.313 ||
|-
| club || <item>hammer</item> || style="text-align:right;"|68564.333 || style="text-align:center;"|✓
|-
| club || <item>ice war hammer</item> || style="text-align:right;"|6850.0.15 ||
|-
| club || <item>mace</item> || style="text-align:right;"|179580.580 ||
|-
| club || <item>morning star</item> || style="text-align:right;"|10490.659 ||
|-
| club || <item>skull staff</item> || style="text-align:right;"|5009281.122 ||
|-
| club || <item>staff</item> || style="text-align:right;"|63167.637 ||
|-
| club || <item>ugmash</item> || style="text-align:right;"|1260586.057 ||
|-
| club || <item>vulcano hammer</item> || style="text-align:right;"|9203080.118 ||
|-
| club || <item>war hammer</item> || style="text-align:right;"|330169.51 ||
|-
| ranged || <item>composite bow</item> || style="text-align:right;"|595110.143 ||
|-
| ranged || <item>crossbow</item> || style="text-align:right;"|25347.3 ||
|-
| ranged || <item>hunter crossbow</item> || style="text-align:right;"|23235104.655 ||
|-
| ranged || <item>longbow</item> || style="text-align:right;"|102324.211 ||
|-
| ranged || <item>mithril bow</item> || style="text-align:right;"|150000.0.03 ||
|-
| ranged || <item>wooden bow</item> || style="text-align:right;"|92312.711 || style="text-align:center;"|✓
|-
| sword || <item>assassin dagger</item> || style="text-align:right;"|3039235.712 || style="text-align:center;"|✓
|-
| sword || <item>biting sword</item> || style="text-align:right;"|12178.171 ||
|-
| sword || <item>black sword</item> || style="text-align:right;"|905660.715 ||
|-
| sword || <item>broadsword</item> || style="text-align:right;"|1104530.468 ||
|-
| sword || <item>buster</item> || style="text-align:right;"|4422.026 ||
|-
| sword || <item>chaos dagger</item> || style="text-align:right;"|5002.0 ||
|-
| sword || <item>chaos sword</item> || style="text-align:right;"|2961120.858 ||
|-
| sword || <item>claymore</item> || style="text-align:right;"|672105.265 || style="text-align:center;"|✓
|-
| sword || <item>dagger</item> || style="text-align:right;"|961220.399 || style="text-align:center;"|✓
|-
| sword || <item>dark dagger</item> || style="text-align:right;"|46196.595 || style="text-align:center;"|✓
|-
| sword || <item>demon fire sword</item> || style="text-align:right;"|7336590.917 || style="text-align:center;"|✓
|-
| sword || <item>demon sword</item> || style="text-align:right;"|2933.673 ||
|-
| sword || <item>drow sword</item> || style="text-align:right;"|163098.604 ||
|-
| sword || <item>elvish sword</item> || style="text-align:right;"|17366.20 ||
|-
| sword || <item>fire sword</item> || style="text-align:right;"|103478.151 ||
|-
| sword || <item>golden blade</item> || style="text-align:right;"|240000.0.004 ||
|-
| sword || <item>golden orc sword</item> || style="text-align:right;"|711110.101 ||
|-
| sword || <item>great sword</item> || style="text-align:right;"|228729.999 ||
|-
| sword || <item>hell dagger</item> || style="text-align:right;"|257131.646 ||
|-
| sword || <item>ice sword</item> || style="text-align:right;"|3581903.628 || style="text-align:center;"|✓
|-
| sword || <item>imperator sword</item> || style="text-align:right;"|2995.0.33 ||
|-
| sword || <item>immortal sword</item> || style="text-align:right;"|6000.0.17 || style="text-align:center;"|✓
|-
| sword || <item>katana</item> || style="text-align:right;"|68358.325 ||
|-
| sword || <item>knife</item> || style="text-align:right;"|10441.267 || style="text-align:center;"|✓
|-
| sword || <item>night dagger</item> || style="text-align:right;"|96930.59 ||
|-
| sword || <item>nihonto</item> || style="text-align:right;"|7201.039 ||
|-
| sword || <item>orc sword</item> || style="text-align:right;"|1069.241 ||
|-
| sword || <item>orcish sword</item> || style="text-align:right;"|60710.486 ||
|-
| sword || <item>royal dagger</item> || style="text-align:right;"|400590.923 ||
|-
| sword || <item>scimitar</item> || style="text-align:right;"|346510.967 ||
|-
| sword || <item>short sword</item> || style="text-align:right;"|658619.657 ||
|-
| sword || <item>soul dagger</item> || style="text-align:right;"|513125.0.02 ||
|-
| sword || <item>sword</item> || style="text-align:right;"|20971.463 || style="text-align:center;"|✓
|-
| sword || <item>vampire sword</item> || style="text-align:right;"|10000.0.1 || style="text-align:center;"|✓
|-
| sword || <item>xeno sword</item> || style="text-align:right;"|1500.0.67 ||
|}
 
Line 174 ⟶ 172:
! Class !! Item !! Score !! Acquired by<br>Other Means
|-
| shield || <item>black shield</item> || style="text-align:right;"|32906640.288 ||
|-
| shield || <item>blue shield</item> || style="text-align:right;"|73147.086 || style="text-align:center;"|✓
|-
| shield || <item>buckler</item> || style="text-align:right;"|110777.178 ||
|-
| shield || <item>chaos shield</item> || style="text-align:right;"|86752165.618 ||
|-
| shield || <item>crown shield</item> || style="text-align:right;"|85133.047 ||
|-
| shield || <item>elvish shield</item> || style="text-align:right;"|1231106.013 ||
|-
| shield || <item>enhanced lion shield</item> || style="text-align:right;"|103101.887 || style="text-align:center;"|✓
|-
| shield || <item>golden shield</item> || style="text-align:right;"|550121.92 || style="text-align:center;"|✓
|-
| shield || <item>green dragon shield</item> || style="text-align:right;"|55211.3 ||
|-
| shield || <item>ice shield</item> || style="text-align:right;"|144000.0.007 ||
|-
| shield || <item>lion shield</item> || style="text-align:right;"|104325.489 ||
|-
| shield || <item>magic plate shield</item> || style="text-align:right;"|2552023.031 ||
|-
| shield || <item>mainio shield</item> || style="text-align:right;"|4669.733 ||
|-
| shield || <item>plate shield</item> || style="text-align:right;"|2713838.586 ||
|-
| shield || <item>red shield</item> || style="text-align:right;"|91389.437 ||
|-
| shield || <item>royal shield</item> || style="text-align:right;"|16414.0 ||
|-
| shield || <item>shadow shield</item> || style="text-align:right;"|9793113.519 || style="text-align:center;"|✓
|-
| shield || <item>skull shield</item> || style="text-align:right;"|634182.296 ||
|-
| shield || <item>studded shield</item> || style="text-align:right;"|5219.217 || style="text-align:center;"|✓
|-
| shield || <item>unicorn shield</item> || style="text-align:right;"|54016240.9 04||
|-
| shield || <item>wooden shield</item> || style="text-align:right;"|320886.10 || style="text-align:center;"|✓
|-
| shield || <item>xeno shield</item> || style="text-align:right;"|7501.033 ||
|}