StendhalItemsDropScoring: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>AntumDeluge m →Weapons |
imported>AntumDeluge →Armor: add shields |
||
| Line 164: | Line 164: | ||
|- |
|- |
||
| sword || <item>xeno sword</item> || style="text-align:right;"|1500.0 || |
| sword || <item>xeno sword</item> || style="text-align:right;"|1500.0 || |
||
|} |
|||
== Armor == |
|||
{| class="wikitable sortable" |
|||
! Class !! Item !! Score !! Acquired by<br>Other Means |
|||
|- |
|||
| shield || <item>black shield</item> || style="text-align:right;"|3290664.2 || |
|||
|- |
|||
| shield || <item>blue shield</item> || style="text-align:right;"|73.0 || style="text-align:center;"|✓ |
|||
|- |
|||
| shield || <item>buckler</item> || style="text-align:right;"|110.1 || |
|||
|- |
|||
| shield || <item>chaos shield</item> || style="text-align:right;"|86752.6 || |
|||
|- |
|||
| shield || <item>crown shield</item> || style="text-align:right;"|85.0 || |
|||
|- |
|||
| shield || <item>elvish shield</item> || style="text-align:right;"|1231.0 || |
|||
|- |
|||
| shield || <item>enhanced lion shield</item> || style="text-align:right;"|103.8 || style="text-align:center;"|✓ |
|||
|- |
|||
| shield || <item>golden shield</item> || style="text-align:right;"|5501.9 || style="text-align:center;"|✓ |
|||
|- |
|||
| shield || <item>green dragon shield</item> || style="text-align:right;"|552.3 || |
|||
|- |
|||
| shield || <item>ice shield</item> || style="text-align:right;"|144000.0 || |
|||
|- |
|||
| shield || <item>lion shield</item> || style="text-align:right;"|104.4 || |
|||
|- |
|||
| shield || <item>magic plate shield</item> || style="text-align:right;"|25520.0 || |
|||
|- |
|||
| shield || <item>mainio shield</item> || style="text-align:right;"|466.7 || |
|||
|- |
|||
| shield || <item>plate shield</item> || style="text-align:right;"|271.5 || |
|||
|- |
|||
| shield || <item>red shield</item> || style="text-align:right;"|913.4 || |
|||
|- |
|||
| shield || <item>royal shield</item> || style="text-align:right;"|1641.0 || |
|||
|- |
|||
| shield || <item>shadow shield</item> || style="text-align:right;"|9793.5 || style="text-align:center;"|✓ |
|||
|- |
|||
| shield || <item>skull shield</item> || style="text-align:right;"|634.2 || |
|||
|- |
|||
| shield || <item>studded shield</item> || style="text-align:right;"|52.2 || style="text-align:center;"|✓ |
|||
|- |
|||
| shield || <item>unicorn shield</item> || style="text-align:right;"|54016.9 || |
|||
|- |
|||
| shield || <item>wooden shield</item> || style="text-align:right;"|320.1 || style="text-align:center;"|✓ |
|||
|- |
|||
| shield || <item>xeno shield</item> || style="text-align:right;"|750.0 || |
|||
|} |
|} |
||
Revision as of 10:17, 22 May 2022
This is a list to score item drop rarity from creatures. Score is determined using the following formula. Higher number means more rare:
Key spawn count Number of spawn points in world for a creature. drop rate Chance of drop from creature (using 0.05, not 5.0 as shown on website). respawn Average creature respawn time in minutes. Formula: 1 / (spawn count * drop rate * (1 / respawn)) + 1 / (spawn count * drop rate * (1 / respawn)) ...
A Python script is available for calculating.
Weapons
| Class | Item | Score | Acquired by Other Means |
|---|---|---|---|
| axe | axe | 34.7 | ✓ |
| axe | bardiche | 629.2 | |
| axe | battle axe | 134.0 | |
| axe | black halberd | 456373.2 | |
| axe | black scythe | 50000.0 | |
| axe | chaos axe | 129454.5 | |
| axe | durin axe | 211159.0 | |
| axe | golden twoside axe | 10986.1 | |
| axe | halberd | 784.0 | |
| axe | hand axe | 9.1 | ✓ |
| axe | magic twoside axe | 40084.2 | |
| axe | old scythe | 1.7 | ✓ |
| axe | scythe | 26.0 | |
| axe | small axe | 14.4 | ✓ |
| axe | twoside axe | 125.0 | |
| club | chaos hammer | 31523.3 | |
| club | club | 0.4 | ✓ |
| club | enhanced mace | 106.5 | |
| club | flail | 603.3 | |
| club | golden hammer | 472.2 | |
| club | golden mace | 97.3 | |
| club | hammer | 68.3 | ✓ |
| club | ice war hammer | 6850.0 | |
| club | mace | 179.5 | |
| club | morning star | 104.6 | |
| club | skull staff | 50092.1 | |
| club | staff | 63.6 | |
| club | ugmash | 12605.0 | |
| club | vulcano hammer | 920308.1 | |
| club | war hammer | 330.5 | |
| ranged | composite bow | 595.1 | |
| ranged | crossbow | 25.3 | |
| ranged | hunter crossbow | 23235.6 | |
| ranged | longbow | 102.2 | |
| ranged | mithril bow | 150000.0 | |
| ranged | wooden bow | 92.7 | ✓ |
| sword | assassin dagger | 3039.7 | ✓ |
| sword | biting sword | 121.1 | |
| sword | black sword | 90566.7 | |
| sword | broadsword | 1104.4 | |
| sword | buster | 442.0 | |
| sword | chaos dagger | 500.0 | |
| sword | chaos sword | 2961.8 | |
| sword | claymore | 672.2 | ✓ |
| sword | dagger | 96.3 | ✓ |
| sword | dark dagger | 4619.5 | ✓ |
| sword | demon fire sword | 733659.9 | ✓ |
| sword | demon sword | 29.6 | |
| sword | drow sword | 16309.6 | |
| sword | elvish sword | 173.2 | |
| sword | fire sword | 1034.1 | |
| sword | golden blade | 240000.0 | |
| sword | golden orc sword | 71111.1 | |
| sword | great sword | 2287.9 | |
| sword | hell dagger | 25713.6 | |
| sword | ice sword | 358190.6 | ✓ |
| sword | imperator sword | 2995.0 | |
| sword | immortal sword | 6000.0 | ✓ |
| sword | katana | 68.3 | |
| sword | knife | 104.2 | ✓ |
| sword | night dagger | 969.5 | |
| sword | nihonto | 720.0 | |
| sword | orc sword | 106.2 | |
| sword | orcish sword | 6071.4 | |
| sword | royal dagger | 40059.9 | |
| sword | scimitar | 346.9 | |
| sword | short sword | 658.6 | |
| sword | soul dagger | 513125.0 | |
| sword | sword | 209.4 | ✓ |
| sword | vampire sword | 10000.0 | ✓ |
| sword | xeno sword | 1500.0 |
Armor
| Class | Item | Score | Acquired by Other Means |
|---|---|---|---|
| shield | black shield | 3290664.2 | |
| shield | blue shield | 73.0 | ✓ |
| shield | buckler | 110.1 | |
| shield | chaos shield | 86752.6 | |
| shield | crown shield | 85.0 | |
| shield | elvish shield | 1231.0 | |
| shield | enhanced lion shield | 103.8 | ✓ |
| shield | golden shield | 5501.9 | ✓ |
| shield | green dragon shield | 552.3 | |
| shield | ice shield | 144000.0 | |
| shield | lion shield | 104.4 | |
| shield | magic plate shield | 25520.0 | |
| shield | mainio shield | 466.7 | |
| shield | plate shield | 271.5 | |
| shield | red shield | 913.4 | |
| shield | royal shield | 1641.0 | |
| shield | shadow shield | 9793.5 | ✓ |
| shield | skull shield | 634.2 | |
| shield | studded shield | 52.2 | ✓ |
| shield | unicorn shield | 54016.9 | |
| shield | wooden shield | 320.1 | ✓ |
| shield | xeno shield | 750.0 |