StendhalItemsDropScoring: Difference between revisions
Content deleted Content added
imported>AntumDeluge |
imported>AntumDeluge →List: add remaining swords |
||
Line 23:
! Class !! Item !! Score
|-
| axe || <item>chaos axe</item> || 129455.0
|-
| axe || <item>durin axe</item> || 211159.0
|-
| axe || <item>magic twoside axe</item> || 40084.0
|-
| club || <item>black scythe</item> || 50000.0
|-
| club || <item>ice war hammer</item> || 6850.0
|-
| club || <item>vulcano hammer</item> || 920308.0
|-
| sword || <item>assassin dagger</item> || 3039.7
Line 43:
| sword || <item>broadsword</item> || 1104.4
|-
| sword || <item>
|-
| sword || <item>
|-
| sword || <item>
|-
| sword || <item>
|-
| sword || <item>
|-
| sword || <item>
|-
| sword || <item>
|-
| sword || <item>
|-
| sword || <item>drow sword</item> || 16309.6
|-
| sword || <item>elvish sword</item> || 173.2
|-
| sword || <item>fire sword</item> || 1034.1
|-
|-
| sword || <item>golden orc sword</item> || 71111.1
|-
| sword || <item>great sword</item> || 2287.9
|-
| sword || <item>hell dagger</item> || 25713.6
|-
| sword || <item>ice sword</item> || 358190.6
|-
|-
|-
| sword || <item>katana</item> || 68.3
|-
| sword || <item>knife</item> || 104.2
|-
| sword || <item>night dagger</item> || 969.5
|-
| sword || <item>nihonto</item> || 720.0
|-
| sword || <item>orc sword</item> || 106.2
|-
| sword || <item>orcish sword</item> || 6071.4
|-
| sword || <item>royal dagger</item> || 40059.9
|-
| sword || <item>scimitar</item> || 346.9
|-
| sword || <item>short sword</item> || 658.6
|-
| sword || <item>soul dagger</item> || 513125
|-
| sword || <item>
|-
|-
| sword || <item>xeno sword</item> || 1500.0
|}
▲golden blade: 240000.0
▲imperator sword: 2995.0
▲immortal sword: 6000.0
▲vampire sword: 10000.0
| |||