Stendhal Testing: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>AntumDeluge →Map Ambiance: tested wind & water sloshing |
imported>AntumDeluge →Map Ambiance: tested river & birds |
||
| Line 970: | Line 970: | ||
* river: |
* river: |
||
** Ados: |
** Ados: |
||
*** -3_ados_snake_pit 112,16 {{test|}} |
*** -3_ados_snake_pit 112,16 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
** Nalwor: |
** Nalwor: |
||
*** 0_nalwor_river_sw 87,83 {{test|}} |
*** 0_nalwor_river_sw 87,83 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
** Semos: |
** Semos: |
||
*** 0_semos_mountain_n2_w 44,9 {{test|}} |
*** 0_semos_mountain_n2_w 44,9 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
* birds: |
* birds: |
||
** Ados: |
** Ados: |
||
*** 0_ados_wall_n 100,26 {{test|}} |
*** 0_ados_wall_n 100,26 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
*** 0_ados_city_n 27,117; 42,41; 13,46; 33,10 {{test|}} |
*** 0_ados_city_n 27,117; 42,41; 13,46; 33,10 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
*** 0_ados_city_s 44,12; 67,23 {{test|}} |
*** 0_ados_city_s 44,12; 67,23 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
** Semos: |
** Semos: |
||
*** 0_semos_mountain_n2_w 62,127; 14,20 {{test|}} |
*** 0_semos_mountain_n2_w 62,127; 14,20 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
*** 0_semos_mountain_n_w2 77,119; 65,6 {{test|}} |
*** 0_semos_mountain_n_w2 77,119; 65,6 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
*** 0_semos_village_w 50,16; 16,20 {{test|}} |
*** 0_semos_village_w 50,16; 16,20 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
*** 0_semos_city 29,8; 16,20 {{test|}} |
*** 0_semos_city 29,8; 16,20 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
*** 0_semos_road_e 15,15; 32,33; 83,56; 118,57 |
*** 0_semos_road_e 15,15; 32,33; 83,56; 118,57 {{test|ok}} ''(Tested by: <span style="color:green;">AntumDeluge</span>)'' |
||
=== Map Music === |
=== Map Music === |
||