|
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Blackblack cloak</item>||25||<creature>Shadowsshadows assassin</creature>||93||180||220
|-
||<item>Blackblack dragon cloak</item>||18||<creature>Blackblack dragon</creature>||200||100||115
|-
||<item>Blueblue dragon cloak</item>||13||<creature>Blueblue dragon</creature>||70||55||60
|-
||<item>Blueblue elf cloak</item>||8||<creature>Commandercommander elf</creature>||30||15||-
|-
||<item>Blueblue striped cloak</item>||7||<creature>elite frogman</creature>||26||10||-
|-
||<item>Bonebone dragon cloak</item>||11||<creature>Bonebone dragon</creature>||55||40||-
|-
||<item>Chaoschaos cloak</item>||20||<creature>Fallenfallen priest</creature>||74||110||145
|-
||<item>Cloakcloak</item>||1||<creature>Veteranveteran goblin</creature>||7||-||-
|-
||<item>Dwarfdwarf cloak</item>||4||<creature>Elderelder dwarf</creature>||20||-||-
|-
||<item>Elfelf cloak</item>||3||<creature>Albinoalbino elf swordsman</creature>||38||-||-
|-
||<item>Elvishelvish cloak</item>||6||<creature>Soldiersoldier elf</creature>||21||5||-
|-
||<item>Goldengolden cloak</item>||19||<creature>Darkdark elf general</creature>||70||105||130
|-
||<item>Greengreen dragon cloak</item>||10||<creature>Greengreen dragon</creature>||50||30||-
|-
||<item>Lichlich cloak</item>||11||<creature>Lichlich</creature>||60||40||-
|-
||<item>Mainiomainio cloak</item>||21||<creature>Violetviolet avenger</creature>||44||120||160
|-
||<item>Mithrilmithril cloak</item>||28||-||-||-||150?
|-
||<item>Redred cloak</item>||5||<creature>Amazonessamazoness hunter</creature>||64||-||-
|-
||<item>Redred dragon cloak</item>||14||<creature>Redred dragon</creature>||125||65||70
|-
||<item>Shadowshadow cloak</item>||13||<creature>Madarammadaram cavalry</creature>||61||55||60
|-
||<item>Stonestone cloak</item>||9||<creature>Stonestone golem</creature>||32||18||20
|-
||<item>Vampirevampire cloak</item>||12||<creature>Vampirettevampirette</creature>||40||50||-
|-
||<item>Xenoxeno cloak</item>||22||<creature>Xenociumxenocium</creature>||170||170||175
|}
|