Support:Social Meeting 2011: Difference between revisions

Content deleted Content added
imported>Blacklads
imported>Blacklads
Dates: asked durkham + added her answer
Line 59:
!Date!!Blue!!Plassy!!Katie!!Markus!!Frank!!Astrid!!Simon
|-
|10.2 - 13.2 ||maybe||no || yes|| yes||maybe|| maybe||no||
|-
 
|21.2. - 25.2.||yes||yes||no|| yes||maybe|| maybe||probably||
|-
|23.2. - 27.2.||yes||yes||yes|| yes||maybe||maybe ||yes||
|-
|3.3. - 6.3.||yes||no ||yes|| no||maybe||maybe ||probably||
|-
|10.3. - 13.3.||maybe || no ||yes|| yes||maybe|| maybe||probably||
|-
|17.3. - 20.3.||no|| no ||yes|| yes||maybe||maybe ||probably||
|-
|24.3. - 27.3.||no|| no ||no|| yes||maybe|| maybe||no||
|-
|31.3. - 3.4.||maybe||no ||yes|| maybe||maybe||maybe ||no||
|-
|7.4. - 10.4.||maybe||maybe||maybe|| maybe||maybe|| maybe||maybe||
|-
|14.4. - 17.4.||maybe||maybe ||maybe|| maybe||maybe|| maybe||maybe||
|-
|21.4. - 24.4.||maybe||maybe ||no|| maybe||maybe|| maybe||yes||
|-
|28.4. - 1.5.||maybe||maybe||no|| maybe||maybe||maybe ||yes||
|-
|5.5. - 8.5.||maybe||maybe||maybe|| maybe||maybe|| maybe||no||
|-
|12.5. - 15.5.||maybe||maybe ||maybe|| maybe||maybe|| maybe||no||
|-
|19.5. - 22.5.||maybe||yes||maybe|| maybe||maybe||maybe ||maybe||
|-
|26.5. - 29.5.||no||yes||maybe|| maybe||maybe|| maybe||maybe||
|-
|}