Stendhal Item Ideas: Difference between revisions
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
Line 121:
!Item!!ATK!!RATE!!Effectiveness!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
||<item>Axe</item>||12||5||2.6||<creature>Veteran kobold</creature>||9||-||-
|-
||<item>Bardiche</item>||33||9||3.
|-
||<item>Battle axe</item>||15||6||2.
|-
||<item>Black halberd</item>||57||9||
|-
||<item>Black scythe</item>||42||6||
|-
||<item>Chaos axe</item>||52||8||
|-
||<item>Durin axe</item>||47||9||
|-
||<item>Golden twoside axe</item>||35||7||
|-
||<item>Halberd</item>||40||10||
|-
||<item>Hand axe</item>||9||4||
|-
||<item>Magic twoside axe</item>||40||7||5.8||<creature>Mountain leader dwarf</creature>||78||150||130
|-
||<item>Old scythe</item>||2||4||0.
|-
||<item>Scythe</item>||19||5||
|-
||<item>Small axe</item>||7||3||
|-
||<item>Twoside axe</item>||29||7||
|}
| |||