Stendhal Item Ideas: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
| Line 16: | Line 16: | ||
!Item!!Attributes!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion |
!Item!!Attributes!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion |
||
|- |
|- |
||
!|Ammunition|||||||| |
!|Ammunition|||||||| |
||
|- |
|- |
||
||<item>Golden arrow</item>||ATK: 4/3||<creature>Madaram archer</creature>||40||-||80/35 |
||<item>Golden arrow</item>||ATK: 4/3||<creature>Madaram archer</creature>||40||-||80/35 |
||
| Line 26: | Line 26: | ||
||<item>Wooden arrow</item>||ATK: 1/2||<creature>Archer kobold</creature>||8||-||8/1 |
||<item>Wooden arrow</item>||ATK: 1/2||<creature>Archer kobold</creature>||8||-||8/1 |
||
|- |
|- |
||
!|Armor|||||||| |
!|Armor|||||||| |
||
|- |
|- |
||
||<item>Barbarian armor</item>||DEF: 15||<creature>Bandit</creature>||37||- |
||<item>Barbarian armor</item>||DEF: 15||<creature>Bandit</creature>||37||- |
||
| Line 84: | Line 84: | ||
||<item>Xeno armor</item>||DEF: 21||<creature>Xenocium</creature>||170||120 |
||<item>Xeno armor</item>||DEF: 21||<creature>Xenocium</creature>||170||120 |
||
|- |
|- |
||
!|Axe|||||||| |
!|Axe|||||||| |
||
|- |
|- |
||
||<item>Axe</item>||ATK: 12/5||<creature>Veteran kobold</creature>||9||- |
||<item>Axe</item>||ATK: 12/5||<creature>Veteran kobold</creature>||9||- |
||
| Line 116: | Line 116: | ||
||<item>Twoside axe</item>||ATK: 29/7||<creature>Elder dwarf</creature>||20||- |
||<item>Twoside axe</item>||ATK: 29/7||<creature>Elder dwarf</creature>||20||- |
||
|- |
|- |
||
!|Boots|||||||| |
!|Boots|||||||| |
||
|- |
|- |
||
||<item>Black boots</item>||DEF: 15||<creature>Assassin</creature>||57||- |
||<item>Black boots</item>||DEF: 15||<creature>Assassin</creature>||57||- |
||
| Line 152: | Line 152: | ||
||<item>Xeno boots</item>||DEF: 13||<creature>Xenocium</creature>||170||- |
||<item>Xeno boots</item>||DEF: 13||<creature>Xenocium</creature>||170||- |
||
|- |
|- |
||
!|Cloak|||||||| |
!|Cloak|||||||| |
||
|- |
|- |
||
||<item>Black cloak</item>||DEF: 25||<creature>Shadows assassin</creature>||93||- |
||<item>Black cloak</item>||DEF: 25||<creature>Shadows assassin</creature>||93||- |
||
| Line 198: | Line 198: | ||
||<item>Xeno cloak</item>||DEF: 22||<creature>Xenocium</creature>||170||- |
||<item>Xeno cloak</item>||DEF: 22||<creature>Xenocium</creature>||170||- |
||
|- |
|- |
||
!|Club|||||||| |
!|Club|||||||| |
||
|- |
|- |
||
||<item>Chaos hammer</item>||ATK: 42/8||<creature>Barbarian elite</creature>||48||80 |
||<item>Chaos hammer</item>||ATK: 42/8||<creature>Barbarian elite</creature>||48||80 |
||
| Line 234: | Line 234: | ||
||<item>War hammer</item>||ATK: 38/9||<creature>Leader dwarf</creature>||35||- |
||<item>War hammer</item>||ATK: 38/9||<creature>Leader dwarf</creature>||35||- |
||
|- |
|- |
||
!|Helmet|||||||| |
!|Helmet|||||||| |
||
|- |
|- |
||
||<item>Aventail</item>||DEF: 6||Chief Falatheen of the Risecia||20||- |
||<item>Aventail</item>||DEF: 6||Chief Falatheen of the Risecia||20||- |
||
| Line 270: | Line 270: | ||
||<item>Viking helmet</item>||DEF: 5||<creature>Dwarf guardian</creature>||18||- |
||<item>Viking helmet</item>||DEF: 5||<creature>Dwarf guardian</creature>||18||- |
||
|- |
|- |
||
!|Legs|||||||| |
!|Legs|||||||| |
||
|- |
|- |
||
||<item>Black legs</item>||DEF: 15||<creature>Black duergar</creature>||60||- |
||<item>Black legs</item>||DEF: 15||<creature>Black duergar</creature>||60||- |
||
| Line 300: | Line 300: | ||
||<item>Xeno legs</item>||DEF: 11||<creature>Xenocium</creature>||170||- |
||<item>Xeno legs</item>||DEF: 11||<creature>Xenocium</creature>||170||- |
||
|- |
|- |
||
!|Missile|||||||| |
!|Missile|||||||| |
||
|- |
|- |
||
||<item>Dart</item>||ATK: 2/2||-||-||- |
||<item>Dart</item>||ATK: 2/2||-||-||- |
||
| Line 312: | Line 312: | ||
||<item>Wooden spear</item>||ATK: 10/4||<creature>Orc spearman</creature>||12||- |
||<item>Wooden spear</item>||ATK: 10/4||<creature>Orc spearman</creature>||12||- |
||
|- |
|- |
||
!|Ranged|||||||| |
!|Ranged|||||||| |
||
|- |
|- |
||
||<item>Composite bow</item>||ATK: 15/5||<creature>Madaram archer</creature>||40||- |
||<item>Composite bow</item>||ATK: 15/5||<creature>Madaram archer</creature>||40||- |
||
| Line 326: | Line 326: | ||
||<item>Wooden bow</item>||ATK: 12/3||<creature>Archer kobold</creature>||8||- |
||<item>Wooden bow</item>||ATK: 12/3||<creature>Archer kobold</creature>||8||- |
||
|- |
|- |
||
!|Shield|||||||| |
!|Shield|||||||| |
||
|- |
|- |
||
||<item>Black shield</item>||DEF: 42||<creature>Dark mutant</creature>||35||200 |
||<item>Black shield</item>||DEF: 42||<creature>Dark mutant</creature>||35||200 |
||
| Line 370: | Line 370: | ||
||<item>Xeno shield</item>||DEF: 41||<creature>Xenocium</creature>||170||150 |
||<item>Xeno shield</item>||DEF: 41||<creature>Xenocium</creature>||170||150 |
||
|- |
|- |
||
!|Sword|||||||| |
!|Sword|||||||| |
||
|- |
|- |
||
||<item>Assassin dagger</item>||ATK: 6/2||<creature>Disciple assassin</creature>||40||50 |
||<item>Assassin dagger</item>||ATK: 6/2||<creature>Disciple assassin</creature>||40||50 |
||
Revision as of 11:50, 26 June 2010
Please see HowToAddItemsStendhal for an explanation how to implement new items.
TODO: explain what informal information is required to add an item