Stendhal Items: Difference between revisions
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
Line 187:
|-
||<item>Mainio boots</item>||DEF: 11||<creature>Red roohako</creature>||28||-
|-
||<item>Mithril boots</item>||DEF: 18||<creature>Dark archangel</creature>||500||-
|-
||<item>Red boots</item>||DEF: 5||<creature>Amazoness archer</creature>||63||-
|-
||<item>Shadow boots</item>||DEF: 9||<creature>Mountain orc</creature>||41||-
|-
||<item>Steel boots</item>||DEF: 6||<creature>Dwarf</creature>||15||-
|-
||<item>Stone boots</item>||DEF: 10||<creature>Stone golem</creature>||32||-
|-
||<item>Studded boots</item>||DEF: 2||<creature>Cyclops</creature>||9||-
|-
||<item>Xeno boots</item>||DEF: 13||<creature>Xenocium</creature>||170||-
|-
|CLOAK||||||
|-
||<item>Black cloak</item>||DEF: 25||<creature>Shadows assassin</creature>||93||-
|-
||<item>Black dragon cloak</item>||DEF: 18||<creature>Black dragon</creature>||200||-
|-
||<item>Blue dragon cloak</item>||DEF: 13||<creature>Blue dragon</creature>||70||-
|-
||<item>Blue elf cloak</item>||DEF: 8||<creature>Commander elf</creature>||30||-
|-
||<item>Blue striped cloak</item>||DEF: 7||-||-||-
|-
||<item>Bone dragon cloak</item>||DEF: 11||<creature>Bone dragon</creature>||55||-
|-
||<item>Chaos cloak</item>||DEF: 20||<creature>Fallen priest</creature>||74||-
|-
||<item>Cloak</item>||DEF: 1||<creature>Veteran goblin</creature>||7||-
|-
||<item>Dwarf cloak</item>||DEF: 4||<creature>Elder dwarf</creature>||20||-
|-
||<item>Elf cloak</item>||DEF: 3||<creature>Albino elf swordsman</creature>||38||-
|-
||<item>Elvish cloak</item>||DEF: 6||<creature>Soldier elf</creature>||21||-
|-
||<item>Golden cloak</item>||DEF: 19||<creature>Dark elf general</creature>||70||-
|-
||<item>Green dragon cloak</item>||DEF: 10||<creature>Green dragon</creature>||50||-
|-
||<item>Lich cloak</item>||DEF: 11||<creature>Lich</creature>||60||-
|-
||<item>Mainio cloak</item>||DEF: 21||<creature>Violet avenger</creature>||44||-
|-
||<item>Mithril cloak</item>||DEF: 28||-||-||-
|-
||<item>Red cloak</item>||DEF: 5||<creature>Amazoness hunter</creature>||64||-
|-
||<item>Red dragon cloak</item>||DEF: 14||<creature>Red dragon</creature>||125||-
|-
||<item>Shadow cloak</item>||DEF: 13||<creature>Madaram cavalry</creature>||61||-
|-
||<item>Stone cloak</item>||DEF: 9||<creature>Stone golem</creature>||32||-
|-
||<item>Vampire cloak</item>||DEF: 12||<creature>Vampirette</creature>||40||-
|-
||<item>Xeno cloak</item>||DEF: 22||<creature>Xenocium</creature>||170||-
|-
|CLUB||||||
|-
||<item>Chaos hammer</item>||ATK: 42/8||<creature>Barbarian elite</creature>||48||80
|-
|}
| |||