Stendhal Items: Difference between revisions
Content deleted Content added
imported>Laguz |
imported>Laguz |
||
Line 135:
|-
|AXE
|-
||<item>Axe</item>||ATK: 12/5||<creature>Veteran kobold</creature>||9||-
|-
||<item>Bardiche</item>||ATK: 33/9||<creature>Orc warrior</creature>||14||-
|-
||<item>Battle axe</item>||ATK: 15/6||<creature>Leader kobold</creature>||13||-
|-
||<item>Black halberd</item>||ATK: 57/9||<creature>Imperial demon lord</creature>||101||150
|-
||<item>Black scythe</item>||ATK: 42/6||<creature>Devil monk</creature>||205||200
|-
||<item>Chaos axe</item>||ATK: 52/8||<creature>Chaos lord</creature>||130||200
|-
||<item>Durin axe</item>||ATK: 47/9||<creature>Duergar hero</creature>||46||-
|-
||<item>Golden twoside axe</item>||ATK: 35/7||<creature>Black duergar</creature>||60||50
|-
||<item>Halberd</item>||ATK: 40/10||<creature>Elder dwarf</creature>||20||-
|-
||<item>Hand axe</item>||ATK: 9/4||<creature>Soldier kobold</creature>||7||-
|-
||<item>Magic twoside axe</item>||ATK: 40/7||<creature>Mountain leader dwarf</creature>||78||150
|-
||<item>Old scythe</item>||ATK: 2/4||<creature>Kalavan peasant</creature>||31||-(0)
|-
||<item>Scythe</item>||ATK: 19/5||<creature>Death</creature>||30||-
|-
||<item>Small axe</item>||ATK: 7/3||<creature>Kobold</creature>||5||-
|-
||<item>Twoside axe</item>||ATK: 29/7||<creature>Elder dwarf</creature>||20||-
|-
|}
| |||