Stendhal/bestiary: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>MiguelAngelBlanchLardin No edit summary |
imported>MiguelAngelBlanchLardin No edit summary |
||
| Line 1: | Line 1: | ||
{{Refactoring}} |
|||
<table style="width:100%; border:1px solid black; background-color:#AAAAAA; align:right;"><tr><td><b>NOTE:</b><br>Check changes proposed for next 4-5 major releases at: http://arianne.sourceforge.net/wiki/index.php/StendhalRefactoring</td></tr></table> |
|||
This page contains the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs. |
This page contains the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs. |
||
Revision as of 15:41, 25 October 2005
Check the refactoring page if you want to know about some changes proposed for future releases.
This page contains the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs.
Use this template for Creatures
| Description | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | Value | |
| ATK | Value | |
| DEF | Value | |
| HP | Value | |
| XP | Value | |
Monsters
This monster list is sorted from weakest creature to most mighty one.
Rat
| Lowest level creature in Stendhal. Plague underground areas. | ||
| http://arianne.sourceforge.net/wiki_images/rat.jpg | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 20 | |
| XP | 5 | |
Cave Rat
| A kind of "super rat", which offers more experience for a reward, but in turn, is also harder to battle than the normal rat. | ||
| http://arianne.sourceforge.net/wiki_images/caverat.jpg | Attribute | Value |
| Level | 3 | |
| ATK | 7 | |
| DEF | 3 | |
| HP | 30 | |
| XP | 10 | |
Boar
| Thick hide and sharp tusks. Tastes good when roasted. | ||
| http://arianne.sourceforge.net/wiki_images/boar.jpg | Attribute | Value |
| Level | 5 | |
| ATK | 8 | |
| DEF | 5 | |
| HP | 30 | |
| XP | 15 | |
Wolf
| Big and bad, level ranges from 6 to 8, and don't let them blow your house down. | ||
| http://arianne.sourceforge.net/wiki_images/wolf.jpg | Attribute | Value |
| Level | 6 | |
| ATK | 9 | |
| DEF | 4 | |
| HP | 30 | |
| XP | 18 | |
Goblin
| Bizzare looking creatures with horns. | ||
| http://arianne.sourceforge.net/wiki_images/goblin.jpg | Attribute | Value |
| Level | 7 | |
| ATK | 20 | |
| DEF | 10 | |
| HP | 50 | |
| XP | 29 | |
Kobold
| Dog like creatures with small brains and even smaller tempers. Get in ones way and pay the price. | ||
| http://arianne.sourceforge.net/wiki_images/kobold.jpg | Attribute | Value |
| Level | 11 | |
| ATK | 15 | |
| DEF | 8 | |
| HP | 30 | |
| XP | 20 | |
Troll
| Usually live under bridges, taking tolls or for those who refuse to pay, their lives. | ||
| http://arianne.sourceforge.net/wiki_images/troll.jpg | Attribute | Value |
| Level | 13 | |
| ATK | 17 | |
| DEF | 9 | |
| HP | 40 | |
| XP | 25 | |
Orc
| The traditional scary big green monster who just loves the taste of human flesh. | ||
| http://arianne.sourceforge.net/wiki_images/orc.jpg | Attribute | Value |
| Level | 25 | |
| ATK | 25 | |
| DEF | 10 | |
| HP | 70 | |
| XP | 47 | |
Gargoyle
| Blue large creature with wings. | ||
| http://arianne.sourceforge.net/wiki_images/gargoyle.jpg | Attribute | Value |
| Level | ? | |
| ATK | 28 | |
| DEF | 15 | |
| HP | 100 | |
| XP | 59 | |
Ogre
| Big and powerful. Stay away from these unless you're a hardened adventurer. | ||
| http://arianne.sourceforge.net/wiki_images/ogre.jpg | Attribute | Value |
| Level | 32 | |
| ATK | 30 | |
| DEF | 17 | |
| HP | 200 | |
| XP | 110 | |
Cobra
| A deadly snake with a poisonous bite and fast reactions. | ||
| http://arianne.sourceforge.net/wiki_images/cobra.jpg | Attribute | Value |
| Level | ? | |
| ATK | 15 | |
| DEF | 1 | |
| HP | 15 | |
| XP | 10 | |
Giant Rat
| This is the huge rats that plagues the world of stendhal... beware, cause they are dangerous!! | ||
| http://arianne.sourceforge.net/wiki_images/giantrat.jpg | Attribute | Value |
| Level | ?? | |
| ATK | 70 | |
| DEF | 30 | |
| HP | 800 | |
| XP | ?? | |