Stendhal/bestiary: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Dolphinling Add troll |
imported>Angelic luck |
||
| Line 101: | Line 101: | ||
<table> |
<table> |
||
<tr> |
<tr> |
||
<td colspan=3> |
<td colspan=3>Pig-like creature, found north of the sheep seller and pen.</td> |
||
</tr> |
</tr> |
||
<tr> |
<tr> |
||
Revision as of 01:49, 23 June 2005
This page contains the Stendhal bestiary. Use it to know creatures that populate Stendhal and their strenghs.
Use this template for Creatures
| Description | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | Value | |
| ATK | Value | |
| DEF | Value | |
| HP | Value | |
| XP | Value | |
Monsters
Rat
| Weakest creature around | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 0 | |
| ATK | 6 | |
| DEF | 2 | |
| HP | 15 | |
| XP | 3 | |
Cave Rat
| It is like a super-rat, but it gives more XP for killing it. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 3 | |
| ATK | 7 | |
| DEF | 3 | |
| HP | 28 | |
| XP | 12 | |
Boar
| Pig-like creature, found north of the sheep seller and pen. | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 5 | |
| ATK | 7 | |
| DEF | 4 | |
| HP | 45 | |
| XP | ? | |
Wolf
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 6 | |
| ATK | 9 | |
| DEF | 3 | |
| HP | 61 | |
| XP | 63 | |
Goblin
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 7 | |
| ATK | 10 | |
| DEF | 3 | |
| HP | 70 | |
| XP | ? | |
Kobold
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 11 | |
| ATK | 10 | |
| DEF | 5 | |
| HP | 90 | |
| XP | ? | |
Troll
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 13 | |
| ATK | 9 | |
| DEF | 6 | |
| HP | 100 | |
| XP | 280 | |
Orc
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 25 | |
| ATK | 11 | |
| DEF | 8 | |
| HP | 160 | |
| XP | ? | |
Gargoyle
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | ? | |
| ATK | 2 | |
| DEF | 20 | |
| HP | 100 | |
| XP | ? | |
Ogre
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | 32 | |
| ATK | 12 | |
| DEF | 10 | |
| HP | 200 | |
| XP | ? | |
Cobra
| ? | ||
| Image here (150 biggest dimension) | Attribute | Value |
| Level | ? | |
| ATK | 20 | |
| DEF | 1 | |
| HP | 10 | |
| XP | ? | |