Stendhal Weapons Rating: Difference between revisions

From Arianne
Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
add swords (WIP)
imported>AntumDeluge
add some axes
Line 6: Line 6:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Name !! Class !! Min Level !! Rate !! ATK !! [https://en.wikipedia.org/wiki/Glossary_of_video_game_terms#Damage_per_second DPS] !! Special
! Name !! Class !! Min Level !! Rate !! ATK !! [https://en.wikipedia.org/wiki/Glossary_of_video_game_terms#Damage_per_second DPS] !! Special
|-
| <item>axe</item> || axe || 3 || 5 || 12 || 2.4 ||
|-
| <item>bardiche</item> || axe || 15 || 9 || 33 || 3.67 ||
|-
| <item>battle axe</item> || axe || 3 || 6 || 15 || 2.5 ||
|-
| <item>black halberd</item> || axe || 150 || 9 || 57 || 6.33 || dark
|-
| <item>black scythe</item> || axe || 200 || 6 || 42 || 7 || dark
|-
| <item>chaos axe</item> || axe || 200 || 8 || 52 || 6.5 || lifesteal=0.2
|-
|-
| <item>assassin dagger</item> || sword || 50 || 2 || 6 || 3 ||
| <item>assassin dagger</item> || sword || 50 || 2 || 6 || 3 ||

Revision as of 00:22, 28 June 2024

This page details the effectiveness of weapons in Stendhal. "DPS" refers to damage per second. It is calculated by a weapon's ATK divided by its rate.

See here for details on more items.

Name Class Min Level Rate ATK DPS Special
<item>axe</item> axe 3 5 12 2.4
<item>bardiche</item> axe 15 9 33 3.67
<item>battle axe</item> axe 3 6 15 2.5
<item>black halberd</item> axe 150 9 57 6.33 dark
<item>black scythe</item> axe 200 6 42 7 dark
<item>chaos axe</item> axe 200 8 52 6.5 lifesteal=0.2
<item>assassin dagger</item> sword 50 2 6 3
<item>biting sword</item> sword 35 6 25 4.17
<item>black sword</item> sword 100 7 40 5.71 dark
<item>broadsword</item> sword 10 10 34 3.7
<item>buster</item> sword 40 5 21 4.2
<item>chaos dagger</item> sword 150 2 7 3.5 lifesteal=0.1
<item>chaos sword</item> sword 50 9 32 3.56 lifesteal=0.3
<item>claymore</item> sword 15 10 36 3.6
<item>dagger</item> sword 3 3 8 2.67
<item>dark dagger</item> sword 30 2 8 4 dark
<item>demon fire sword</item> sword 300 10 58 5.8 fire
<item>demon sword</item> sword 20 6 22 3.67 fire
<item>drow sword</item> sword 80 6 31 5.17 dark
<item>elvish sword</item> sword 25 4 16 4
<item>fire sword</item> sword 45 7 30 4.29 fire
<item>golden blade</item> sword 250 1 5 5 light, lifesteal=0.1
<item>golden orc sword</item> sword 180 5 32 6.4
<item>great sword</item> sword 30 15 60 4
<item>hell dagger</item> sword 60 2 9 4.5 fire
<item>ice sword</item> sword 70 6 29 4.83 ice
<item>immortal sword</item> sword 150 6 35 5.83 light
<item>imperator sword</item> sword 70 3 14 4.67
<item>katana</item> sword 20 4 15 3.75
<item>knife</item> sword 1 3 7 2.33
<item>l hand sword</item> / <item>r hand sword</item> (together) sword
<item>night dagger</item> sword 50 1 2 2 dark
<item>nihonto</item> sword 80 4 20 5
<item>obsidian knife</item> sword 60 1 4 4 dark
<item>orc sword</item> sword 10 10 24 2.4
<item>orcish sword</item> sword 40 9 38 4.22
<item>royal dagger</item> sword 250 1 5 5 dark
<item>scimitar</item> sword 10 4 14 3.5
<item>short sword</item> sword
<item>soul dagger</item> sword
<item>sword</item> sword
<item>training sword</item> sword
<item>vampire sword</item> sword
<item>xeno sword</item> sword