StendhalRefactoringEquipment: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>AntumDeluge add categories |
imported>AntumDeluge →Weapon Build Types: list potentially affected swords |
||
| Line 33: | Line 33: | ||
Example: A wooden dagger may have rate 3, while a mithril dagger has rate 1. |
Example: A wooden dagger may have rate 3, while a mithril dagger has rate 1. |
||
'''''Note:''' special exceptions for some items such as <item>training sword</item> & <item>l hand sword|l/r hand swords</item>.'' |
|||
=== Affected Weapons === |
|||
{| class="wikitable sortable" |
|||
! weapon !! class !! old rate !! old atk !! old rate !! new atk |
|||
|- |
|||
| <item>black sword</item> || sword || 7 || 40 || 5 || 29 (rounded up from 28.57, slightly stronger) |
|||
|- |
|||
| <item>broadsword</item> || sword || 10 || 34 || 6 || 20 (rounded down from 20.4, slightly weaker) |
|||
|- |
|||
| <item>chaos sword</item> || sword || 9 || 32 || 6 || 21 (rounded down from 21.33, slightly weaker) |
|||
|- |
|||
| <item>claymore</item> || sword || 10 || 36 || 6 || 22 (rounded up from 21.6, slightly stronger) |
|||
|- |
|||
| <item>demon fire sword</item> || sword || 10 || 58 || 6 || 35 (rounded up from 34.8, slightly stronger) |
|||
|- |
|||
| <item>fire sword</item> || sword || 7 || 30 || 5 || 21 (rounded down from 21.43, slightly weaker) |
|||
|- |
|||
| <item>great sword</item> || sword || 15 || 60 || 6 || 24 |
|||
|- |
|||
| <item>imperator sword</item> || sword || 3 || 14 || 4 || 19 (round up from 18.67, slightly stronger) |
|||
|- |
|||
| <item>orc sword</item> || sword || 10 || 24 || 6 || 14 (rounded down from 14.4, slightly weaker) |
|||
|- |
|||
| <item>orcish sword</item> || sword || 9 || 38 || 6 || 25 (rounded down from 25.33, slightly weaker) |
|||
|} |
|||
== Material Classes == |
== Material Classes == |
||