StendhalItemsDropScoring: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
Consumables: add remaining drinks
imported>AntumDeluge
Consumables: add scores for remaining foods
Line 398: Line 398:
{{DropScore|drink|water|n/a|yes}}
{{DropScore|drink|water|n/a|yes}}
{{DropScore|drink|wine|380.17|yes}}
{{DropScore|drink|wine|380.17|yes}}
{{DropScore|food|apple|2420.65|yes}}
{{DropScore|food|apple pie|n/a|yes}}
{{DropScore|food|artichoke|n/a|yes}}
{{DropScore|food|banana|2266.67|}}
{{DropScore|food|black apple|n/a|}}
{{DropScore|food|bread|n/a|yes}}
{{DropScore|food|broccoli|n/a|yes}}
{{DropScore|food|butter|n/a|yes}}
{{DropScore|food|button mushroom|1232.13|yes}}
{{DropScore|food|candycane|n/a|}}
{{DropScore|food|carrot|625.54|yes}}
{{DropScore|food|cauliflower|125.0|yes}}
{{DropScore|food|char|195.12|yes}}
{{DropScore|food|cheese|73382.25|yes}}
{{DropScore|food|cheese sausage|n/a|yes}}
{{DropScore|food|cheeseydog|n/a|yes}}
{{DropScore|food|cherry|1236.64|yes}}
{{DropScore|food|cherry pie|n/a|yes}}
{{DropScore|food|chicken|16822.22|}}
{{DropScore|food|chocolate bar|675.0|yes}}
{{DropScore|food|chocolate shake|n/a|yes}}
{{DropScore|food|clownfish|650.41|yes}}
{{DropScore|food|coconut|n/a|yes}}
{{DropScore|food|cod|3800.62|yes}}
{{DropScore|food|collard|n/a|yes}}
{{DropScore|food|corn|n/a|yes}}
{{DropScore|food|courgette|n/a|yes}}
{{DropScore|food|crepes suzette|n/a|yes}}
{{DropScore|food|easter egg|n/a|yes}}
{{DropScore|food|egg|44.92|yes}}
{{DropScore|food|fairy cake|696.09|}}
{{DropScore|food|fish pie|805.41|yes}}
{{DropScore|food|garlic|n/a|yes}}
{{DropScore|food|grapes|n/a|yes}}
{{DropScore|food|greenmint|n/a|}}
{{DropScore|food|grilled steak|n/a|yes}}
{{DropScore|food|gumdrops|n/a|}}
{{DropScore|food|habanero pepper|n/a|yes}}
{{DropScore|food|ham|47541.98|}}
{{DropScore|food|honey|*300|yes}}
{{DropScore|food|honey|*300|yes}}
{{DropScore|food|hotdog|n/a|yes}}
{{DropScore|food|icecream|n/a|yes}}
{{DropScore|food|leek|212.79|yes}}
{{DropScore|food|lemon|2266.67|}}
{{DropScore|food|lemondrop|n/a|}}
{{DropScore|food|licorice|n/a|yes}}
{{DropScore|food|lollipop|n/a|}}
{{DropScore|food|mackerel|451.81|yes}}
{{DropScore|food|mauve apple|n/a|}}
{{DropScore|food|meat|121028.67|yes}}
{{DropScore|food|olive|n/a|yes}}
{{DropScore|food|onion|195.35|yes}}
{{DropScore|food|pear|n/a|yes}}
{{DropScore|food|peppermint|n/a|}}
{{DropScore|food|perch|477.14|yes}}
{{DropScore|food|pie|178.82|yes}}
{{DropScore|food|pineapple|n/a|yes}}
{{DropScore|food|pinto beans|1775.32|yes}}
{{DropScore|food|pizza|n/a|yes}}
{{DropScore|food|pomegranate|n/a|yes}}
{{DropScore|food|porcini|737.03|yes}}
{{DropScore|food|potato|1428.72|}}
{{DropScore|food|purple apple|n/a|}}
{{DropScore|food|red lionfish|n/a|yes}}
{{DropScore|food|roach|n/a|yes}}
{{DropScore|food|salad|n/a|yes}}
{{DropScore|food|sandwich|299.91|yes}}
{{DropScore|food|sausage|n/a|yes}}
{{DropScore|food|small easter egg|n/a|yes}}
{{DropScore|food|smoked cod|n/a|yes}}
{{DropScore|food|smoked ham|n/a|yes}}
{{DropScore|food|smoked meat|n/a|yes}}
{{DropScore|food|smoked trout|n/a|yes}}
{{DropScore|food|spinach|1712.08|yes}}
{{DropScore|food|sugar|n/a|yes}}
{{DropScore|food|surgeonfish|124.22|yes}}
{{DropScore|food|taffy|n/a|}}
{{DropScore|food|toadstool|n/a|yes}}
{{DropScore|food|tomato|633.67|yes}}
{{DropScore|food|trout|76.35|yes}}
{{DropScore|food|tuna sandwich|n/a|yes}}
{{DropScore|food|vanilla shake|n/a|yes}}
{{DropScore|food|watermelon|n/a|yes}}
|}
|}