Stendhal Item Ideas: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>AntumDeluge |
imported>AntumDeluge |
||
| Line 63: | Line 63: | ||
||<item>barbarian armor</item>||15||<creature>bandit</creature>||37||35||- |
||<item>barbarian armor</item>||15||<creature>bandit</creature>||37||35||- |
||
|- |
|- |
||
||<item>black armor</item>||26||<creature>imperial elite guardian</creature>||43||200 |
||<item>black armor</item>||26||<creature>imperial elite guardian</creature>||43||200||- |
||
|- |
|- |
||
||<item>blue armor</item>||13||<creature>blue mohiko</creature>||56||25||- |
||<item>blue armor</item>||13||<creature>blue mohiko</creature>||56||25||- |
||
| Line 69: | Line 69: | ||
||<item>chain armor</item>||6||<creature>cyclops</creature>||9||-||- |
||<item>chain armor</item>||6||<creature>cyclops</creature>||9||-||- |
||
|- |
|- |
||
||<item>chaos armor</item>||20||<creature>dark elf general</creature>||70||100 |
||<item>chaos armor</item>||20||<creature>dark elf general</creature>||70||100||- |
||
|- |
|- |
||
||<item>dress</item>||1||<creature>goblin</creature>||5||-||- |
||<item>dress</item>||1||<creature>goblin</creature>||5||-||- |
||
|- |
|- |
||
||<item>dwarvish armor</item>||17||<creature>tiny skelly</creature>||15||50 |
||<item>dwarvish armor</item>||17||<creature>tiny skelly</creature>||15||50||- |
||
|- |
|- |
||
||<item>elvish armor</item>||14||<creature>commander elf</creature>||30||30||- |
||<item>elvish armor</item>||14||<creature>commander elf</creature>||30||30||- |
||
| Line 83: | Line 83: | ||
||<item>golden chainmail</item>||9||<creature>elder dwarf</creature>||20||5||- |
||<item>golden chainmail</item>||9||<creature>elder dwarf</creature>||20||5||- |
||
|- |
|- |
||
||<item>ice armor</item>||19||<creature>ice golem</creature>||45||80 |
||<item>ice armor</item>||19||<creature>ice golem</creature>||45||80||- |
||
|- |
|- |
||
||<item>iron scale armor</item>||8||<creature>leader kobold</creature>||13||-||- |
||<item>iron scale armor</item>||8||<creature>leader kobold</creature>||13||-||- |
||
| Line 93: | Line 93: | ||
||<item>leather scale armor</item>||4||<creature>soldier kobold</creature>||7||-||- |
||<item>leather scale armor</item>||4||<creature>soldier kobold</creature>||7||-||- |
||
|- |
|- |
||
||<item>magic plate armor</item>||24||<creature>giant dwarf</creature>||90||150 |
||<item>magic plate armor</item>||24||<creature>giant dwarf</creature>||90||150||- |
||
|- |
|- |
||
||<item>mainio armor</item>||22||<creature>necrosophia</creature>||250||125 |
||<item>mainio armor</item>||22||<creature>necrosophia</creature>||250||125||- |
||
|- |
|- |
||
||<item>mithril armor</item>||29||-||-||- |
||<item>mithril armor</item>||29||-||-||-||- |
||
|- |
|- |
||
||<item>pauldroned iron cuirass</item>||9||<creature>risecia swordsman</creature>||17||5||- |
||<item>pauldroned iron cuirass</item>||9||<creature>risecia swordsman</creature>||17||5||- |
||
| Line 111: | Line 111: | ||
||<item>shadow armor</item>||17||<creature>dark mutant</creature>||35||40||50 |
||<item>shadow armor</item>||17||<creature>dark mutant</creature>||35||40||50 |
||
|- |
|- |
||
||<item>stone armor</item>||18||<creature>duergar elite</creature>||41||60 |
||<item>stone armor</item>||18||<creature>duergar elite</creature>||41||60||- |
||
|- |
|- |
||
||<item>studded armor</item>||5||<creature>soldier kobold</creature>||7||-||- |
||<item>studded armor</item>||5||<creature>soldier kobold</creature>||7||-||- |
||
|- |
|- |
||
||<item>xeno armor</item>||21||<creature>xenocium</creature>||170||120 |
||<item>xeno armor</item>||21||<creature>xenocium</creature>||170||120||- |
||
|} |
|} |
||