Stendhal Item Ideas: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>AntumDeluge
imported>AntumDeluge
Line 93: Line 93:
||<item>leather scale armor</item>||4||<creature>soldier kobold</creature>||7||-||-
||<item>leather scale armor</item>||4||<creature>soldier kobold</creature>||7||-||-
|-
|-
||<item>Magic plate armor</item>||24||<creature>Giant dwarf</creature>||90||150
||<item>magic plate armor</item>||24||<creature>giant dwarf</creature>||90||150
|-
|-
||<item>Mainio armor</item>||22||<creature>Necrosophia</creature>||250||125
||<item>mainio armor</item>||22||<creature>necrosophia</creature>||250||125
|-
|-
||<item>Mithril armor</item>||29||-||-||-
||<item>mithril armor</item>||29||-||-||-
|-
|-
||<item>Pauldroned iron cuirass</item>||9||<creature>Risecia swordsman</creature>||17||5||-
||<item>pauldroned iron cuirass</item>||9||<creature>risecia swordsman</creature>||17||5||-
|-
|-
||<item>Pauldroned leather cuirass</item>||5||<creature>Skeleton</creature>||6||-||-
||<item>pauldroned leather cuirass</item>||5||<creature>skeleton</creature>||6||-||-
|-
|-
||<item>Plate armor</item>||10||<creature>Brain ahouga</creature>||20||10||-
||<item>plate armor</item>||10||<creature>brain ahouga</creature>||20||10||-
|-
|-
||<item>Red armor</item>||12||<creature>Amazoness archer</creature>||63||20||-
||<item>red armor</item>||12||<creature>amazoness archer</creature>||63||20||-
|-
|-
||<item>Scale armor</item>||7||<creature>Ogre</creature>||12||-||-
||<item>scale armor</item>||7||<creature>ogre</creature>||12||-||-
|-
|-
||<item>Shadow armor</item>||17||<creature>Dark mutant</creature>||35||40||50
||<item>shadow armor</item>||17||<creature>dark mutant</creature>||35||40||50
|-
|-
||<item>Stone armor</item>||18||<creature>Duergar elite</creature>||41||60
||<item>stone armor</item>||18||<creature>duergar elite</creature>||41||60
|-
|-
||<item>Studded armor</item>||5||<creature>Soldier kobold</creature>||7||-||-
||<item>studded armor</item>||5||<creature>soldier kobold</creature>||7||-||-
|-
|-
||<item>Xeno armor</item>||21||<creature>Xenocium</creature>||170||120
||<item>xeno armor</item>||21||<creature>xenocium</creature>||170||120
|}
|}