Stendhal Item Ideas: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Blacklads |
imported>Blacklads |
||
| Line 263: | Line 263: | ||
||<item>Flail</item>||19||7||2.8||<creature>Soldier goblin</creature>||9||- |
||<item>Flail</item>||19||7||2.8||<creature>Soldier goblin</creature>||9||- |
||
|- |
|- |
||
||<item>Golden hammer</item>||36||9||4.1||<creature>Ogre</creature>||12|| |
||<item>Golden hammer</item>||36||9||4.1||<creature>Ogre</creature>||12||15||20 |
||
|- |
|- |
||
||<item>Golden mace</item>||22||8||2.8||<creature>Orc hunter</creature>||14||- |
||<item>Golden mace</item>||22||8||2.8||<creature>Orc hunter</creature>||14||- |
||
|- |
|- |
||
||<item>Hammer</item>||31||9||3.5||<creature>Ogre</creature>||12|| |
||<item>Hammer</item>||31||9||3.5||<creature>Ogre</creature>||12||10||- |
||
|- |
|- |
||
||<item>Ice war hammer</item>||45||10||4.6||<creature>Ice giant</creature>||160|| |
||<item>Ice war hammer</item>||45||10||4.6||<creature>Ice giant</creature>||160||60||- |
||
|- |
|- |
||
||<item>Mace</item>||16||6||2.8||<creature>Skeleton</creature>||6||- |
||<item>Mace</item>||16||6||2.8||<creature>Skeleton</creature>||6||- |
||
|- |
|- |
||
||<item>Morning star</item>||25||7||3.7||<creature>Glow monster</creature>||25|| |
||<item>Morning star</item>||25||7||3.7||<creature>Glow monster</creature>||25||13||15 |
||
|- |
|- |
||
||<item>Necromancers staff</item>||8||5||1.8||-||-||- |
||<item>Necromancers staff</item>||8||5||1.8||-||-||- |
||
|- |
|- |
||
||<item>Skull staff</item>||22||7||3.2||<creature>Ratman</creature>||15|| |
||<item>Skull staff</item>||22||7||3.2||<creature>Ratman</creature>||15||8||5 |
||
|- |
|- |
||
||<item>Staff</item>||9||5||2||<creature>Goblin</creature>||5||- |
||<item>Staff</item>||9||5||2||<creature>Goblin</creature>||5||- |
||
|- |
|- |
||
||<item>Ugmash</item>||40||6||6.8||<creature>Red troll</creature>||16|| |
||<item>Ugmash</item>||40||6||6.8||<creature>Red troll</creature>||16||120||150 |
||
|- |
|- |
||
||<item>Vulcano hammer</item>||48||9||5.4||<creature>Mountain orc hunter</creature>||51|| |
||<item>Vulcano hammer</item>||48||9||5.4||<creature>Mountain orc hunter</creature>||51||90||85 |
||
|- |
|- |
||
||<item>War hammer</item>||38||9||4.3||<creature>Leader dwarf</creature>||35|| |
||<item>War hammer</item>||38||9||4.3||<creature>Leader dwarf</creature>||35||35||- |
||
|} |
|} |
||