Stendhal Item Ideas: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Blacklads
imported>Blacklads
Line 126: Line 126:
||<item>Axe</item>||12||5||2.6||<creature>Veteran kobold</creature>||9||-||-
||<item>Axe</item>||12||5||2.6||<creature>Veteran kobold</creature>||9||-||-
|-
|-
||<item>Bardiche</item>||33||9||3.7||<creature>Orc warrior</creature>||14||-||12
||<item>Bardiche</item>||33||9||3.7||<creature>Orc warrior</creature>||14||10||12
|-
|-
||<item>Battle axe</item>||15||6||2.6||<creature>Leader kobold</creature>||13||-||-
||<item>Battle axe</item>||15||6||2.6||<creature>Leader kobold</creature>||13||-||-
Line 136: Line 136:
||<item>Chaos axe</item>||52||8||6.6||<creature>Chaos lord</creature>||130||200
||<item>Chaos axe</item>||52||8||6.6||<creature>Chaos lord</creature>||130||200
|-
|-
||<item>Durin axe</item>||47||9||5.3||<creature>Duergar hero</creature>||46||-||70
||<item>Durin axe</item>||47||9||5.3||<creature>Duergar hero</creature>||46||60||70
|-
|-
||<item>Golden twoside axe</item>||35||7||5.1||<creature>Black duergar</creature>||60||50
||<item>Golden twoside axe</item>||35||7||5.1||<creature>Black duergar</creature>||60||50
|-
|-
||<item>Halberd</item>||40||10||4.1||<creature>Elder dwarf</creature>||20||-||25
||<item>Halberd</item>||40||10||4.1||<creature>Elder dwarf</creature>||20||25||-
|-
|-
||<item>Hand axe</item>||9||4||2.5||<creature>Soldier kobold</creature>||7||-||-
||<item>Hand axe</item>||9||4||2.5||<creature>Soldier kobold</creature>||7||-||-
Line 148: Line 148:
||<item>Old scythe</item>||2||4||0.7||<creature>Kalavan peasant</creature>||31||-||-
||<item>Old scythe</item>||2||4||0.7||<creature>Kalavan peasant</creature>||31||-||-
|-
|-
||<item>Scythe</item>||19||5||4||<creature>Death</creature>||30||-||20
||<item>Scythe</item>||19||5||4||<creature>Death</creature>||30||20||-
|-
|-
||<item>Small axe</item>||7||3||2.6||<creature>Kobold</creature>||5||-||-
||<item>Small axe</item>||7||3||2.6||<creature>Kobold</creature>||5||-||-
|-
|-
||<item>Twoside axe</item>||29||7||4.2||<creature>Elder dwarf</creature>||20||-||30
||<item>Twoside axe</item>||29||7||4.2||<creature>Elder dwarf</creature>||20||30||-
|}
|}