Stendhal Item Ideas: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Blacklads
Cloaks: added implemented levels
imported>Blacklads
Line 294: Line 294:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
|-
||<item>Aventail</item>||6||Chief Falatheen of the Risecia||20||-||5
||<item>Aventail</item>||6||Chief Falatheen of the Risecia||20||5||-
|-
|-
||<item>Black helmet</item>||26||<creature>Imperial knight</creature>||72||-||190
||<item>Black helmet</item>||26||<creature>Imperial knight</creature>||72||150||190
|-
|-
||<item>Blue helmet</item>||7||-||-||-||10?
||<item>Blue helmet</item>||7||10||-
|-
|-
||<item>Chain helmet</item>||4||<creature>Leader kobold</creature>||13||-||-
||<item>Chain helmet</item>||4||<creature>Leader kobold</creature>||13||-||-
|-
|-
||<item>Chaos helmet</item>||14||<creature>Chaos soldier</creature>||75||-||70
||<item>Chaos helmet</item>||14||<creature>Chaos soldier</creature>||75||65||70
|-
|-
||<item>Golden helmet</item>||9||<creature>Commander elf</creature>||30||-||20
||<item>Golden helmet</item>||9||<creature>Commander elf</creature>||30||20||-
|-
|-
||<item>Horned golden helmet</item>||12||<creature>Barbarian chaman</creature>||58||-||30
||<item>Horned golden helmet</item>||12||<creature>Barbarian chaman</creature>||58||20||30
|-
|-
||<item>Leather helmet</item>||1||<creature>Soldier kobold</creature>||7||-||-
||<item>Leather helmet</item>||1||<creature>Soldier kobold</creature>||7||-||-
|-
|-
||<item>Liberty helmet</item>||24||<creature>Air elemental</creature>||50||-||170
||<item>Liberty helmet</item>||24||<creature>Air elemental</creature>||50||130||170
|-
|-
||<item>Magic chain helmet</item>||22||<creature>Angel</creature>||230||-||150
||<item>Magic chain helmet</item>||22||<creature>Angel</creature>||230||110||150
|-
|-
||<item>Mainio helmet</item>||16||<creature>Robot aruthon</creature>||37||-||90
||<item>Mainio helmet</item>||16||<creature>Robot aruthon</creature>||37||-||90
Line 318: Line 318:
||<item>Mithril helmet</item>||29||-||-||-||220
||<item>Mithril helmet</item>||29||-||-||-||220
|-
|-
||<item>Red helmet</item>||7||<creature>Amazoness commander</creature>||82||-||10(def 8/lvl 15)
||<item>Red helmet</item>||7||<creature>Amazoness commander</creature>||82||10||-
|-
|-
||<item>Robins hat</item>||2||<creature>Cavalryman gnome</creature>||5||-||-
||<item>Robins hat</item>||2||<creature>Cavalryman gnome</creature>||5||-||-
|-
|-
||<item>Shadow helmet</item>||10||<creature>Death knight</creature>||52||-||30
||<item>Shadow helmet</item>||10||<creature>Death knight</creature>||52||30||-
|-
|-
||<item>Studded helmet</item>||2||<creature>Risecia thug</creature>||12||-||-
||<item>Studded helmet</item>||2||<creature>Risecia thug</creature>||12||-||-