Stendhal Item Ideas: Difference between revisions

Jump to navigation Jump to search
Content deleted Content added
imported>Blacklads
Armor: changed tables realted to new implemented levels
imported>Blacklads
Boots: implemented more min levels
Line 161: Line 161:
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
!Item!!DEF!!Weakest creature which drops it!!Creature's level!!Current minimum level!!Suggestion
|-
|-
||<item>Black boots</item>||15||<creature>Assassin</creature>||57||-||100
||<item>Black boots</item>||15||<creature>Assassin</creature>||57||100||-
|-
|-
||<item>Blue boots</item>||6||-||-||-||5?
||<item>Blue boots</item>||6||5||-||
|-
|-
||<item>Chain boots</item>||4||<creature>Cavalryman gnome</creature>||5||-||-
||<item>Chain boots</item>||4||<creature>Cavalryman gnome</creature>||5||-||-
|-
|-
||<item>Chaos boots</item>||11||<creature>Minotaur king</creature>||62||-||50
||<item>Chaos boots</item>||11||<creature>Minotaur king</creature>||62||45||50
|-
|-
||<item>Elvish boots</item>||7||<creature>Militia elf</creature>||18||-||8
||<item>Elvish boots</item>||7||<creature>Militia elf</creature>||18||8||-
|-
|-
||<item>Golden boots</item>||8||<creature>Hero dwarf</creature>||25||-||15
||<item>Golden boots</item>||8||<creature>Hero dwarf</creature>||25||15||-
|-
|-
||<item>Green thing boots</item>||12||<creature>Thing</creature>||175||-||70
||<item>Green thing boots</item>||12||<creature>Thing</creature>||175||70||-
|-
|-
||<item>Killer boots</item>||22||-||-||-||200?
||<item>Killer boots</item>||22||-||-||-||200?
Line 179: Line 179:
||<item>Leather boots</item>||1||<creature>Goblin</creature>||5||-||-
||<item>Leather boots</item>||1||<creature>Goblin</creature>||5||-||-
|-
|-
||<item>Mainio boots</item>||11||<creature>Red roohako</creature>||28||-||50
||<item>Mainio boots</item>||11||<creature>Red roohako</creature>||28||50||-
|-
|-
||<item>Mithril boots</item>||18||<creature>Dark archangel</creature>||500||-||150
||<item>Mithril boots</item>||18||<creature>Dark archangel</creature>||500||15||-
|-
|-
||<item>Red boots</item>||5||<creature>Amazoness archer</creature>||63||-||-
||<item>Red boots</item>||5||<creature>Amazoness archer</creature>||63||-||-
|-
|-
||<item>Shadow boots</item>||9||<creature>Mountain orc</creature>||41||-||25
||<item>Shadow boots</item>||9||<creature>Mountain orc</creature>||41||25||35
|-
|-
||<item>Steel boots</item>||6||<creature>Dwarf</creature>||15||-||5
||<item>Steel boots</item>||6||<creature>Dwarf</creature>||15||5||-
|-
|-
||<item>Stone boots</item>||10||<creature>Stone golem</creature>||32||-||35
||<item>Stone boots</item>||10||<creature>Stone golem</creature>||32||30||35
|-
|-
||<item>Studded boots</item>||2||<creature>Cyclops</creature>||9||-||-
||<item>Studded boots</item>||2||<creature>Cyclops</creature>||9||-||-
|-
|-
||<item>Xeno boots</item>||13||<creature>Xenocium</creature>||170||-||80
||<item>Xeno boots</item>||13||<creature>Xenocium</creature>||170||80||-
|}
|}