Support:Social Meeting 2011: Difference between revisions
Jump to navigation
Jump to search
Content deleted Content added
imported>Madmetzger |
imported>Blacklads No edit summary |
||
| Line 59: | Line 59: | ||
!Date!!Blue!!Plassy!!Katie!!Markus |
!Date!!Blue!!Plassy!!Katie!!Markus |
||
|- |
|- |
||
|10.2 - 13.2 || |
|10.2 - 13.2 ||maybe|| || yes|| yes |
||
|- |
|- |
||
|21.2. - 25.2.||yes||yes||no|| yes |
|21.2. - 25.2.||yes||yes||no|| yes |
||
|- |
|- |
||
|23.2. - 27.2.|| |
|23.2. - 27.2.||yes|| ||yes|| yes |
||
|- |
|- |
||
|3.3. - 6.3.|| |
|3.3. - 6.3.||yes|| ||yes|| no |
||
|- |
|- |
||
|10.3. - 13.3.|| || ||yes|| yes |
|10.3. - 13.3.||maybe || ||yes|| yes |
||
|- |
|- |
||
|17.3. - 20.3.|| |
|17.3. - 20.3.||no|| ||yes|| yes |
||
|- |
|- |
||
|24.3. - 27.3.|| |
|24.3. - 27.3.||no|| ||yes|| yes |
||
|- |
|- |
||
|31.3. - 3.4.||maybe|| ||yes|| maybe |
|31.3. - 3.4.||maybe|| ||yes|| maybe |
||
| Line 90: | Line 90: | ||
|19.5. - 22.5.||yes||yes||maybe|| maybe |
|19.5. - 22.5.||yes||yes||maybe|| maybe |
||
|- |
|- |
||
|26.5. - 29.5.|| |
|26.5. - 29.5.||no||yes||maybe|| maybe |
||
|- |
|- |
||
|} |
|} |
||